01/FOI/26/007774/D – Domestic Abuse CrimesDisclosure log response · Humberside Police
Domestic Abuse Crimes
Read it at Humberside Police's website
- Published
- 28 Aug 2026
- Published by
- Humberside Police
- Source
- Humberside Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Humberside Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
01/FOI/26/007774/D – Domestic Abuse Crimes
Request:
- Please can I have the data measuring the number of crimes involving serious domestic abuse and risk of serious domestic abuse resulting in arrest each day from 11th June - 20th July 2026?
- Do you have data showing a quantifiable increase on match days and the day after (17th-18th June, 23rd-24th June, 27-28th June, 1st-2nd July, 6-7th July, 11-12th July, 15-16th July and 18-19th July 2026)?
- Please can I have the number of crimes involving serious domestic abuse and risk of serious domestic abuse resulting in arrest each day during 6th May - 10th June 2026?
- Please can I have the number of crimes involving serious domestic abuse and risk of serious domestic abuse resulting in arrest each day during 11th June- 20th July 2025?
Response:
Humberside Police can confirm we do hold the information you requested. Data provided for all questions is based on all domestic abuse arrests, as we do not record a flag/marker of ‘serious’ domestic abuse.
- The table below records the number of Domestic Abuse Crimes resulting in an arrest for each day for the period 11th June to 20th July, 2026, inclusive.
| Reported Date | Arrests |
| 11/06/2026 | 17 |
| 12/06/2026 | 20 |
| 13/06/2026 | 15 |
| 14/06/2026 | 12 |
| 15/06/2026 | 13 |
| 16/06/2026 | 12 |
| 17/06/2026 | 15 |
| 18/06/2026 | 21 |
| 19/06/2026 | 18 |
| 20/06/2026 | 12 |
| 21/06/2026 | 16 |
| 22/06/2026 | 16 |
| 23/06/2026 | 22 |
| 24/06/2026 | 19 |
| 25/06/2026 | 14 |
| 26/06/2026 | 23 |
| 27/06/2026 | 11 |
| 28/06/2026 | 20 |
| 29/06/2026 | 16 |
| 30/06/2026 | 12 |
| 01/07/2026 | 22 |
| 02/07/2026 | 12 |
| 03/07/2026 | 14 |
| 04/07/2026 | 15 |
| 05/07/2026 | 22 |
| 06/07/2026 | 23 |
| 07/07/2026 | 13 |
| 08/07/2026 | 21 |
| 09/07/2026 | 15 |
| 10/07/2026 | 21 |
| 11/07/2026 | 25 |
| 12/07/2026 | 18 |
| 13/07/2026 | 15 |
| 14/07/2026 | 14 |
| 15/07/2026 | 12 |
| 16/07/2026 | 24 |
| 17/07/2026 | 15 |
| 18/07/2026 | 15 |
| 19/07/2026 | 14 |
| 20/07/2026 | 11 |
2.
3.
| Reported Date | Arrests |
| 06/05/2026 | 16 |
| 07/05/2026 | 17 |
| 08/05/2026 | 18 |
| 09/05/2026 | 12 |
| 10/05/2026 | 20 |
| 11/05/2026 | 11 |
| 12/05/2026 | 13 |
| 13/05/2026 | 12 |
| 14/05/2026 | 22 |
| 15/05/2026 | 15 |
| 16/05/2026 | 14 |
| 17/05/2026 | 14 |
| 18/05/2026 | 22 |
| 19/05/2026 | 11 |
| 20/05/2026 | 15 |
| 21/05/2026 | 8 |
| 22/05/2026 | 15 |
| 23/05/2026 | 23 |
| 24/05/2026 | 22 |
| 25/05/2026 | 15 |
| 26/05/2026 | 11 |
| 27/05/2026 | 17 |
| 28/05/2026 | 14 |
| 29/05/2026 | 22 |
| 30/05/2026 | 19 |
| 31/05/2026 | 14 |
| 01/06/2026 | 17 |
| 02/06/2026 | 17 |
| 03/06/2026 | 19 |
| 04/06/2026 | 17 |
| 05/06/2026 | 17 |
| 06/06/2026 | 14 |
| 07/06/2026 | 12 |
| 08/06/2026 | 12 |
| 09/06/2026 | 16 |
| 10/06/2026 | 16 |
4.
| Reported Date | Arrests |
| 11/06/2025 | 26 |
| 12/06/2025 | 11 |
| 13/06/2025 | 12 |
| 14/06/2025 | 28 |
| 15/06/2025 | 16 |
| 16/06/2025 | 20 |
| 17/06/2025 | 23 |
| 18/06/2025 | 21 |
| 19/06/2025 | 20 |
| 20/06/2025 | 17 |
| 21/06/2025 | 19 |
| 22/06/2025 | 21 |
| 23/06/2025 | 12 |
| 24/06/2025 | 17 |
| 25/06/2025 | 18 |
| 26/06/2025 | 16 |
| 27/06/2025 | 19 |
| 28/06/2025 | 27 |
| 29/06/2025 | 25 |
| 30/06/2025 | 16 |
| 01/07/2025 | 15 |
| 02/07/2025 | 14 |
| 03/07/2025 | 10 |
| 04/07/2025 | 16 |
| 05/07/2025 | 18 |
| 06/07/2025 | 22 |
| 07/07/2025 | 17 |
| 08/07/2025 | 18 |
| 09/07/2025 | 20 |
| 10/07/2025 | 19 |
| 11/07/2025 | 15 |
| 12/07/2025 | 20 |
| 13/07/2025 | 16 |
| 14/07/2025 | 16 |
| 15/07/2025 | 19 |
| 16/07/2025 | 26 |
| 17/07/2025 | 17 |
| 18/07/2025 | 14 |
| 19/07/2025 | 21 |
| 20/07/2025 | 27 |
Please note that police forces in the United Kingdom are routinely required to provide information and statistics to government bodies and the recording criteria is set nationally. However, the systems used for recording these figures are not generic, nor are the procedures used locally in capturing the data. It should be noted that for these reasons this force’s response to your questions should not be used for the comparison purposes with any other response you may receive.
© Humberside Police. Reproduced for non-commercial purposes from https://www.humberside.police.uk/foi-ai/humberside-police/disclosure/2026/aug/01foi26007774d--domestic-abuse-crimes/ under Humberside Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Humberside Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- 01/FOI/26/007777/G - Headlight FOI Disclosure log response · Humberside Police · 18 Sept 2026
- 01/FOI/26/007792/F - Domestic Abuse during the world cup Disclosure log response · Humberside Police · 18 Sept 2026
- 01/FOI/26/007800/K - IT and Software spend Disclosure log response · Humberside Police · 18 Sept 2026
- 01/FOI/26/007813/T - Luxury car theft data Disclosure log response · Humberside Police · 18 Sept 2026
- 01/FOI/26/007794/H - Cycling fixed penalties or prosecutions Disclosure log response · Humberside Police · 3 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake