2026-525 Crimes mentioning CocaineDisclosure log response · North Wales Police
2026-525 Crimes mentioning Cocaine.pdf
Read it at North Wales Police's website
- Published
- 29 May 2026
- Published by
- North Wales Police
- Source
- North Wales Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as North Wales Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File PDF, 1.5 MB
The original
The text of this file
Uned Rhyddid Gwybodaeth / Freedom of Information Unit
Pencadlys yr Heddlu,
Glan-y-Don, Bae Colwyn LL29 8AW
www.heddlugogleddcymru.police.ukPolice Headquarters,
Glan-y-Don, Colwyn Bay LL29 8AW
www.northwales.police.ukResponse Date:29/05/2026
2026/525 - Crimes mentioning Cocaine
In response to your recent request for information regarding;
1. Please can you provide me with the total number of offences recorded by police,
broken down by month, from January 2019 up until April 2026. Using a key word
search please could you limit these figures only to offences where the word ‘cocaine’
was mentioned in the crime MO or summary notes.Please note that this data has been generated using a keyword search of “cocaine”, therefore
all occurrences with “cocaine” mentioned in Occurrence Summary will be included in the
summary counts.This does not mean the occurrences are an offence related to cocaine specifically.
Offences where "Cocaine" is within
Occurrence Summary 2019 2020 2021 2022 2023 2024 2025 2026
January 14 20 15 28 16 19 21 15
February 18 18 17 31 23 14 16 20
March 22 18 15 33 15 14 27 22
April 21 21 13 16 19 15 26 20
May 15 20 28 33 22 23 25 0
June 21 19 25 15 16 36 21 0
July 20 23 25 18 16 20 27 0
August 19 18 24 20 16 20 24 0
September 24 24 12 13 27 20 27 0
October 29 19 15 14 17 24 20 0
November 32 12 10 23 21 24 21 0
December 33 9 16 28 21 33 43 02. Please can you provide me with the total number of offences recorded by police,
broken down by Home Office crime code and month, from January 2019 up until April
2026. Using a key word search please could you limit these figures only to offences
where the word ‘cocaine’ was mentioned in the crime MO or summary notes.Offences
where
"Cocaine"
is within
Occ.
Summary
by HO
code 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019
January February March April May June July August September October November December
002/00 0 0 0 0 0 0 0 0 0 0 0 0
003/01 0 0 0 0 0 0 0 0 0 0 0 0
004/12 0 0 0 0 0 0 0 0 0 0 0 0
004/19 0 0 0 0 0 0 0 0 0 0 0 0
005/01B 0 0 0 0 0 0 0 0 0 0 0 0
005/01E 0 0 0 0 0 0 0 0 0 0 0 0
008/01A 0 0 0 0 0 0 0 0 0 0 0 0
008/02 0 0 0 1 0 0 0 0 0 0 0 0
008/06A 0 1 0 1 0 0 0 0 0 1 2 0
008/06B 0 0 0 0 0 0 0 0 0 0 0 0
008/11 0 0 0 0 0 0 0 0 0 1 1 0
008/26 0 0 0 1 0 0 0 0 1 1 2 0
008/30 0 0 0 0 0 0 0 0 0 0 0 0
008/55 0 0 0 0 0 0 0 0 0 0 0 0
008/61 0 1 0 0 0 0 0 0 0 0 0 0
008/64 0 0 0 0 0 0 0 0 0 0 0 0
008/65 0 0 0 0 0 0 0 0 0 0 0 0
008/66 0 0 0 0 0 0 0 0 0 0 0 0
008/67 0 0 0 0 0 0 0 1 0 1 0 0
008/72 0 0 0 0 0 0 0 0 0 0 0 1
008/73A 0 0 0 1 0 0 0 0 0 0 0 0
008/76B 0 0 0 0 0 0 0 0 0 0 0 0
008/77A 0 0 0 0 0 0 0 0 0 0 0 0
011/03 0 0 0 0 0 1 0 0 0 0 0 0
017/15 0 0 0 0 0 0 0 0 0 0 0 0
019/07A 0 0 0 0 0 0 0 0 0 0 0 0019/08A 0 0 0 0 0 0 0 0 0 0 0 0
020/05 0 0 0 0 0 0 0 0 0 0 0 0
020/06 0 0 0 0 0 0 0 0 0 0 0 0
021/10 0 0 1 0 0 0 0 0 0 0 0 0
022/06 0 0 0 0 0 2 0 0 0 0 0 0
022/10 0 0 0 0 0 0 0 0 0 0 0 0
022/11 0 0 0 0 0 0 0 0 0 0 0 0
022/20 0 0 0 0 0 0 0 0 0 0 0 0
022/21 0 0 0 0 0 0 0 0 0 0 0 0
028/03A 0 0 0 0 0 0 0 0 0 0 0 0
030/02A 0 0 0 0 0 0 0 0 0 0 0 1
033/00 0 0 0 0 0 0 0 0 1 0 0 0
034/01B 0 0 0 0 0 0 0 0 0 0 0 0
034/02B 0 0 0 0 0 0 0 0 0 0 0 0
035/00 0 0 0 0 0 0 0 0 0 0 0 0
036/01 0 0 0 0 0 0 0 0 0 0 0 0
036/06 0 0 0 0 0 0 0 0 0 0 0 0
037/02 0 0 0 0 0 1 0 0 0 0 0 0
038/01 0 0 0 0 0 0 0 0 0 0 0 0
038/02 0 0 0 0 0 0 0 0 0 0 0 0
039/00 0 0 0 0 0 0 0 0 0 0 0 0
046/00 0 0 0 0 0 0 0 0 0 0 0 0
048/01 0 0 0 0 1 0 0 0 0 0 0 0
049/10 0 0 0 0 0 0 0 0 0 0 0 0
053/25 0 0 0 0 0 0 0 0 0 0 0 0
059/11 0 0 0 0 0 0 0 0 0 0 0 0
066/01 0 0 0 0 0 0 0 1 0 0 1 0
066/21 0 0 0 0 0 0 0 0 0 0 0 0
068/19 0 0 0 0 0 0 0 0 0 0 0 0
069/02 0 0 0 0 0 0 0 1 0 0 0 1
071/17 0 0 0 0 0 0 0 0 0 0 0 0
079/01 0 0 0 0 0 0 0 0 0 0 0 0
081/77 0 0 0 0 0 0 0 0 0 0 0 0
088/05 0 0 0 0 0 0 0 0 0 0 0 0
088/09 0 0 0 0 0 0 0 0 0 0 0 0088/15A 0 0 0 0 0 0 0 0 0 0 0 0
092/03 0 0 0 0 0 0 0 0 0 0 0 0
092/06 0 0 0 0 0 0 0 0 0 0 0 0
092/10 0 0 0 0 0 0 0 0 0 0 0 0
092/13 0 0 0 0 0 0 0 0 0 0 0 0
092/30 2 1 1 0 1 1 0 0 0 1 1 0
092/31 0 0 0 1 0 0 0 0 0 0 0 0
092/34 0 0 0 0 0 0 1 0 0 0 0 0
092/39 1 0 0 0 0 1 0 0 0 0 1 0
092/41 0 0 0 0 0 0 0 1 0 0 0 0
092/50 8 10 16 10 8 11 14 10 15 19 15 22
092/51 0 0 1 0 1 0 0 0 1 0 0 1
092/53 0 0 0 0 0 0 0 0 0 0 0 0
092/54 0 0 0 2 0 0 2 1 1 0 0 1
092/59 0 0 0 0 0 0 0 0 1 0 0 0
092/60 0 0 0 0 0 0 0 0 0 0 0 0
092/61 1 0 1 0 1 0 0 0 0 1 2 1
092/65 0 0 0 0 0 0 0 0 0 1 0 0
092/68 0 0 0 0 0 0 0 0 0 0 0 0
092/69 0 0 0 0 0 0 0 0 0 0 0 0
092/70 1 3 1 1 1 3 0 2 1 0 3 1
092/71 0 0 0 2 1 0 1 0 1 0 1 1
092/74 0 0 0 0 0 0 0 0 0 1 0 0
092/79 0 0 0 0 0 0 0 0 0 0 0 1
092/80 0 0 0 0 0 0 0 0 0 0 0 0
092/81 1 0 0 1 0 0 0 0 1 0 0 0
092/82 0 0 0 0 0 0 0 0 0 0 0 0
092/89 0 0 0 0 0 0 0 0 0 0 0 0
093/67 0 0 0 0 0 0 0 0 0 0 0 0
093/72 0 0 0 0 0 0 2 0 0 1 0 1
093/78 0 0 0 0 0 0 0 0 0 0 0 0
093/86 0 0 0 0 0 0 0 0 0 0 0 0
105/01 0 0 0 0 0 1 0 0 0 0 1 1
125/09 0 0 0 0 0 0 0 0 1 0 0 0
125/11 0 0 0 0 0 0 0 0 0 0 0 0125/12 0 1 0 0 0 0 0 0 0 0 0 0
130/01 0 0 0 0 1 0 0 1 0 0 0 0
131/03 0 0 0 0 0 0 0 0 0 0 1 0
149/00A 0 0 0 0 0 0 0 0 0 0 0 0
149/00B 0 0 0 0 0 0 0 0 0 0 0 0
149/00C 0 0 0 0 0 0 0 0 0 0 0 0
149/00D 0 0 0 0 0 0 0 0 0 1 0 0
195/12 0 0 0 0 0 0 0 0 0 0 0 0
195/94 0 0 1 0 0 0 0 1 0 0 0 0
197/21 0 0 0 0 0 0 0 0 0 0 0 0
802/00 0 1 0 0 0 0 0 0 0 0 1 0
803/13 0 0 0 0 0 0 0 0 0 0 0 0
Sum: 14 18 22 21 15 21 20 19 24 29 32 33Offences
where
"Cocaine"
is within
Occ.
Summary
by HO
code 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
January February March April May June July August September October November December
002/00 0 0 0 0 0 0 0 0 0 0 0 0
003/01 0 0 0 0 0 0 1 0 1 0 0 0
004/12 0 0 0 0 0 0 0 0 0 0 0 0
004/19 0 0 0 0 0 0 0 0 0 0 0 0
005/01B 0 0 0 0 0 0 0 0 0 0 0 0
005/01E 0 0 0 1 0 0 0 0 0 0 0 0
008/01A 0 0 0 0 0 0 0 0 0 0 0 0
008/02 0 1 0 0 0 0 0 0 0 0 0 0
008/06A 1 0 0 0 1 1 0 0 1 0 0 0
008/06B 0 0 0 0 0 0 1 0 0 0 0 0
008/11 0 0 0 0 0 0 0 0 0 0 1 0
008/26 0 0 1 1 0 1 0 0 1 0 1 0
008/30 0 0 0 0 0 0 0 0 0 0 0 0
008/55 0 0 0 0 0 0 0 0 0 0 0 0
008/61 0 0 0 0 0 0 0 0 0 0 0 0
008/64 0 0 0 0 0 0 0 0 1 0 0 0
008/65 0 0 0 0 0 0 0 0 0 0 0 0
008/66 0 0 0 0 0 0 0 0 0 0 0 0
008/67 0 0 0 0 0 0 0 0 0 0 0 0
008/72 1 0 0 0 0 0 0 0 0 0 1 0
008/73A 0 1 0 0 0 0 0 0 0 0 0 0
008/76B 0 0 0 0 0 0 0 0 0 0 0 0
008/77A 0 0 0 0 0 0 0 0 0 0 0 0
011/03 0 0 0 0 0 0 0 0 0 0 0 0
017/15 0 0 0 0 0 0 0 0 0 0 0 0
019/07A 0 0 0 0 0 0 0 1 0 0 0 0019/08A 0 0 1 0 0 0 0 0 0 0 0 0
020/05 0 0 0 0 0 0 0 0 0 0 0 0
020/06 0 0 0 0 0 0 0 0 0 0 0 0
021/10 0 0 0 0 0 0 0 0 0 0 0 0
022/06 0 1 0 0 0 0 0 0 0 0 0 0
022/10 0 0 0 0 0 0 0 0 0 0 0 0
022/11 0 0 0 0 0 0 0 0 0 0 0 0
022/20 0 0 0 0 0 0 0 0 0 0 0 0
022/21 0 0 0 0 0 0 0 0 0 0 0 0
028/03A 0 0 0 0 0 0 0 0 0 0 0 0
030/02A 0 0 0 0 0 0 0 0 0 0 0 0
033/00 0 0 0 0 0 0 0 0 0 0 0 0
034/01B 0 0 0 0 0 0 1 0 0 0 0 0
034/02B 0 0 0 0 0 0 0 0 0 0 0 0
035/00 1 0 0 0 0 0 0 0 0 0 0 0
036/01 0 0 0 0 0 0 0 0 0 0 0 0
036/06 0 0 0 0 0 0 0 0 0 0 0 0
037/02 0 0 0 0 0 0 0 0 0 0 0 0
038/01 0 0 0 0 0 0 1 0 0 0 0 0
038/02 0 0 0 0 0 0 0 0 0 0 0 0
039/00 0 0 0 0 0 0 0 0 0 0 0 0
046/00 0 0 0 0 0 0 0 0 0 0 0 0
048/01 0 0 0 0 0 0 0 0 0 0 0 0
049/10 0 0 0 0 0 0 0 0 0 0 0 0
053/25 0 0 0 0 0 1 0 0 0 0 0 0
059/11 0 0 0 1 0 0 0 0 0 0 0 0
066/01 0 0 0 0 0 0 0 0 0 0 0 0
066/21 0 0 0 0 0 0 0 0 0 0 0 0
068/19 0 0 0 0 0 0 0 0 0 0 0 0
069/02 0 0 0 0 0 0 0 0 0 0 0 0
071/17 0 0 0 0 0 0 0 0 0 0 0 0
079/01 0 0 0 0 0 0 0 0 0 0 0 0
081/77 0 0 0 0 0 0 0 0 0 0 0 0
088/05 0 0 0 0 0 0 0 0 0 0 0 0
088/09 0 0 0 0 0 0 0 0 0 0 0 0
088/15A 0 0 0 0 0 0 0 0 0 0 0 0
092/03 0 0 0 0 0 0 0 0 0 1 0 0
092/06 0 0 0 0 0 0 0 0 0 0 0 0
092/10 0 0 0 0 0 0 0 0 0 0 0 0
092/13 0 0 0 0 0 0 0 0 0 0 0 0
092/30 0 1 0 0 1 0 3 0 0 0 1 0
092/31 0 0 1 0 0 0 0 0 1 0 0 0
092/34 0 0 0 0 0 0 0 0 0 0 0 0
092/39 0 0 0 0 0 0 0 0 0 0 0 0
092/41 0 0 0 0 1 0 0 0 0 0 0 0
092/50 6 12 8 12 13 6 12 10 12 12 7 4
092/51 0 0 0 1 2 0 0 0 1 1 0 0
092/53 0 0 0 0 0 0 0 0 0 0 0 0
092/54 0 0 0 0 0 0 0 0 0 0 0 1
092/59 1 0 1 0 0 0 1 0 0 0 0 0
092/60 0 0 0 0 0 0 1 0 0 1 0 0
092/61 2 0 3 2 1 4 0 0 2 0 0 3
092/65 0 0 0 0 0 0 0 0 0 0 0 0
092/68 0 0 0 0 0 0 0 0 0 0 0 0
092/69 0 0 0 0 0 0 0 1 0 0 0 0092/70 1 0 1 0 0 0 0 1 0 1 0 1
092/71 0 0 1 2 0 2 0 0 0 0 1 0
092/74 1 0 0 0 0 0 0 0 0 0 0 0
092/79 0 0 0 0 0 0 0 0 1 0 0 0
092/80 0 0 0 0 0 0 0 0 0 0 0 0
092/81 0 0 0 0 0 0 1 0 0 0 0 0
092/82 0 0 0 0 0 0 0 0 0 0 0 0
092/89 0 0 0 0 0 0 0 0 0 0 0 0
093/67 0 0 0 0 0 0 0 0 0 0 0 0
093/72 0 0 0 0 0 0 0 0 0 0 0 0
093/78 0 0 0 0 0 0 0 0 0 0 0 0
093/86 0 0 0 0 0 0 0 0 0 0 0 0
105/01 0 1 1 0 0 2 1 4 2 0 0 0
125/09 2 0 0 0 0 0 0 0 0 0 0 0
125/11 0 0 0 0 0 0 0 0 0 0 0 0
125/12 0 0 0 0 0 0 0 0 0 0 0 0
130/01 0 0 0 0 0 0 0 0 0 0 0 0
131/03 0 0 0 0 0 1 0 0 0 1 0 0
149/00A 0 0 0 0 1 1 0 0 1 0 0 0
149/00B 0 0 0 0 0 0 0 0 0 0 0 0
149/00C 0 0 0 0 0 0 0 1 0 0 0 0
149/00D 1 0 0 0 0 0 0 0 0 0 0 0
195/12 2 0 0 0 0 0 0 0 0 1 0 0
195/94 1 0 0 0 0 0 0 0 0 0 0 0
197/21 0 0 0 0 0 0 0 0 0 0 0 0
802/00 0 1 0 1 0 0 0 0 0 0 0 0
803/13 0 0 0 0 0 0 0 0 0 1 0 0
Sum: 20 18 18 21 20 19 23 18 24 19 12 9Offences
where
"Cocaine"
is within
Occ.
Summary
by HO
code 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021
January February March April May June July August September October November December
002/00 0 0 0 0 0 0 0 0 0 0 0 0
003/01 0 0 0 0 0 0 1 0 0 0 0 0
004/12 0 0 0 0 0 0 0 0 0 0 0 0
004/19 0 0 0 0 0 0 0 0 0 0 0 0
005/01B 0 0 0 0 0 1 0 0 0 0 0 0
005/01E 0 0 1 0 0 0 0 0 0 0 0 0
008/01A 0 0 0 0 0 0 0 0 0 0 0 0
008/02 0 0 0 0 0 1 0 0 0 0 0 0
008/06A 0 1 0 1 1 0 2 0 1 0 0 0
008/06B 0 0 0 0 0 0 0 0 0 0 0 0
008/11 0 0 0 0 0 0 0 0 0 0 0 0
008/26 0 1 0 0 0 0 0 0 0 0 0 0
008/30 0 0 0 0 0 0 0 0 0 0 0 0
008/55 0 0 0 0 0 0 0 0 0 0 0 0
008/61 0 0 0 0 0 0 0 0 0 0 0 0
008/64 0 0 0 0 0 0 0 0 0 0 0 0
008/65 0 0 0 0 0 0 0 0 0 0 0 0
008/66 0 0 0 0 0 0 0 0 0 0 0 0008/67 0 0 0 0 0 0 0 0 0 0 0 0
008/72 1 0 1 0 0 0 0 0 0 0 0 0
008/73A 0 0 0 0 1 0 0 0 0 0 0 0
008/76B 0 0 0 0 0 0 0 0 0 0 0 0
008/77A 0 0 0 0 0 0 0 0 0 0 0 0
011/03 0 0 0 0 0 0 0 0 0 0 0 0
017/15 0 0 0 0 0 0 0 0 0 0 0 0
019/07A 0 0 0 0 0 0 0 0 0 0 0 0
019/08A 0 0 0 0 0 0 0 0 1 0 0 0
020/05 0 0 0 0 0 0 0 0 0 0 0 0
020/06 0 0 0 0 0 0 0 0 0 0 0 0
021/10 0 0 0 0 0 0 0 0 0 0 0 0
022/06 0 0 0 0 1 0 0 0 0 0 0 0
022/10 0 0 0 0 0 0 0 0 0 0 0 0
022/11 0 0 0 0 0 0 0 0 0 0 0 0
022/20 0 0 0 0 0 0 0 0 0 0 0 0
022/21 0 0 0 0 0 0 0 0 0 0 0 0
028/03A 0 0 0 0 0 0 0 0 1 0 0 0
030/02A 0 0 0 0 0 0 0 0 0 0 0 0
033/00 0 0 0 0 0 0 0 0 0 0 0 0
034/01B 0 1 0 0 0 0 0 0 0 0 0 0
034/02B 0 0 0 0 0 0 0 0 0 0 0 0
035/00 1 0 0 0 0 0 0 0 0 0 0 0
036/01 0 0 0 0 0 0 0 0 0 1 0 0
036/06 0 1 0 0 0 0 0 1 0 0 0 0
037/02 0 1 1 0 0 0 0 0 0 0 0 0
038/01 0 0 0 0 0 0 0 0 0 0 0 0
038/02 0 0 0 0 0 0 0 0 0 0 0 0
039/00 1 0 0 0 0 0 0 0 0 0 0 0
046/00 0 0 0 0 0 0 0 0 0 0 0 0
048/01 0 0 0 0 0 0 0 0 0 0 0 0
049/10 0 0 0 0 0 0 0 0 0 0 0 0
053/25 0 0 0 0 0 0 0 0 0 0 0 0
059/11 0 0 0 0 0 0 0 0 0 0 0 0
066/01 0 0 1 0 0 0 0 0 0 0 0 0
066/21 0 0 0 0 0 0 0 0 0 0 0 0
068/19 0 0 0 0 0 0 0 0 0 0 0 0
069/02 0 0 0 0 0 0 0 0 0 0 0 0
071/17 0 0 0 0 0 0 0 0 0 0 0 0
079/01 0 0 0 0 0 0 0 0 0 0 0 0
081/77 1 0 0 0 0 0 0 0 0 0 0 0
088/05 0 0 0 0 1 0 0 0 0 0 0 0
088/09 0 0 0 0 0 0 0 0 0 0 0 0
088/15A 0 0 0 0 0 0 0 0 0 0 0 0
092/03 0 0 0 0 0 0 0 0 0 0 0 0
092/06 0 0 0 0 0 0 0 0 0 0 0 0
092/10 0 0 0 0 0 0 0 0 1 0 0 0
092/13 0 0 0 0 0 0 0 0 0 0 0 0
092/30 0 0 0 1 1 1 0 0 0 1 0 1
092/31 1 0 0 0 6 0 0 0 1 0 0 0
092/34 0 0 0 0 2 0 0 0 0 0 0 0
092/39 0 0 0 0 0 0 0 0 0 0 0 0
092/41 0 0 0 0 0 0 0 0 0 0 0 0
092/50 5 6 9 3 9 13 13 19 5 8 8 7
092/51 0 0 0 0 0 1 0 0 0 0 0 0092/53 0 0 0 0 0 0 0 0 0 0 0 0
092/54 0 0 0 0 0 0 2 1 0 0 0 0
092/59 0 0 0 0 0 0 0 0 0 0 0 0
092/60 2 1 0 0 0 0 0 0 0 1 0 0
092/61 1 2 0 0 1 3 0 0 0 0 0 1
092/65 0 0 0 0 0 0 0 0 0 0 0 0
092/68 0 0 0 0 0 0 1 0 0 0 0 0
092/69 0 0 0 1 0 0 0 0 0 0 1 0
092/70 1 0 1 2 1 1 2 1 0 2 0 3
092/71 0 0 0 2 1 1 0 0 0 0 0 0
092/74 0 0 0 1 0 1 1 0 0 0 0 0
092/79 0 0 0 1 0 0 0 0 0 0 0 0
092/80 0 0 0 0 0 0 0 0 0 0 0 0
092/81 0 0 0 0 0 1 0 0 0 0 0 0
092/82 0 0 0 1 0 0 0 0 0 0 0 0
092/89 0 0 0 0 0 0 0 0 0 0 0 0
093/67 0 0 0 0 0 0 0 0 0 0 0 0
093/72 0 0 0 0 0 0 0 0 0 0 0 1
093/78 0 1 0 0 0 0 0 0 0 0 0 0
093/86 0 0 0 0 0 0 0 0 0 0 0 0
105/01 1 2 1 0 1 0 3 0 0 2 0 0
125/09 0 0 0 0 1 0 0 1 1 0 0 0
125/11 0 0 0 0 0 0 0 0 0 0 1 1
125/12 0 0 0 0 0 0 0 0 0 0 0 0
130/01 0 0 0 0 0 0 0 0 0 0 0 1
131/03 0 0 0 0 0 0 0 0 0 0 0 1
149/00A 0 0 0 0 0 0 0 0 0 0 0 0
149/00B 0 0 0 0 0 0 0 0 0 0 0 0
149/00C 0 0 0 0 0 0 0 0 0 0 0 0
149/00D 0 0 0 0 1 0 0 1 1 0 0 0
195/12 0 0 0 0 0 0 0 0 0 0 0 0
195/94 0 0 0 0 0 1 0 0 0 0 0 0
197/21 0 0 0 0 0 0 0 0 0 0 0 0
802/00 0 0 0 0 0 0 0 0 0 0 0 0
803/13 0 0 0 0 0 0 0 0 0 0 0 0
Sum: 15 17 15 13 28 25 25 24 12 15 10 16Offences
where
"Cocaine"
is within
Occ.
Summary
by HO
code 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022
January February March April May June July August September October November December
002/00 0 0 0 0 0 0 0 0 0 0 0 0
003/01 0 0 0 0 0 0 0 0 0 0 0 0
004/12 1 0 0 0 0 0 0 0 0 0 0 0
004/19 0 0 0 0 0 0 0 0 0 0 0 0
005/01B 0 0 0 0 0 0 0 0 0 0 0 0
005/01E 0 0 0 0 0 0 0 1 0 0 0 1
008/01A 0 0 0 0 0 0 0 0 0 0 0 1
008/02 0 0 0 0 0 0 0 0 0 0 0 0
008/06A 1 0 1 0 0 0 0 0 0 0 0 0
008/06B 0 0 0 0 0 0 1 0 0 0 0 0008/11 0 0 0 0 0 0 0 0 0 0 0 0
008/26 0 0 0 0 0 0 0 0 0 0 0 0
008/30 0 0 0 0 0 0 0 0 0 0 0 0
008/55 0 0 0 0 0 0 0 0 0 0 0 0
008/61 0 0 0 0 0 0 0 0 0 0 0 0
008/64 0 0 0 0 0 0 0 0 0 0 0 0
008/65 0 0 0 0 0 0 0 0 0 0 0 0
008/66 0 0 0 0 0 0 0 0 0 0 0 0
008/67 0 0 0 0 0 0 0 0 0 0 0 0
008/72 0 1 0 0 1 0 0 0 0 0 0 0
008/73A 0 0 0 0 0 0 0 0 0 0 0 0
008/76B 0 0 0 0 0 0 0 0 0 0 0 0
008/77A 0 0 0 0 0 0 0 0 0 0 0 0
011/03 0 0 0 0 0 0 0 0 0 0 0 0
017/15 0 0 1 0 0 0 0 0 0 0 0 0
019/07A 1 0 0 0 0 0 0 0 0 0 0 0
019/08A 0 0 0 0 0 0 0 0 0 0 0 0
020/05 0 0 0 0 0 1 0 0 0 0 0 0
020/06 0 0 0 0 0 0 0 0 0 0 0 0
021/10 0 0 0 0 0 0 0 0 0 0 0 0
022/06 0 0 0 0 0 0 0 0 0 0 0 0
022/10 0 0 0 0 0 0 0 0 0 0 0 0
022/11 0 0 0 0 0 0 0 0 0 0 0 0
022/20 0 0 0 0 0 0 0 1 0 0 0 0
022/21 0 0 0 0 0 0 0 0 0 0 0 0
028/03A 0 0 0 0 0 0 0 0 0 0 0 0
030/02A 0 0 0 0 1 0 0 0 0 0 0 0
033/00 0 0 0 0 0 0 0 0 0 0 0 0
034/01B 0 1 0 0 0 0 0 0 0 0 0 0
034/02B 0 0 0 0 0 0 0 1 0 0 0 0
035/00 1 0 0 0 0 0 0 0 0 0 0 0
036/01 0 0 0 0 0 0 0 0 0 0 0 0
036/06 0 0 0 0 0 0 0 0 0 0 0 0
037/02 0 1 0 0 0 0 0 0 0 0 0 0
038/01 0 0 0 0 0 0 0 1 0 0 0 0
038/02 0 1 0 0 0 0 0 0 0 0 0 0
039/00 0 0 0 0 0 0 0 0 0 0 0 0
046/00 0 0 0 0 0 0 0 0 0 0 0 0
048/01 0 0 0 0 0 0 0 0 0 0 0 0
049/10 0 0 0 0 0 0 0 0 0 0 0 0
053/25 0 0 0 0 0 0 0 0 0 0 0 0
059/11 0 0 0 0 0 0 0 0 0 0 0 0
066/01 0 0 0 0 0 0 0 0 0 0 0 0
066/21 0 0 0 0 1 0 0 0 0 0 0 0
068/19 0 0 0 0 0 0 0 0 0 0 0 0
069/02 0 0 0 0 0 0 0 0 0 0 0 0
071/17 0 0 0 1 0 0 0 0 0 0 0 0
079/01 0 0 0 0 0 0 0 0 0 0 0 0
081/77 0 0 0 0 0 0 0 0 0 0 0 0
088/05 0 0 0 0 0 0 0 0 0 0 0 0
088/09 0 0 0 0 1 0 0 0 0 0 0 0
088/15A 0 0 0 0 0 0 0 0 0 0 0 0
092/03 1 0 1 0 0 0 0 0 0 0 0 0
092/06 0 0 0 0 0 0 0 0 0 0 0 0
092/10 0 0 0 0 0 0 0 0 0 0 0 0092/13 0 0 0 0 0 0 0 0 0 0 0 0
092/30 1 1 1 0 0 0 0 1 1 0 0 2
092/31 2 0 0 1 11 0 0 0 0 0 0 0
092/34 0 0 1 0 1 0 0 0 0 0 0 0
092/39 0 0 0 1 0 0 0 0 0 0 0 0
092/41 0 0 0 0 0 0 0 0 0 0 0 0
092/50 11 17 21 12 10 8 13 9 11 10 16 21
092/51 1 0 1 0 0 1 0 0 0 0 0 0
092/53 0 0 0 0 0 0 0 0 0 0 0 0
092/54 0 1 1 0 2 0 0 0 0 1 0 0
092/59 0 0 0 0 0 0 0 1 0 0 0 0
092/60 0 1 0 0 0 0 0 0 0 0 0 1
092/61 0 1 1 0 1 1 2 0 0 0 1 0
092/65 0 0 0 0 0 0 0 0 0 0 0 0
092/68 0 0 0 0 0 0 0 0 0 0 0 0
092/69 0 0 0 0 0 0 0 0 0 0 0 0
092/70 3 2 2 0 1 1 0 2 1 2 4 0
092/71 0 1 0 0 0 1 1 0 0 0 0 0
092/74 0 1 0 0 0 0 0 0 0 0 0 0
092/79 0 0 0 0 0 0 0 0 0 0 0 1
092/80 0 0 0 0 0 0 0 0 0 0 0 0
092/81 0 0 0 0 0 0 0 0 0 0 0 0
092/82 0 0 0 0 0 0 0 0 0 0 0 0
092/89 0 0 0 0 0 0 0 0 0 0 0 0
093/67 0 0 0 0 0 0 0 0 0 0 0 0
093/72 0 0 0 0 0 1 0 0 0 0 0 0
093/78 0 0 0 0 0 0 0 0 0 0 0 0
093/86 0 0 0 0 0 0 0 0 0 0 0 0
105/01 2 1 0 1 2 0 0 1 0 0 1 1
125/09 1 0 0 0 0 0 0 0 0 0 0 0
125/11 1 0 0 0 0 0 0 0 0 0 0 0
125/12 0 0 0 0 0 0 1 0 0 0 0 0
130/01 0 0 0 0 0 0 0 1 0 0 0 0
131/03 0 0 0 0 0 0 0 0 0 0 0 0
149/00A 0 0 0 0 0 0 0 0 0 0 0 0
149/00B 0 0 0 0 0 0 0 0 0 0 0 0
149/00C 0 0 1 0 0 0 0 0 0 0 0 0
149/00D 1 0 0 0 0 0 0 0 0 0 0 0
195/12 0 0 0 0 0 1 0 0 0 1 0 0
195/94 0 1 1 0 1 0 0 0 0 0 0 0
197/21 0 0 0 0 0 0 0 1 0 0 0 0
802/00 0 0 0 0 0 0 0 0 0 0 1 0
803/13 0 0 0 0 0 0 0 0 0 0 0 0
Sum: 28 31 33 16 33 15 18 20 13 14 23 28Offences
where
"Cocaine"
is within
