2026-656 SHOPLIFTING DATADisclosure log response · North Wales Police
2026-656 SHOPLIFTING DATA.pdf
Read it at North Wales Police's website
- Published
- 10 Jul 2026
- Published by
- North Wales Police
- Source
- North Wales Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as North Wales Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File PDF, 492 KB
The original
The text of this file
Uned Rhyddid Gwybodaeth / Freedom of Information Unit
Pencadlys yr Heddlu,
Glan-y-Don, Bae Colwyn LL29 8AW
www.heddlugogleddcymru.police.ukPolice Headquarters,
Glan-y-Don, Colwyn Bay LL29 8AW
www.northwales.police.ukResponse Date:10/07/2026
2026/656 - SHOPLIFTING DATA
In response to your recent request for information regarding;
The total number of recorded shoplifting offences (Home Office classification
below) for each of your forces local Neighbourhood Policing Team (NPT) or
neighbourhood policing sector. Please send data for each separate calendar year
2023, 2024 and 2025 and also 2019.For your help shoplifting has the Home Office Code 046/00 and designates Theft
from shops and stalls, commonly referred to as shoplifting.Further to my email below. It has been brought to my attention by several forces
that the data request is possible but not down to NPT level.Please amend my request to reflect this excellent insight and assistance and focus
instead on the achievable level of ward.So to clarify please provide the following:
The total number of recorded shoplifting offences (Home Office classification
below) for each of your ward areas. Please send data for each separate calendar
year 2023, 2024 and 2025 and also 2019.For your help shoplifting has the Home Office Code 046/00 and designates Theft
from shops and stalls, commonly referred to as shoplifting.Shoplifting Offences 046/00 2019 2023 2024 2025
Aberdaron 0 2 0 0
Abergele Pensarn 34 25 90 64
Abermaw 8 9 26 12
Abersoch 0 0 0 1
Acton 0 0 0 1
Amlwch Port 2 12 3 2
Argoed 4 6 0 4
Arllechwedd 1 3 0 8Aston 11 12 20 26
Bagillt West 0 2 1 2
Bala 11 17 8 2
Beaumaris 3 1 1 0
Betws-y-Coed 12 6 7 6
Bodelwyddan 8 11 19 22
Bontnewydd 1 0 1 0
Bowydd and Rhiw 25 11 9 12
Braint 9 9 5 7
Broughton North East 117 116 114 94
Brymbo 1 1 0 0
Bryn Cefn 0 0 0 1
Bryn-crug/Llanfihangel 0 0 0 1
Brynford 0 0 0 1
Brynteg 2 0 0 1
Brynyffynnon 375 275 247 205
Buckley Bistre East 32 57 32 45
Buckley Bistre West 0 1 0 0
Buckley Mountain 13 4 8 11
Buckley Pentrobin 3 22 29 14
Cadnant 42 38 27 22
Caergwrle 4 2 4 0
Capelulo 0 2 0 0
Cartrefle 13 8 14 11
Cefn 12 43 5 8
Cefni 14 20 16 31
Chirk North 0 1 1 0
Chirk South 8 15 28 11
Clynnog 1 0 0 0
Coedpoeth 12 11 12 19
Colwyn 39 57 41 72
Connah's Quay Central 10 9 26 22
Connah's Quay Golftyn 13 30 88 53
Connah's Quay Wepre 12 5 20 33
Conwy 0 10 17 15Corris/Mawddwy 1 0 0 0
Corwen 1 1 2 1
Craig-y-Don 16 9 6 6
Criccieth 2 2 6 14
Crwst 18 36 24 12
Cwm Cadnant 0 0 0 1
Cyngar 24 18 14 9
Deganwy 8 9 11 5
Deiniol 211 159 116 142
Denbigh Central 38 43 29 48
Denbigh Lower 24 26 8 1
Denbigh Upper/Henllan 8 5 35 19
Dewi 89 114 109 113
Diffwys and Maenofferen 3 0 0 0
Dolgellau North 7 18 19 16
Dolgellau South 0 0 1 1
Dyserth 3 0 0 11
Eirias 3 19 7 9
Erddig 50 56 70 110
Esclusham 6 9 8 4
Ewloe 10 23 20 14
Ffynnongroyw 2 2 1 0
Flint Castle 80 17 23 72
Flint Coleshill 74 147 150 148
Flint Oakenholt 2 4 0 10
Flint Trelawny 0 1 0 0
Garden Village 5 1 1 1
Garth 0 2 8 8
Gele 2 0 1 1
Gerlan 0 0 0 1
Glyder 0 0 1 0
Glyn 66 48 89 112
Gogarth 21 98 137 95
Greenfield 15 6 0 1
Gresford East and West 3 5 3 2Gronant 0 1 0 0
Grosvenor 170 386 232 274
Gwersyllt East and South 18 41 26 35
Gwersyllt North 13 12 7 3
Gwersyllt West 0 0 2 0
Gwyngyll 0 0 1 0
Halkyn 0 0 0 1
Harlech 0 0 0 1
Hawarden 0 0 0 1
Hendre 1 0 0 0
Hermitage 4 2 2 7
Hirael 2 2 0 3
Holt 6 6 1 9
Holyhead Town 84 56 58 72
Holywell Central 78 103 47 52
Holywell East 0 1 1 0
Holywell West 41 6 8 14
Hope 0 10 2 3
Johnstown 20 14 32 24
Kingsland 13 13 5 9
Kinmel Bay 22 8 6 4
Leeswood 3 0 2 1
Llanarmon-yn-Ial/Llandegla 1 0 0 0
Llanbedr Dyffryn Clwyd/Llangynhafal 0 0 0 1
Llanbedrgoch 1 0 3 1
Llanbedrog 0 0 1 2
Llanberis 2 2 5 10
Llanddulas 0 0 4 10
Llandrillo yn Rhos 37 161 219 76
Llanfaethlu 1 0 0 1
Llanfair-yn-Neubwll 1 1 3 0
Llanfihangel Ysgeifiog 2 0 0 1
Llangoed 0 0 2 0
Llangollen 32 48 31 52
Llanidan 0 0 0 1Llannerch-y-Medd 0 0 2 2
Llanrhaeadr-Yng-Nghinmeirch 0 0 1 0
Llanrug 2 1 2 1
Llansanffraid 1 2 7 0
Llanwnda 1 0 0 1
Llanystumdwy 0 6 4 0
Llay 7 8 4 8
Llysfaen 2 8 2 2
London Road 49 55 94 40
Maeshyfryd 0 0 0 2
Maesydre 28 30 67 32
Mancot 0 3 1 3
Marchog 0 5 2 1
Marchwiel 6 0 3 1
Marford and Hoseley 7 9 4 7
Marl 18 33 33 43
Menai (Bangor) 30 34 38 34
Menai (Caernarfon) 33 48 79 128
Minera 0 0 1 0
Mochdre 2 0 2 1
Mold Broncoed 26 32 18 26
Mold East 76 112 112 107
Mold West 3 2 3 4
Morawelon 3 0 1 1
Mostyn 47 36 48 37
Nefyn 2 0 2 1
New Brighton 3 5 3 5
New Broughton 8 3 6 8
Northop 2 0 4 1
Northop Hall 3 1 5 4
Offa 17 22 28 13
Ogwen 6 5 3 6
Overton 1 0 0 0
Pandy 4 16 6 1
Pant-yr-Afon/Penmaenan 0 10 9 10Peblig (Caernarfon) 1 1 1 6
Penisarwaun 0 1 0 0
Penrhyn 11 5 8 6
Penrhyndeudraeth 0 0 3 2
Pensarn 15 38 12 12
Pentir 4 1 0 5
Pentraeth 1 2 3 0
Pentre Mawr 35 43 27 38
Penycae and Ruabon South 4 34 22 45
Penyffordd 0 22 15 15
Penygroes 1 3 1 0
Plas Madoc 0 1 0 1
Ponciau 33 33 23 38
Porthmadog East 4 4 11 31
Porthmadog-Tremadog 1 2 0 0
Porthmadog West 40 32 32 17
Porthyfelin 1 0 1 1
Prestatyn Central 33 42 116 81
Prestatyn East 90 131 111 122
Prestatyn Meliden 1 1 2 0
Prestatyn North 4 9 25 23
Prestatyn South West 18 2 17 3
Pwllheli North 69 50 47 45
Pwllheli South 0 0 2 1
Queensferry 24 18 16 22
Queensway 17 20 33 44
Rhiw 18 8 20 14
Rhosneigr 0 0 2 1
Rhosnesni 30 49 37 35
Rhosyr 0 1 1 0
Rhuddlan 23 36 14 8
Rhyl East 0 10 6 21
Rhyl South 40 32 26 54
Rhyl South East 7 31 7 6
Rhyl South West 109 86 86 91Rhyl West 258 261 241 390
Rossett 4 33 13 18
Ruabon 24 24 13 18
Ruthin 13 26 22 17
Saltney Mold Junction 16 30 33 20
Saltney Stonebridge 1 2 6 0
Sealand 11 13 4 2
Seiont 35 40 22 57
Shotton East 36 58 43 80
Shotton Higher 57 24 46 64
Shotton West 17 19 20 14
Smithfield 302 271 223 291
Stansty 1 3 0 6
St. Asaph East 0 0 1 0
St. Asaph West 9 5 8 10
Towyn 7 6 3 3
Trearddur 0 0 0 1
Trefnant 4 1 1 0
Trefriw 0 0 0 1
Tregarth & Mynydd Llandygai 0 1 0 0
Trelawnyd and Gwaenysgor 1 1 0 1
Tudno 202 248 171 160
Tudur 5 7 8 10
Tudweiliog 0 0 1 1
Tywyn 2 18 14 13
Uwchaled 0 1 0 1
Valley 2 2 2 22
Waunfawr 0 2 0 1
Whitegate 24 11 16 13
Whitford 4 1 5 3
Wynnstay 0 1 1 1
0 2 3 2
Sum: 4252 4949 4759 5032THIS INFORMATION HAS BEEN PROVIDED IN RESPONSE TO A REQUEST
UNDER THE FREEDOM OF INFORMATION ACT 2000, AND IS CORRECT AS AT06/07/2026
© North Wales Police. Reproduced for non-commercial purposes from https://www.northwales.police.uk/SysSiteAssets/foi-media/north-wales/disclosure-2026/2026-656-shoplifting-data.pdf under North Wales Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; North Wales Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- 2024-1160 Glass attacks Disclosure log response · North Wales Police · 1 Jan 2027
- 2026 -901 Britannia Bridge Crossing Disclosure log response · North Wales Police · 22 Sept 2026
- 2026-967 Crimes committed at pharmacies Disclosure log response · North Wales Police · 22 Sept 2026
- 2026-936 Police non-fatal strangulation and suffocation offences Disclosure log response · North Wales Police · 21 Sept 2026
- 2026- 940 theft and burglary at construction sites Disclosure log response · North Wales Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake