FOI 121/25 Vehicle TheftsDisclosure log response · Cleveland Police
Vehicle Thefts 2022 to 2024
Read it at Cleveland Police's website
- Published
- 13 Aug 2025
- Published by
- Cleveland Police
- Outcome
- Partly disclosed
- Source
- Cleveland Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as Cleveland Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 121/25 Vehicle Thefts
Enquiry Reference: FOI 121-25
I write in connection with regards to your Freedom of Information request. Below is your request and our response.
- Please can you provide details of the number of motor vehicles stolen within your Force area for calendar years 2022, 2023 and 2024.
- a) See below table.
- Please can you provide details of the number of motor vehicles subject to the 'unauthorised taking of a motor vehicle' within your Force area for calendar years 2022, 2023 and 2024.
| 2022 | 2023 | 2024 | |
| Total number of Vehicle thefts | 1400 | 1669 | 1230 |
| 48 - Theft or Unauthorised Taking of a Motor Vehicle | 1094 | 1287 | 948 |
| 37/2 - Aggravated Vehicle Taking | 86 | 99 | 87 |
| Burglary crimes with stolen vehicle | 220 | 283 | 195 |
- Please can you provide the Make and exact Model recorded on your crime recording system in relation to request 1 and 2 within your Force area for calendar years 2022, 2023 and 2024.
- a) See below table of makes and models of vehicles as recorded.
| Make & Model | Count |
| ABARTH | 2 |
| 595 | 1 |
| (blank) | 1 |
| AJS | 6 |
| FIREFOX | 2 |
| MODENA | 2 |
| R7 | 2 |
| ALFA ROMEO | 3 |
| GIULIETTA | 1 |
| (blank) | 2 |
| AMAROK | 1 |
| (blank) | 1 |
| AP | 3 |
| 250 | 1 |
| 750 | 1 |
| (blank) | 1 |
| APRILIA | 4 |
| HABANA | 1 |
| MILLE RXS | 1 |
| PICASSO | 1 |
| SR MOTARD | 1 |
| APRILLA | 1 |
| ATLANTIC | 1 |
| AQUILA | 1 |
| (blank) | 1 |
| ARIEL | 3 |
| FOUR SQAURE | 1 |
| (blank) | 2 |
| ASPRILA | 1 |
| RS125 | 1 |
| AUDI | 157 |
| 80 | 1 |
| A1 | 9 |
| A3 | 40 |
| A3 CONVERTIBLE | 1 |
| A3 SPORT | 1 |
| A4 | 24 |
| A5 | 5 |
| A6 | 13 |
| A7 | 4 |
| A8 | 1 |
| AVAN | 1 |
| E20T | 1 |
| ETRON | 1 |
| Q3 | 8 |
| Q3 S LINE | 1 |
| Q3 SE TDI | 1 |
| Q4 | 1 |
| Q5 | 3 |
| Q7 | 5 |
| Q8 | 2 |
| QUATRO | 1 |
| QUATTRO | 2 |
| RS3 | 1 |
| RS5 | 1 |
| S3 | 4 |
| S4 | 2 |
| S5 | 3 |
| TT | 3 |
| (blank) | 17 |
| AUDI A1 | 1 |
| (blank) | 1 |
| AUDI A3 | 1 |
| (blank) | 1 |
| AUDI S3 | 1 |
| (blank) | 1 |
| AUTO ROLLE | 1 |
| (blank) | 1 |
| BAILEY | 1 |
| ADVANCE 744 | 1 |
| BAROSSA | 1 |
| (blank) | 1 |
| BEELINE | 1 |
| VELOCE | 1 |
| BENELLI | 14 |
| 125 | 2 |
| BN | 1 |
| BN 125 | 3 |
| BN125 | 2 |
| TORNADO | 1 |
| TORNADO NAKED | 1 |
| TRK 502 | 1 |
| (blank) | 3 |
| BERNELLI | 1 |
| TORNADO | 1 |
| BETA | 4 |
| 350 | 1 |
| BRIK | 1 |
| EVO300 4T | 1 |
| RR 50 2T | 1 |
| BINELLI | 1 |
| (blank) | 1 |
| BMN | 1 |
| SERIES 1 | 1 |
| BMW | 163 |
| 1 SERIES | 15 |
| 1000 | 1 |
| 116 | 2 |
| 116D | 4 |
| 116D SPORT | 1 |
| 118 | 2 |
| 118D | 1 |
| 118D SPORT | 1 |
| 118I | 1 |
| 120 | 1 |
| 135I | 1 |
| 220 | 1 |
| 220I | 1 |
| 240I | 1 |
| 3 SERIES | 18 |
| 316D | 1 |
| 318 | 1 |
| 318 SE | 1 |
| 320 | 3 |
| 3201I | 1 |
| 320D | 2 |
| 320D SPORTS PLUS EDITION | 1 |
| 320I | 1 |
| 330D | 4 |
| 335D | 1 |
| 420D | 1 |
| 430D | 1 |
| 430D M SPORT | 1 |
| 435 | 1 |
| 5 | 1 |
| 5 SERIES | 8 |
| 518 | 1 |
| 520 | 1 |
| 520 M SPORT | 1 |
| 520D | 2 |
| 520D M SPORT | 2 |
| 520DSE | 1 |
| 6 SERIES | 1 |
| G650 GS | 1 |
| GS 1200 | 2 |
| M SPORT | 1 |
| M135I | 1 |
| M140I | 1 |
| M2 | 1 |
| M340 | 1 |
| M6 | 2 |
| MINI | 1 |
| R100R | 1 |
| R1100RT | 1 |
| R1150GS | 1 |
| R1200GS | 1 |
| R1200RT | 1 |
| S100 R SPORT | 1 |
| S1000 RR M SPORT | 1 |
| SALOON | 1 |
| SERIES 1 | 1 |
| X1 | 4 |
| X1 SDRIVE16D SPORT | 1 |
| X3 | 1 |
| X5 | 7 |
| X6 | 1 |
| Z3 | 1 |
| Z4 | 1 |
| (blank) | 38 |
| BMW X5 | 1 |
| (blank) | 1 |
| BSA | 1 |
| 7 | 1 |
| BWM | 2 |
| (blank) | 2 |
| BWV | 1 |
| X3 XDRIVE | 1 |
| C3 | 1 |
| PICASSO | 1 |
| CAWASAKI | 1 |
| (blank) | 1 |
| CCM | 2 |
| 223 | 1 |
| (blank) | 1 |
| CFMOTO | 1 |
| CFORCE | 1 |
| CHERCO | 1 |
| (blank) | 1 |
| CHEVROLET | 7 |
| AVEO | 1 |
| CAPTIVA | 3 |
| MATIZ | 1 |
| SILVER | 1 |
| (blank) | 1 |
| CHRYSLR | 2 |
| YPSLON | 1 |
| (blank) | 1 |
| CITREON | 1 |
| C5 | 1 |
| CITROEN | 70 |
| AIICROSS SHINE | 1 |
| BELINGO | 2 |
| BERLINGO | 5 |
| C1 | 4 |
| C2 | 1 |
| C3 | 9 |
| C4 | 9 |
| CI | 1 |
| DESPATCH | 1 |
| DISPATCH | 3 |
| DS3 | 7 |
| PICASSO | 7 |
| RELAY | 11 |
| SAXO | 2 |
| VAN | 1 |
| XSARA PICA | 1 |
| XSARA PICASSO | 2 |
| (blank) | 3 |
| COMPASS | 1 |
| JEEP | 1 |
| CORSA | 1 |
| (blank) | 1 |
| CV354 | 1 |
| (blank) | 1 |
| DACIA | 6 |
| SANDERO | 5 |
| (blank) | 1 |
| DAELIM | 1 |
| VJF 125 | 1 |
| DAF | 1 |
| (blank) | 1 |
| DAIHATSU | 2 |
| MATERIA | 1 |
| TERIOS | 1 |
| DAVEY BROWN | 1 |
| 990 IMPLEMATIC | 1 |
| DIGITA | 1 |
| (blank) | 1 |
| DIRECT | 2 |
| (blank) | 2 |
| DIRECT BIKE | 1 |
| MOTOR SCOOTER | 1 |
| DIRECTBIKE | 1 |
| (blank) | 1 |
| DISCOVERY | 1 |
| (blank) | 1 |
| DJANGO | 1 |
| (blank) | 1 |
| DUCATI | 1 |
| SCRAMBLER ICON | 1 |
| ELDIS | 1 |
| ENCORE | 1 |
| FANTIC | 1 |
| (blank) | 1 |
| FIAT | 85 |
| 500 | 45 |
| 500 POP | 2 |
| 500 X | 1 |
| 500XL | 1 |
| ARBARTH | 2 |
| BRAVO | 1 |
| DOBLO | 1 |
| DUCATO | 2 |
| DUCATO LIC | 1 |
| GRANDE | 2 |
| PANDA | 3 |
| PUNTO | 12 |
| SPORT MULTIJET | 1 |
| SWIFT | 2 |
| TIPO | 2 |
| (blank) | 7 |
| FIAT 500 SPORT | 1 |
| (blank) | 1 |
| FIAT PANDA | 1 |
| (blank) | 1 |
| FORD | 618 |
| C-MAX | 3 |
| CONNECT | 1 |
| COUGAR | 1 |
| COURIER | 1 |
| CUGER | 1 |
| ECO SPORT | 10 |
| ESCORT | 1 |
| FIESTA | 158 |
| FIESTA ZETEC | 1 |
| FIESTA SP2 | 1 |
| FIESTA ST | 8 |
| FIESTA VAN | 15 |
| FIESTA ZTEC | 1 |
| FOCUS | 124 |
| FOCUS ESTATE | 1 |
| FOCUS GHIA | 1 |
| FOCUS RS | 1 |
| FOCUS ST | 8 |
| FOCUS ST LINE | 1 |
| FOCUS ST-3 | 1 |
| FUSION | 4 |
| GALAXY | 6 |
| IVECO | 1 |
| KA | 7 |
| KA ZETEC TDCI | 1 |
| KUGA | 24 |
| MONDEO | 21 |
| PUMA | 3 |
| RANGER | 10 |
| RANGER WILDTRACK | 1 |
| ROLLATEAM | 1 |
| RS | 1 |
| RS 2.3 | 1 |
| SMAX | 1 |
| S-T | 1 |
| TRANSIT | 162 |
| TRANSIT 125 | 1 |
| TRANSIT CONNECT | 1 |
| TRANSIT CUSTOM | 2 |
| TRANSIT PICK UP | 1 |
| TRANSIT TI | 1 |
| TRANSIT TIPPER | 2 |
| TRANSITBUS | 2 |
| TRUCK | 1 |
| VAN | 1 |
| (blank) | 22 |
| FORD FOCUS | 3 |
| (blank) | 3 |
| FORD FOCUS ST3 | 1 |
| (blank) | 1 |
| FORD GALAXY | 1 |
| (blank) | 1 |
| FORD MONDEO | 1 |
| (blank) | 1 |
| FORD PUMA | 1 |
| (blank) | 1 |
| FORD TRANS | 1 |
| (blank) | 1 |
| FORD UK | 3 |
| FIESTA | 1 |
| MONDEO | 2 |
| FORDWILLYS | 3 |
| FIESTA | 1 |
| TRANSIT | 2 |
| GILERA | 2 |
| RUNNER 125CC | 1 |
| (blank) | 1 |
| GOLF | 3 |
| (blank) | 3 |
| HARLEY DAVIDSON | 6 |
| 883 SPORTSTER | 1 |
| CUSTOM BIKE | 1 |
| XLH883 | 1 |
| (blank) | 3 |
| HIONDA | 2 |
| CBR125 | 1 |
| (blank) | 1 |
| HMC | 1 |
| (blank) | 1 |
| HONDA | 174 |
| 110 | 1 |
| 125 | 2 |
| 125 CBF | 1 |
| 125 CBR | 1 |
| 125CC | 1 |
| 420 | 1 |
| ACCORD | 1 |
| AFRICA TWIN | 1 |
| AFS 110 CSF-F | 1 |
| CA125 | 1 |
| CB | 1 |
| CB 600 F-4 | 1 |
| CB1000R | 1 |
| CB125 | 2 |
| CB125F | 2 |
| CB125R | 2 |
| CB125S | 1 |
| CB1300 | 1 |
| CB500 | 1 |
| CB500F | 1 |
| CB600F2-Y | 1 |
| CBF | 3 |
| CBF 125 | 5 |
| CBF125 | 1 |
| CBR | 1 |
| CBR 125 | 1 |
| CBR 500 | 1 |
| CBR 600 F | 1 |
| CBR FIREBLADE | 1 |
| CBR125 | 1 |
| CG125 | 3 |
| CIVIC | 15 |
| CR250 | 1 |
| CR250 1983 | 1 |
| CRF1100 | 1 |
| CRF250L | 1 |
| CRV | 1 |
| CR-V | 3 |
| CRV50 | 1 |
| CRZ | 1 |
| CV500 | 1 |
| DAUVILLE | 1 |
| DEAUVILLE | 1 |
| FORZA | 1 |
| FORZA 125 | 1 |
| FOZA | 1 |
| GLR | 2 |
| HORNET | 2 |
| HORNETT 750 | 1 |
| JAZZ | 8 |
| LEAD | 1 |
| MONTESA 4RT | 1 |
| MOTORCYCLE | 1 |
| MOTRBIKE | 1 |
| MSX | 1 |
| MSX 125 | 2 |
| PAN EUROPEAN | 1 |
| PCX | 3 |
| PCX 125 | 3 |
| PCX125 | 2 |
| QUAD | 2 |
| S 2000 | 1 |
| SH 300 A/7 | 1 |
| SHADOW | 1 |
| SHADOW VT | 1 |
| SHUTTLE | 1 |
| SILVERWING | 1 |
| SWING | 1 |
| TRANSALP RS | 1 |
| TRX | 1 |
| TRX500 | 2 |
| U/K | 1 |
| VARADERO 125 | 2 |
| VARDERO | 1 |
| VFR800 | 1 |
| VISION | 2 |
| VISION 110 | 1 |
| VT750 | 1 |
| WAVE | 2 |
| WW 125 A-P | 1 |
| X8R | 1 |
| XL | 2 |
| XL 700 | 1 |
| XR | 1 |
| XR125 | 1 |
| (blank) | 40 |
| HONDA ASS1 | 1 |
| (blank) | 1 |
| HONDA(M/CYCLES) | 1 |
| CBR 125 RW-6 | 1 |
| HOYASUNG G | 1 |
| (blank) | 1 |
| HUNDAI | 1 |
| IX35 | 1 |
| HUONIAO | 1 |
| HN | 1 |
| HUSQVARNA | 1 |
| SUPER MOTO | 1 |
| HYOSUNG | 4 |
| 650 | 1 |
| GV 125 AQUILA | 1 |
| GV650 | 1 |
| (blank) | 1 |
| HYUNDAI | 52 |
| . | 1 |
| 1200 | 1 |
| BAYON | 2 |
| CB | 1 |
| GETZ | 2 |
| I | 1 |
| I10 | 7 |
| I20 | 9 |
| I30 | 5 |
| I40 | 1 |
| IONA 6 | 1 |
| IONIC | 1 |
| IX 35 | 1 |
| IX35 | 5 |
| KONA | 3 |
| PREMIUM HYBRID | 1 |
| SANTA FE | 1 |
| TUSON | 1 |
| (blank) | 8 |
| HYUNDIA | 2 |
| IX20 | 1 |
| SANTA | 1 |
| IFOR WILLIAMS | 1 |
| (blank) | 1 |
| INSIGNIA | 1 |
| (blank) | 1 |
| INTALJET | 1 |
| (blank) | 1 |
| ISUZU | 1 |
| D MAX | 1 |
| IVECO | 3 |
| DAILY | 2 |
| GER | 1 |
| IVECO GER | 1 |
| (blank) | 1 |
| J2 MXD | 1 |
| (blank) | 1 |
| JAGUAR | 36 |
| E PACE | 2 |
| EPACE | 1 |
| F PACE | 1 |
| F TYPE | 1 |
| FPACE | 1 |
| F-PACE | 1 |
| FX | 1 |
| IPACE | 1 |
| S TYPE | 1 |
| X TYPE | 2 |
| XE | 5 |
| XE MODEL | 1 |
| XF | 7 |
| XFS | 1 |
| XJ SPORT | 1 |
| (blank) | 9 |
| JCB | 2 |
| 8026OCTS | 1 |
| FOLKLIFT | 1 |
| JEEP | 1 |
| CHERIKEE | 1 |
| JIAJUE | 1 |
| (blank) | 1 |
| JINLUN | 2 |
| JL | 2 |
| JUNAK | 1 |
| 901 SPORT | 1 |
| KAISER | 1 |
| (blank) | 1 |
| KAWASAKI | 37 |
| . | 1 |
| 125 | 1 |
| 400 | 1 |
| 650 | 1 |
| ELIMINATOR 125 | 1 |
| ER6 | 1 |
| KLE650JPSAN | 1 |
| KLX 125 | 1 |
| KX | 1 |
| KX250 | 1 |
| KXF 450 | 1 |
| NINJA | 4 |
| NINJA ZX6R | 2 |
| Z400 | 1 |
| Z800 | 1 |
| Z900 | 1 |
| ZH2 | 1 |
| ZR 900 KPFBB | 1 |
| ZR1000 | 1 |
| ZXI-750 | 1 |
| ZXR6 | 1 |
| ZZR | 1 |
| (blank) | 11 |
| KAWASKAI E | 1 |
| (blank) | 1 |
| KAWASKI | 1 |
| 550 | 1 |
| KAWAZAKI | 1 |
| KX65 | 1 |
| KEEWAY | 18 |
| . | 1 |
| K LIGHT | 1 |
| LIGHT | 1 |
| RKF 125 | 1 |
| RKF125 | 1 |
| RKR | 1 |
| RKS | 1 |
| RKS 125 STD | 1 |
| RVK 125 | 1 |
| SUPERLIGHT | 5 |
| SUPERLIGHT 125 | 1 |
| (blank) | 3 |
| KEEWAY SUP | 1 |
| (blank) | 1 |
| KEWAY | 1 |
| (blank) | 1 |
| KEWY | 1 |
| SUPER | 1 |
| KEYWAY | 3 |
| SUPERLIGHT | 1 |
| VISELLA | 1 |
| (blank) | 1 |
| KIA | 39 |
| CEED | 2 |
| CEED 2 | 2 |
| NIRO | 3 |
| PICANTO | 5 |
| RIO | 5 |
| RIO STRIKE | 1 |
| SEDONA | 1 |
| SEED | 1 |
| SORENTO | 1 |
| SORRENTO | 1 |
| SPORTAGE | 16 |
| VENGA | 1 |
| KIWI | 1 |
| 125 | 1 |
| KMXR | 1 |
| (blank) | 1 |
| KPM | 1 |
| (blank) | 1 |
| KSR | 1 |
| MOTI | 1 |
| KTM | 34 |
| 125 | 2 |
| 125 DUKE 17 | 1 |
| 125 DUKE 2 | 1 |
| 125 DUKE 21 | 1 |
| 1290 SUPER ADVENTURE | 1 |
| 250 | 2 |
| 300CC | 1 |
| 390 DUKE | 1 |
| 450 SX | 1 |
| 450CC | 1 |
| 790 DUKE 18 | 1 |
| 85 SX | 1 |
| 890 DUKE 22 | 1 |
| 950 | 1 |
| DUKE 125 | 1 |
| DUKE 790 | 1 |
| ENDURO | 2 |
| JUKE | 1 |
| RC | 1 |
| RC125 | 1 |
| SX50 | 1 |
| (blank) | 10 |
| KTM 125 | 1 |
| (blank) | 1 |
| KUBOTA | 3 |
| RTV | 1 |
| RTV900 | 1 |
| U27-4 | 1 |
| KWASAKI | 1 |
| (blank) | 1 |
| KX85 BIG WHEEL | 1 |
| (blank) | 1 |
| KYMCO | 3 |
| . | 1 |
| DOWNTOWN | 1 |
| (blank) | 1 |
| L200 | 1 |
| (blank) | 1 |
| LAMBERETTA | 1 |
| V125 | 1 |
| LAMBORGHINI | 1 |
| URUS 4 PEARL CAPSULE AU | 1 |
| LAMBRETTA | 6 |
| GP200 | 1 |
| PATTO | 1 |
| SCOOTER | 1 |
| (blank) | 3 |
| LAND ROVER | 123 |
| DEFENDER | 3 |
| DEFENDER 110 | 1 |
| DEFENDER90 | 4 |
| DEFENDR110 | 2 |
| DISCOVERY | 60 |
| DISCOVERY SPORT | 1 |
| EVOQUE | 1 |
| FREELANDER | 9 |
| RANGE ROVE | 1 |
| RANGE ROVER | 1 |
| RANGE ROVER EVOQUE | 1 |
| RANGE ROVER SPORT | 1 |
| RANGE ROVER VOGUE | 1 |
| RANGEROVER | 21 |
| RANGEROVER EVOQUE | 1 |
| RANGEROVER SPORT SVR | 1 |
| SPORT | 1 |
| VELAR | 1 |
| (blank) | 12 |
| LAND ROVER FREELANDER | 1 |
| (blank) | 1 |
| LANDROVER | 5 |
| EVOQUE | 1 |
| RANGE ROVER | 1 |
| RANGE ROVER VOGUE | 1 |
| RANGEROVER | 1 |
| SPORT | 1 |
| LEEWAY | 1 |
| SUN | 1 |
| LEEWAY SUN | 1 |
| (blank) | 1 |
| LEMOTO | 2 |
| VIXEN | 1 |
| (blank) | 1 |
| LEX MOTO | 2 |
| DIABLO | 1 |
| TITAN 125 | 1 |
| LEXMOTO | 17 |
| ASSAULT | 2 |
| CL 125 | 1 |
| ECHO | 1 |
| HUNTER | 1 |
| ISCA | 1 |
| LXR 125 | 1 |
| MICHIGAN | 1 |
| MONZA | 1 |
| VENOM | 1 |
| (blank) | 7 |
| LEXMOTOR | 1 |
| TEMPEST | 1 |
| LEXUS | 7 |
| CT 200H | 1 |
| GS450H | 1 |
| IS200 | 1 |
| MOTO | 1 |
| MOTORPULSE | 1 |
| NX | 1 |
| (blank) | 1 |
| LONGJIA | 4 |
| LJ50 | 1 |
| LJ50T | 1 |
| MOPED | 1 |
| (blank) | 1 |
| LXS | 1 |
| MOTOR 125 | 1 |
| MALAGUTI | 1 |
| FIREFOX | 1 |
| MANITOU | 1 |
| TEL MATERIAL HANDLER | 1 |
| MASSEY FERGUSON | 1 |
| (blank) | 1 |
| MAXUS | 1 |
| DELIVER 9 | 1 |
| MAZDA | 24 |
| . | 1 |
| 2 | 2 |
| 2 LTD EDITION | 1 |
| 2 TS2 | 1 |
| 3 | 6 |
| 5 | 1 |
| 6 | 1 |
| BONGO | 2 |
| CX3 | 1 |
| CX5 | 1 |
| CX-5 SPORT | 1 |
| TAMURA | 1 |
| (blank) | 5 |
| MECEDES | 1 |
| (blank) | 1 |
| MERCEDDESS | 1 |
| SPRINTER | 1 |
| MERCEDE | 1 |
| C CLASS | 1 |
| MERCEDEES SPRINTER | 1 |
| (blank) | 1 |
| MERCEDES | 16 |
| AMG | 1 |
| BENZ | 1 |
| C200 | 1 |
| CITAN | 1 |
| E30 | 1 |
| E350 | 1 |
| GLA 200AMG | 1 |
| SPRINTER | 7 |
| (blank) | 2 |
| MERCEDES BENZ | 4 |
| SPRINT | 1 |
| SPRINTER | 3 |
| MERCEDES L | 1 |
| (blank) | 1 |
| MERCEDES S | 1 |
| (blank) | 1 |
| MERCEDES SPRINTER | 1 |
| (blank) | 1 |
| MERCEDES-B | 1 |
| (blank) | 1 |
| MERCEDES-BENZ | 210 |
| 200 | 1 |
| 220 | 3 |
| A CLASS | 12 |
| A CLASS A 200 | 1 |
| A150 | 1 |
| A180 | 4 |
| A200 | 2 |
| A220D | 1 |
| A35 AMG | 1 |
| AMG | 2 |
| BENZ | 1 |
| C 250 COUPE | 1 |
| C CLASS | 10 |
| C180 | 3 |
| C20 | 1 |
| C200 | 3 |
| C220 | 6 |
| C220 AMG | 1 |
| C250 | 5 |
| C300 | 1 |
| C320 | 2 |
| C350 | 1 |
| C63 | 1 |
| C-CLASS | 1 |
| CL | 1 |
| CLA | 5 |
| CLA 220 | 2 |
| CLK | 2 |
| CLS 350 | 1 |
| COUPE | 1 |
| E CLASS | 1 |
| E220 | 1 |
| E250 | 1 |
| E320 | 1 |
| ECLASS | 1 |
| GLA220 | 1 |
| GLB | 1 |
| GLC | 3 |
| GLC 220 D 4MATIC AMG | 1 |
| GLE | 2 |
| HOIST | 1 |
| S CLASS | 1 |
| SLK | 3 |
| SPRINTER | 77 |
| SPRINTER 2 | 1 |
| SPRINTER 314CDI | 1 |
| SPRINTERT | 1 |
| VETO | 1 |
| VITO | 3 |
| (blank) | 31 |
| MERCEDEZ-BENZ | 2 |
| 220 | 1 |
| GLA | 1 |
| MG | 6 |
| 3 EXCLUSIVE | 1 |
| 4 ELECTRIC | 1 |
| MGF1.8I | 1 |
| (blank) | 3 |
| MINI | 29 |
| 3 DOOR | 6 |
| 5 DOOR | 2 |
| CLUBMAN | 1 |
| CONVERT | 1 |
| COOPER | 4 |
| COOPER S | 1 |
| MOTO | 1 |
| ONE | 2 |
| SPORT | 1 |
| (blank) | 10 |
| MITSUBISHI | 19 |
| . | 1 |
| ASX | 1 |
| COLT | 4 |
| L200 | 2 |
| MIRAGE | 1 |
| OUTLANDER | 2 |
| SHOGUN | 6 |
| SHOGUN SPO | 1 |
| (blank) | 1 |
| MOKKA | 1 |
| (blank) | 1 |
| MONDEO | 1 |
| (blank) | 1 |
| MONGREL | 1 |
| (blank) | 1 |
| MONITOU | 1 |
| (blank) | 1 |
| MONKEY BIKE | 1 |
| (blank) | 1 |
| MONSTER | 1 |
| (blank) | 1 |
| MOPED | 1 |
| (blank) | 1 |
| MORRIS | 1 |
| MINOR | 1 |
| MOTORCARAV | 1 |
| (blank) | 1 |
| MOTORINI | 1 |
| (blank) | 1 |
| MV | 1 |
| (blank) | 1 |
| NECO | 2 |
| LJ50QT | 1 |
| ONE 12 | 1 |
| NECO1 | 1 |
| (blank) | 1 |
| NISSAN | 110 |
| ALMERA | 1 |
| CABSTAR | 1 |
| DUKE | 1 |
| JUKE | 32 |
| MICRA | 14 |
| NAVARA | 2 |
| NOTE | 13 |
| PRIMASTAR | 1 |
| PRIMERA | 1 |
| PULSAR | 2 |
| QASHQAI | 24 |
| QASHQAI ACENTA | 1 |
| QUASHQAI | 2 |
| QUASHQUI | 2 |
| SKYLINE | 1 |
| XTRAIL | 5 |
| (blank) | 7 |
| NISSAN MIC | 1 |
| (blank) | 1 |
| NISSAN QUASQAI | 1 |
| (blank) | 1 |
| NISSAN UK | 1 |
| MICRA | 1 |
| NORTON | 1 |
| DOMINATOR | 1 |
| NU60LGA | 1 |
| HYUNDAI | 1 |
| ORBIT 3 | 1 |
| (blank) | 1 |
| PAGGIO | 2 |
| MP3 | 1 |
| XEVO | 1 |
| PEGS KEYWAY FACT | 1 |
| (blank) | 1 |
| PERGEOT | 1 |
| 420 | 1 |
| PEUGEOT | 112 |
| 208 | 1 |
| 105 | 1 |
| 107 | 4 |
| 108 | 2 |
| 2008 | 5 |
| 206 | 1 |
| 207 | 11 |
| 208 | 9 |
| 3008 | 4 |
| 306 | 1 |
| 307 | 3 |
| 308 | 9 |
| 4007 | 1 |
| 406 | 1 |
| 5008 ALLURE | 1 |
| ALLURE BLUEHDI | 1 |
| BIPPER | 1 |
| BOXER | 17 |
| ELDIS | 1 |
| EXPERT | 3 |
| EXPERT PROFESSIONAL | 1 |
| KISBEE | 3 |
| LUTON | 1 |
| PARTNER | 9 |
| RCZ | 1 |
| SPEEDFIGHT | 1 |
| TIPPER | 1 |
| VIVACITY 3 125 4S SIXTI | 1 |
| VOX | 1 |
| (blank) | 16 |
| PGO | 2 |
| MAX | 1 |
| MEGA | 1 |
| PIAGGIO | 10 |
| BEVERLY 300 | 1 |
| ET2 | 2 |
| FLY 125 | 1 |
| LIBERTY | 1 |
| NRG | 1 |
| T5 | 1 |
| (blank) | 3 |
| PIAGIO | 1 |
| 250CC | 1 |
| PIONEER | 1 |
| (blank) | 1 |
| PORSCHE | 8 |
| . | 1 |
| 911 | 1 |
| CAYENN | 1 |
| CAYENNE | 2 |
| MCCAN | 1 |
| PANAMERA | 1 |
| (blank) | 1 |
| PULSE | 1 |
| LIGHTSPEED 2 | 1 |
| QINGQI | 1 |
| (blank) | 1 |
| QUAD | 2 |
| ZILLA | 1 |
| (blank) | 1 |
| RANGE | 2 |
| ROVER | 1 |
| (blank) | 1 |
| RANGE ROVE | 4 |
| (blank) | 4 |
| RANGE ROVER | 9 |
| EVOKE | 1 |
| EVOQUE | 2 |
| SPORT | 3 |
| (blank) | 3 |
| RANGEROVER | 45 |
| EVOKE | 1 |
| EVOQUE | 12 |
| SPORT | 18 |
| VELAR | 2 |
| VOGUE | 1 |
| (blank) | 11 |
| RENAULT | 84 |
| CAPTUR | 5 |
| CAPTURE | 1 |
| CLIO | 29 |
| ESPACE | 1 |
| GRAND SCENIC | 1 |
| KADJAR | 5 |
| KADJAR SIG | 1 |
| KANGOO | 3 |
| KOLEOS GT LINE | 1 |
| MASTER | 1 |
| MASTER TIPPER TRUCK | 1 |
| MEGABE DYNAMIQUE | 1 |
| MEGANE | 14 |
| SCENIC | 7 |
| TRAFFIC | 2 |
| TRAFIC | 3 |
| TWINGO | 3 |
| (blank) | 5 |
| ROVER | 2 |
| 416 GSI | 1 |
| STREETWISE | 1 |
| ROYAL ALLOY | 2 |
| 125GT | 1 |
| GP125 | 1 |
| ROYAL ENFIELD | 3 |
| INTERCEPTOR | 2 |
| (blank) | 1 |
| SAAB | 5 |
| 93 | 1 |
| 9-3 | 1 |
| 9-3 VECTOR SPORT | 1 |
| (blank) | 2 |
| SCODIA | 1 |
| OCTAVIA | 1 |
| SEAT | 43 |
| ALHAMBRA | 3 |
| ALTO | 1 |
| ARONE | 1 |
| ATECA | 1 |
| FR | 1 |
| IBIZA | 14 |
| LEON | 21 |
| MII | 1 |
| SEAT LEON | 1 |
| (blank) | 1 |
| SEGWAY | 2 |
| E-SCOOTER | 1 |
| NINEBOT | 1 |
| SHERCO | 1 |
| (blank) | 1 |
| SIAT | 1 |
| LEON | 1 |
| SIAT IBIZA | 1 |
| 3 DOOR | 1 |
| SIAT LEON | 1 |
| FR | 1 |
| SIMJET | 1 |
| 4RX | 1 |
| SIMJET 14 | 1 |
| 125 | 1 |
| SIMJET4 | 1 |
| 125 SCOOTE | 1 |
| SINIS | 2 |
| ZS | 1 |
| (blank) | 1 |
| SINNES | 1 |
| (blank) | 1 |
| SINNIS | 10 |
| 125 | 1 |
| AKUMA | 1 |
| APACHE | 2 |
| BLADE 125 | 1 |
| HARRIER | 1 |
| STREET | 1 |
| TERRAIN | 1 |
| TWIST 50 | 1 |
| ZS | 1 |
| SINNIS SHUTTLE | 1 |
| (blank) | 1 |
| SINUS | 2 |
| SHUTTLE | 1 |
| ZN | 1 |
| SKODA | 41 |
| FABIA | 15 |
| KAMIQ | 2 |
