FOI 12635Disclosure log response · West Mercia Police
Thefts of Catalytic converters
Read it at West Mercia Police's website
- Published
- 7 Jul 2026
- Published by
- West Mercia Police
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 12635
FREEDOM OF INFORMATION REQUEST REFERENCE NO: HRC0012635/26
I write in connection with your request for information which was received on 5th June 2026. Please find below the response to your request:
Please provide information on the total number of thefts of catalytic converters from motor vehicles recorded between 1st January 2024 (inclusive) and 31st December 2025 (inclusive) in your force area. Please also provide a breakdown of the number of catalytic converter thefts in each year during this time period.
Please also provide a breakdown of the number of thefts of catalytic converters from motor vehicles split by make and model of the vehicle within each year during this time period.
Please also provide a breakdown of the number of thefts of catalytic converters from motor vehicles split by the city/town they were stolen from within each year during this time period.
Reply
West Mercia Police hold the information given below
| Primary Offence Sub Group | Calendar Year | Grand Total | |
| 2024 | 2025 | ||
| INTERFERING WITH A MOTOR VEHICLE | 2 | 3 | 5 |
| THEFT FROM A VEHICLE | 27 | 25 | 52 |
| Grand Total | 29 | 28 | 57 |
| Primary Offence Sub Group broken down by Local Policing Area | Calendar Year | Grand Total | |
| 2024 | 2025 | ||
| INTERFERING WITH A MOTOR VEHICLE | 2 | 3 | 5 |
| South Worcestershire | 1 | 1 | |
| North Worcestershire | 1 | 2 | 3 |
| Shropshire | 1 | 1 | |
| THEFT FROM A VEHICLE | 27 | 25 | 52 |
| South Worcestershire | 6 | 6 | 12 |
| North Worcestershire | 8 | 5 | 13 |
| Herefordshire | 2 | 4 | 6 |
| Shropshire | 3 | 2 | 5 |
| Telford & Wrekin | 8 | 8 | 16 |
| Grand Total | 29 | 28 | 57 |
| Primary Offence Sub Group broken down by district | Calender Year | Grand Total | |
| 2024 | 2025 | ||
| INTERFERING WITH A MOTOR VEHICLE | 2 | 3 | 5 |
| Malvern Hills | 1 | 1 | |
| Shropshire | 1 | 1 | |
| Wyre Forest | 1 | 2 | 3 |
| THEFT FROM A VEHICLE | 27 | 25 | 52 |
| Bromsgrove | 1 | 1 | |
| County Of Herefordshire | 2 | 4 | 6 |
| Malvern Hills | 1 | 2 | 3 |
| Redditch | 6 | 2 | 8 |
| Shropshire | 3 | 2 | 5 |
| Telford And Wrekin | 8 | 8 | 16 |
| Worcester | 1 | 4 | 5 |
| Wychavon | 4 | 4 | |
| Wyre Forest | 2 | 2 | 4 |
| Grand Total | 29 | 28 | 57 |
| Primary Offence Sub Group broken down by "Address line 3" | Calender Year | Grand Total | |
| 2024 | 2025 | ||
| INTERFERING WITH A MOTOR VEHICLE | 2 | 3 | 5 |
| Kidderminster | 1 | 2 | 3 |
| Malvern | 1 | 1 | |
| Shifnal | 1 | 1 | |
| THEFT FROM A VEHICLE | 27 | 25 | 52 |
| Bridgnorth | 1 | 1 | |
| Bromsgrove | 1 | 1 | |
| Broomhall | 2 | 2 | |
| Droitwich Spa | 1 | 1 | |
| Hereford | 2 | 2 | 4 |
| Kidderminster | 2 | 2 | 4 |
| Kington | 1 | 1 | |
| Leominster | 1 | 1 | |
| Ludlow | 1 | 1 | |
| Pershore | 3 | 3 | |
| Redditch | 6 | 2 | 8 |
| Shrewsbury | 2 | 1 | 3 |
| Telford | 8 | 8 | 16 |
| Worcester | 2 | 4 | 6 |
| Grand Total | 29 | 28 | 57 |
| Primary Offence Sub Group broken down by postcode | Calender Year | Grand Total | |
| 2024 | 2025 | ||
| INTERFERING WITH A MOTOR VEHICLE | 2 | 3 | 5 |
| DY10 | 1 | 1 | |
| DY11 | 1 | 1 | 2 |
| TF3 | 1 | 1 | |
| WR14 | 1 | 1 | |
| THEFT FROM A VEHICLE | 27 | 25 | 52 |
| B60 | 1 | 1 | |
| B97 | 1 | 1 | |
| B98 | 5 | 2 | 7 |
| DY10 | 1 | 1 | 2 |
| DY11 | 1 | 1 | 2 |
| HR1 | 1 | 1 | |
| HR2 | 1 | 1 | |
| HR4 | 1 | 1 | 2 |
| HR5 | 1 | 1 | |
| HR6 | 1 | 1 | |
| SY1 | 2 | 1 | 3 |
| SY8 | 1 | 1 | |
| TF1 | 3 | 3 | |
| TF2 | 1 | 1 | |
| TF3 | 2 | 2 | |
| TF4 | 4 | 4 | |
| TF7 | 3 | 3 | 6 |
| WR1 | 1 | 1 | |
| WR10 | 3 | 3 | |
| WR3 | 1 | 2 | 3 |
| WR5 | 1 | 3 | 4 |
| WR9 | 1 | 1 | |
| WV16 | 1 | 1 | |
| Grand Total | 29 | 28 | 57 |
| Number of theft of catalytic convertor crimes which have a vehicle linked to them | Calendar Year | Grand Total | |
| 2024 | 2025 | ||
| 27 | 27 | 54 | |
| Number of theft of catalytic convertor crimes broken down by make & model of vehicle | Calendar Year | Grand Total | |
| 2024 | 2025 | ||
| HONDA(CARS) | 1 | 1 | 2 |
| CR-V | 1 | 1 | |
| JAZZ | 1 | 1 | |
| HYUNDAI | 1 | 1 | |
| I800 STYLE CRDI | 1 | 1 | |
| IVECO(ITALY) | 1 | 1 | |
| DAILY | 1 | 1 | |
| LAND ROVER | 1 | 1 | |
| Model not recorded | 1 | 1 | |
| MAN (TRUCKS) | 1 | 1 | |
| MAN TRUCKS - All Models | 1 | 1 | |
| MERCEDES | 1 | 2 | 3 |
| SPRINTER | 1 | 1 | 2 |
| VITO | 1 | 1 | |
| MITSUBISHI | 1 | 1 | |
| L200 | 1 | 1 | |
| PEUGEOT(FRANCE) | 1 | 1 | 2 |
| 2008 | 1 | 1 | |
| BOXER | 1 | 1 | |
| PEUGEOT(UK) | 1 | 1 | |
| EXPERT ALL VARIANTS | 1 | 1 | |
| RENAULT TRUCKS | 2 | 4 | 6 |
| MASTER 10028 SWB | 4 | 4 | |
| Model not recorded | 2 | 2 | |
| RENAULT(FRANCE) | 22 | 14 | 36 |
| MASTER | 19 | 13 | 32 |
| Model not recorded | 3 | 1 | 4 |
| RENAULT(UK) | 3 | 1 | 4 |
| MASTER | 1 | 1 | 2 |
| TRAFIC | 2 | 2 | |
| TOYOTA(JAPAN) | 1 | 1 | |
| PRIUS | 1 | 1 | |
| VAUXHALL | 1 | 4 | 5 |
| MOVANO 3300 CDTI MWB | 1 | 1 | |
| MOVANO 3500 CDTI LWB | 1 | 1 | |
| MOVANO COMBI 100 CDTI 9S | 1 | 1 | 2 |
| Model not recorded | 1 | 1 | |
| VOLKSWAGEN | 5 | 3 | 8 |
| CRAFTER 50 BL TDI108 L SA | 1 | 1 | |
| CRAFTER CR35 109 LWB | 2 | 1 | 3 |
| TIGUAN ALL VARIANTS | 1 | 1 | |
| Model not recorded | 2 | 1 | 3 |
| Grand Total | 40 | 33 | 73 |
Caveat: There is no specific offence title to denote that a catalytic convertor has been stolen and whilst there is a property field this is not mandatory and tends to only be used for identifiable items of property. Therefore, the attacked vehicles are listed as they have VRM’s but no separate field is completed to note that a catalytic convertor was stolen. A keyword search of the incident summaries to identify relevant crimes was carried out using Catalytic or Cat Convert.
I have included “interference with a motor vehicle” as this will include vehicles where the victim believes an attempt was made to steal their catalytic convertor.
We are unable to split the information by “town” as this is not a field or area definition used on our crime management system. The information has been broken down by local policing area, district, line 3 of the address field and the initial part of the postcode.
It is not mandatory for an attacked vehicle to be linked to an investigation, where a victim has had multiple vehicles attached at the same time one crime is recorded and where applicable all vehicles linked to the crime as attacked/damaged. Therefore the number of attacked/damaged vehicles will not match the number of crimes recorded.
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/june/foi-12635/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake