FOI 15867Disclosure log response · West Mercia Police
Shoplifting
Read it at West Mercia Police's website
- Published
- 20 Jul 2026
- Published by
- West Mercia Police
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 15867
FREEDOM OF INFORMATION REQUEST REFERENCE NO: HRC0015867/26
I write in connection with your request for information which was received on 23rd June 2026. Please find below the response to your request:
Please amend my request to reflect this excellent insight and assistance and focus instead on the achievable level of ward.
So to clarify please provide the following:
The total number of recorded shoplifting offences (Home Office classification below) for each of your ward areas. Please send data for each separate calendar year 2023, 2024 and 2025 and also 2019.
For your help shoplifting has the Home Office Code 046/00 and designates Theft from shops and stalls, commonly referred to as shoplifting.
Reply
To ensure the Force remains compliant with GDPR and MoPI regulations, certain MoPI 3 level data is automatically deleted from Force systems after a period of 6 years. As a result, any data over 6 years (ie. 2019) will not be provided to reduce confusion and the misinterpretation of data as records prior to 6 years will potentially not be complete or accurate. The data within this FOI will only cover the years 2023, 2024 and 2025.
| West Mercia Local District (sector) and Beat (ward) | Calendar Year | Number of offences | ||
| 2023 | 2024 | 2025 | ||
| Bromsgrove | 679 | 582 | 603 | 1,864 |
| Alvechurch South Ward | 60 | 51 | 29 | 140 |
| Aston Fields Ward | 19 | 12 | 3 | 34 |
| Avoncroft Ward | 6 | 73 | 6 | 85 |
| Barnt Green & Hopwood Ward | 20 | 17 | 18 | 55 |
| Belbroughton & Romsley Ward | 6 | 22 | 65 | 93 |
| Bromsgrove Central Ward | 5 | 1 | 3 | 9 |
| Catshill North Ward | 10 | 3 | 1 | 14 |
| Catshill South Ward | 18 | 5 | 18 | 41 |
| Charford Ward | 112 | 66 | 27 | 205 |
| Cofton Ward | 7 | 6 | 4 | 17 |
| Drakes Cross Ward | 11 | 48 | 133 | 192 |
| Hagley East Ward | 19 | 18 | 15 | 52 |
| Hagley West Ward | 4 | 7 | 12 | 23 |
| Hill Top Ward | 4 | 6 | 7 | 17 |
| Hollywood Ward | 20 | 15 | 13 | 48 |
| Lowes Hill Ward | 53 | 19 | 22 | 94 |
| Marlbrook Ward | 4 | 1 | 3 | 8 |
| Norton Ward | 4 | 2 | 2 | 8 |
| Rock Hill Ward | 2 | 1 | 3 | |
| Rubery North Ward | 1 | 1 | ||
| Rubery South Ward | 41 | 64 | 116 | 221 |
| Sanders Park Ward | 224 | 122 | 75 | 421 |
| Sidemoor Ward | 16 | 15 | 20 | 51 |
| Slideslow Ward | 1 | 1 | 2 | |
| Tardebigge Ward | 1 | 1 | ||
| Wythall East Ward | 10 | 4 | 5 | 19 |
| Wythall West Ward | 2 | 4 | 4 | 10 |
| County Of Herefordshire | 852 | 911 | 910 | 2,673 |
| Arrow Ward | 1 | 1 | 2 | |
| Aylestone Hill Ward | 1 | 1 | ||
| Belmont Rural Ward | 15 | 16 | 17 | 48 |
| Birch Ward | 1 | 1 | ||
| Bircher Ward | 1 | 1 | 2 | |
| Bishops Frome & Cradley Ward | 1 | 1 | ||
| Bobblestock Ward | 14 | 14 | 7 | 35 |
| Bromyard Bringsty Ward | 13 | 14 | 24 | 51 |
| Bromyard West Ward | 2 | 2 | ||
| Castle Ward | 1 | 1 | 2 | |
| Central Ward | 169 | 189 | 199 | 557 |
| College Ward | 2 | 10 | 33 | 45 |
| Dinedor Hill Ward | 1 | 2 | 3 | |
| Eign Hill Ward | 9 | 10 | 18 | 37 |
| Golden Valley North Ward | 1 | 7 | 1 | 9 |
| Greyfriars Ward | 16 | 31 | 27 | 74 |
| Hagley Ward | 4 | 1 | 5 | |
| Hampton Ward | 1 | 1 | 1 | 3 |
| Hinton & Hunderton Ward | 32 | 32 | 34 | 98 |
| Holmer Ward | 1 | 2 | 2 | 5 |
| Kerne Bridge Ward | 3 | 4 | 1 | 8 |
| Kings Acre Ward | 2 | 2 | 4 | |
| Kington Ward | 18 | 29 | 4 | 51 |
| Ledbury North Ward | 9 | 37 | 25 | 71 |
| Ledbury South Ward | 8 | 1 | 9 | |
| Ledbury West Ward | 6 | 3 | 1 | 10 |
| Leominster East Ward | 61 | 39 | 19 | 119 |
| Leominster North & Rural Ward | 9 | 7 | 12 | 28 |
| Leominster South Ward | 190 | 97 | 81 | 368 |
| Llangarron Ward | 3 | 12 | 3 | 18 |
| Mortimer Ward | 1 | 1 | 2 | |
| Newton Farm Ward | 2 | 6 | 7 | 15 |
| Old Gore Ward | 1 | 1 | ||
| Penyard Ward | 1 | 1 | ||
| Queenswood Ward | 2 | 1 | 2 | 5 |
| Red Hill Ward | 5 | 9 | 9 | 23 |
| Ross East Ward | 41 | 23 | 23 | 87 |
| Ross North Ward | 40 | 45 | 77 | 162 |
| Ross West Ward | 34 | 46 | 14 | 94 |
| Saxon Gate Ward | 6 | 8 | 26 | 40 |
| Stoney Street Ward | 1 | 1 | 1 | 3 |
| Three Crosses Ward | 2 | 1 | 3 | |
| Whitecross Ward | 10 | 18 | 11 | 39 |
| Widemarsh Ward | 128 | 180 | 223 | 531 |
| Malvern Hills | 355 | 350 | 415 | 1,120 |
| Alfrick and Leigh Ward | 1 | 1 | ||
| Chase Ward | 12 | 12 | 29 | 53 |
| Dyson Perrins Ward | 28 | 16 | 25 | 69 |
| Kempsey Ward | 6 | 8 | 4 | 18 |
| Link Ward | 148 | 190 | 176 | 514 |
| Morton Ward | 1 | 1 | ||
| Pickersleigh Ward | 28 | 46 | 42 | 116 |
| Powick Ward | 2 | 2 | ||
| Priory Ward | 65 | 38 | 55 | 158 |
| Ripple Ward | 4 | 7 | 5 | 16 |
| Teme Valley Ward | 1 | 1 | ||
| Tenbury Ward | 21 | 10 | 19 | 50 |
| Upton and Hanley Ward | 39 | 19 | 54 | 112 |
| Wells Ward | 1 | 1 | 3 | 5 |
| West Ward | 1 | 1 | ||
| Woodbury Ward | 1 | 1 | 1 | 3 |
| Redditch | 714 | 752 | 657 | 2,123 |
| Abbey Ward | 162 | 223 | 158 | 543 |
| Astwood Bank and Feckenham Ward | 1 | 1 | 2 | |
| Batchley & Brockhill Ward | 63 | 69 | 40 | 172 |
| Central Ward | 191 | 187 | 132 | 510 |
| Church Hill Ward | 31 | 35 | 32 | 98 |
| Crabbs Cross Ward | 10 | 14 | 27 | 51 |
| Greenlands Ward | 39 | 39 | 28 | 106 |
| Headless Cross and Oakenshaw Ward | 75 | 77 | 87 | 239 |
| Lodge Park Ward | 41 | 10 | 16 | 67 |
| Matchborough Ward | 22 | 37 | 23 | 82 |
| West Ward | 2 | 4 | 6 | |
| Winyates Ward | 77 | 57 | 113 | 247 |
| Shropshire | 2,272 | 1,938 | 1,495 | 5,705 |
| Abbey ED | 84 | 52 | 24 | 160 |
| Albrighton ED | 2 | 2 | 28 | 32 |
| Bagley ED | 29 | 48 | 24 | 101 |
| Battlefield ED | 153 | 217 | 150 | 520 |
| Bayston Hill, Column and Sutton ED | 209 | 205 | 179 | 593 |
| Belle Vue ED | 5 | 6 | 21 | 32 |
| Bishop's Castle ED | 3 | 3 | 3 | 9 |
| Bowbrook ED | 42 | 5 | 20 | 67 |
| Bridgnorth East and Astley Abbotts ED | 39 | 37 | 70 | 146 |
| Bridgnorth West and Tasley ED | 4 | 5 | 4 | 13 |
| Broseley ED | 12 | 11 | 15 | 38 |
| Brown Clee ED | 1 | 1 | ||
| Burnell ED | 1 | 1 | ||
| Castlefields and Ditherington ED | 97 | 115 | 51 | 263 |
| Cheswardine ED | 1 | 4 | 2 | 7 |
| Church Stretton and Craven Arms ED | 29 | 6 | 13 | 48 |
| Clee ED | 1 | 1 | ||
| Cleobury Mortimer ED | 1 | 1 | 2 | |
| Clun ED | 1 | 1 | ||
| Copthorne ED | 32 | 20 | 13 | 65 |
| Ellesmere Urban ED | 89 | 58 | 27 | 174 |
| Gobowen, Selattyn and Weston Rhyn ED | 11 | 18 | 16 | 45 |
| Harlescott ED | 153 | 205 | 142 | 500 |
| Highley ED | 1 | 2 | 3 | |
| Hodnet ED | 1 | 3 | 1 | 5 |
| Llanymynech ED | 4 | 7 | 3 | 14 |
| Longden ED | 5 | 2 | 2 | 9 |
| Loton ED | 1 | 1 | ||
| Ludlow East ED | 15 | 7 | 22 | |
| Ludlow North ED | 200 | 117 | 76 | 393 |
| Ludlow South ED | 59 | 24 | 21 | 104 |
| Market Drayton East ED | 32 | 37 | 42 | 111 |
| Market Drayton West ED | 18 | 40 | 32 | 90 |
| Meole ED | 2 | 4 | 3 | 9 |
| Monkmoor ED | 36 | 15 | 1 | 52 |
| Much Wenlock ED | 3 | 3 | 10 | 16 |
| Oswestry East ED | 41 | 51 | 45 | 137 |
| Oswestry South ED | 297 | 130 | 76 | 503 |
| Oswestry West ED | 14 | 3 | 1 | 18 |
| Porthill ED | 4 | 1 | 2 | 7 |
| Prees ED | 3 | 4 | 7 | |
| Quarry and Coton Hill ED | 223 | 179 | 175 | 577 |
| Radbrook ED | 41 | 30 | 9 | 80 |
| Rea Valley ED | 15 | 9 | 3 | 27 |
| Ruyton and Baschurch ED | 1 | 2 | 3 | |
| Severn Valley ED | 2 | 4 | 6 | |
| Shawbury ED | 3 | 12 | 5 | 20 |
| Shifnal North ED | 28 | 7 | 11 | 46 |
| Shifnal South and Cosford ED | 64 | 41 | 44 | 149 |
| St. Martin's ED | 4 | 7 | 6 | 17 |
| St. Oswald ED | 3 | 2 | 1 | 6 |
| Sundorne ED | 5 | 3 | 2 | 10 |
| Tern ED | 11 | 6 | 6 | 23 |
| The Meres ED | 2 | 1 | 3 | |
| Underdale ED | 2 | 2 | ||
| Wem ED | 43 | 31 | 20 | 94 |
| Whitchurch North ED | 85 | 121 | 88 | 294 |
| Whitchurch South ED | 7 | 8 | 1 | 16 |
| Whittington ED | 1 | 1 | ||
| Worfield ED | 2 | 7 | 2 | 11 |
| Telford And Wrekin | 1,678 | 1,733 | 1,765 | 5,176 |
| Apley Castle Ward | 1 | 4 | 10 | 15 |
| Arleston Ward | 152 | 80 | 91 | 323 |
| Brookside Ward | 2 | 9 | 5 | 16 |
| Church Aston & Lilleshall Ward | 19 | 5 | 4 | 28 |
| College Ward | 42 | 48 | 82 | 172 |
| Dawley & Aqueduct Ward | 10 | 32 | 37 | 79 |
| Donnington Ward | 244 | 98 | 120 | 462 |
| Dothill Ward | 7 | 1 | 1 | 9 |
| Ercall Ward | 2 | 8 | 3 | 13 |
| Hadley & Leegomery Ward | 66 | 36 | 25 | 127 |
| Haygate Ward | 67 | 67 | 131 | 265 |
| Horsehay & Lightmoor Ward | 3 | 1 | 4 | |
| Ironbridge Gorge Ward | 7 | 13 | 37 | 57 |
| Ketley & Overdale Ward | 566 | 580 | 506 | 1,652 |
| Madeley & Sutton Hill Ward | 75 | 146 | 103 | 324 |
| Malinslee & Dawley Bank Ward | 113 | 118 | 81 | 312 |
| Muxton Ward | 4 | 2 | 6 | |
| Newport North & West Ward | 78 | 90 | 15 | 183 |
| Newport South & East Ward | 14 | 13 | 9 | 36 |
| Oakengates & Ketley Bank Ward | 39 | 30 | 52 | 121 |
| Park Ward | 8 | 11 | 7 | 26 |
| Priorslee Ward | 16 | 21 | 4 | 41 |
| Shawbirch Ward | 9 | 12 | 3 | 24 |
| St. Georges Ward | 60 | 69 | 71 | 200 |
| The Nedge Ward | 63 | 222 | 353 | 638 |
| Woodside Ward | 9 | 12 | 7 | 28 |
| Wrockwardine Ward | 1 | 1 | ||
| Wrockwardine Wood & Trench Ward | 5 | 4 | 5 | 14 |
| Worcester | 1,389 | 1,386 | 1,285 | 4,060 |
| Arboretum Ward | 3 | 11 | 10 | 24 |
| Battenhall Ward | 15 | 3 | 4 | 22 |
| Bedwardine Ward | 117 | 59 | 42 | 218 |
| Cathedral Ward | 613 | 568 | 657 | 1,838 |
| Claines Ward | 21 | 30 | 25 | 76 |
| Gorse Hill Ward | 3 | 1 | 4 | |
| Nunnery Ward | 36 | 45 | 62 | 143 |
| Rainbow Hill Ward | 126 | 68 | 74 | 268 |
| St. Clement Ward | 12 | 24 | 10 | 46 |
| St. John Ward | 96 | 109 | 87 | 292 |
| St. Peter's Parish Ward | 40 | 56 | 38 | 134 |
| St. Stephen Ward | 1 | 1 | ||
| Warndon Parish North Ward | 20 | 64 | 34 | 118 |
| Warndon Parish South Ward | 134 | 206 | 149 | 489 |
| Warndon Ward | 156 | 140 | 91 | 387 |
| Wychavon | 881 | 890 | 870 | 2,641 |
| Bengeworth Ward | 116 | 97 | 74 | 287 |
| Bredon Ward | 1 | 1 | ||
| Bretforton and Offenham Ward | 3 | 3 | ||
| Broadway and Wickhamford Ward | 10 | 9 | 13 | 32 |
| Dodderhill Ward | 10 | 5 | 7 | 22 |
| Drakes Broughton Ward | 1 | 2 | 3 | |
| Droitwich Central Ward | 3 | 2 | 1 | 6 |
| Droitwich East Ward | 73 | 114 | 181 | 368 |
| Droitwich South East Ward | 1 | 22 | 46 | 69 |
| Droitwich South West Ward | 43 | 95 | 141 | 279 |
| Droitwich West Ward | 41 | 55 | 66 | 162 |
| Eckington Ward | 12 | 1 | 13 | |
| Evesham North Ward | 134 | 149 | 130 | 413 |
| Evesham South Ward | 38 | 53 | 33 | 124 |
| Great Hampton Ward | 4 | 20 | 20 | 44 |
| Hartlebury Ward | 3 | 2 | 6 | 11 |
| Harvington and Norton Ward | 13 | 5 | 7 | 25 |
| Honeybourne and Pebworth Ward | 6 | 4 | 4 | 14 |
| Inkberrow Ward | 1 | 1 | 2 | |
| Little Hampton Ward | 96 | 57 | 27 | 180 |
| Lovett and North Claines Ward | 2 | 6 | 9 | 17 |
| Norton and Whittington Ward | 1 | 2 | 3 | |
| Ombersley Ward | 2 | 2 | 4 | |
| Pershore Ward | 252 | 185 | 92 | 529 |
| Pinvin Ward | 15 | 5 | 4 | 24 |
| South Bredon Hill Ward | 1 | 2 | 3 | |
| The Littletons Ward | 1 | 1 | 2 | |
| Upton Snodsbury Ward | 1 | 1 | ||
| Wyre Forest | 1,045 | 820 | 802 | 2,667 |
| Aggborough & Spennells Ward | 148 | 144 | 67 | 359 |
| Areley Kings & Riverside Ward | 59 | 45 | 50 | 154 |
| Bewdley & Rock Ward | 31 | 11 | 5 | 47 |
| Blakebrook & Habberley South Ward | 571 | 445 | 511 | 1,527 |
| Broadwaters Ward | 53 | 17 | 30 | 100 |
| Foley Park & Hoobrook Ward | 49 | 25 | 33 | 107 |
| Franche & Habberley North Ward | 86 | 90 | 68 | 244 |
| Lickhill Ward | 1 | 1 | ||
| Mitton Ward | 35 | 20 | 27 | 82 |
| Offmore & Comberton Ward | 4 | 7 | 3 | 14 |
| Wribbenhall & Arley Ward | 2 | 3 | 5 | |
| Wyre Forest Rural Ward | 7 | 15 | 5 | 27 |
| Grand Total | 9,865 | 9,362 | 8,802 | 28,029 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/june/foi-15867/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake