FOI 20271-25 Traffic collisionsDisclosure log response · Northamptonshire Police
FOI 20271-25 Traffic collisions
Read it at Northamptonshire Police's website
- Published
- 14 Jan 2026
- Published by
- Northamptonshire Police
- Outcome
- Not held
- Source
- Northamptonshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as Northamptonshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 20271-25 Traffic collisions
Request:
Please provide data for the last three full calendar years (2022, 2023, and 2024) and for the period 1 January 2025 to 10 October 2025, or for the most recent period available.
1. The total number of recorded road traffic collisions within your force area in each year.
2. A breakdown of recorded road traffic collisions by time of day (e.g. morning, afternoon, evening, night) and/or by day of the week, if held.
3. A breakdown of recorded collisions by weather condition at the time of the incident (e.g. fine, rain, fog, snow), if held.
4. For each year, please provide the five roads within your force area that recorded the highest number of road traffic collisions, including:
A) The name of the road;
B) The total number of collisions recorded on that road during the year;
C) A breakdown of those collisions by severity (fatal, serious, slight), if held.
Response:
Searched for Occurrence Types: Road Traffic Collision - Damage; Road Traffic Collision - Injury Serious; Road Traffic Collision - Injury Slight; Road Traffic Collision - Serious; between 2022-2025-10 inclusive.
There is no requirement to report a collision to the police if details have been exchanged, nobody was injured and there are no allegations of driving offences.
Q1.
| Year | Number |
|---|---|
| 2022 | 2668 |
| 2023 | 2636 |
| 2024 | 2647 |
| 2025 | 2122 |
| Total | 10073 |
Q2.
| 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|
| Monday | 347 | 376 | 358 | 305 | 1386 |
| Tuesday | 336 | 383 | 386 | 275 | 1380 |
| Wednesday | 399 | 396 | 380 | 291 | 1466 |
| Thursday | 399 | 378 | 383 | 328 | 1488 |
| Friday | 459 | 427 | 451 | 354 | 1691 |
| Saturday | 386 | 355 | 363 | 328 | 1432 |
| Sunday | 341 | 317 | 322 | 240 | 1220 |
| Not known | 1 | 4 | 4 | 1 | 10 |
| Total | 2668 | 2636 | 2647 | 2122 | 10073 |
| 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|
| Morning | 755 | 797 | 782 | 656 | 2990 |
| Afternoon | 1110 | 1087 | 1157 | 918 | 4272 |
| Evening | 559 | 523 | 512 | 388 | 1982 |
| Night | 243 | 225 | 192 | 159 | 819 |
| Not Known | 1 | 4 | 4 | 1 | 10 |
| Total | 2668 | 2636 | 2647 | 2122 | 10073 |
Morning = 7am-1pm; Afternoon = 1pm-7pm; Evening = 7pm-1am; Night = 1am-7am
Q3.
Northamptonshire Police does not hold this information.
Q4.
2022:
| Address of road | Number of occurrences | Description / severity | |
|---|---|---|---|
| 1 | M1 | 38 | Damage to vehicle |
| M1 | 8 | Serious injury | |
| M1 | 33 | Slight injury | |
| 2 | A45 | 36 | Damage to vehicle |
| A45 | 4 | Serious Injury | |
| A45 | 38 | Slight injury | |
| 3 | A43 | 30 | Damage to vehicle |
| A43 | 5 | Serious injury | |
| A43 | 40 | Slight injury | |
| 4 | A14 | 30 | Damage to vehicle |
| A14 | 4 | Serious injury | |
| A14 | 17 | Slight injury | |
| 5 | Wellingborough Road NN3 3HU | 18 | Damage to vehicle |
| Wellingborough Road NN3 3HU | 1 | Serious injury | |
| Wellingborough Road NN3 3HU | 14 | Slight injury |
2023:
| Address of road | Number of occurrences | Description / severity | |
|---|---|---|---|
| 1 | A45 | 37 | Damage to vehicle |
| A45 | 8 | Serious injury | |
| A45 | 32 | Slight injury | |
| 2 | A43 | 30 | Damage to vehicle |
| A43 | 7 | Serious injury | |
| A43 | 42 | Slight injury | |
| 3 | M1 | 26 | Damage to vehicle |
| M1 | 8 | Serious injury | |
| M1 | 33 | Slight injury | |
| 4 | A14 | 18 | Damage to vehicle |
| A14 | 7 | Serious injury | |
| A14 | 21 | Slight injury | |
| 5 | Wellingborough Road NN3 3HU | 10 | Damage to vehicle |
| Wellingborough Road NN3 3HU | 5 | Serious injury | |
| Wellingborough Road NN3 3HU | 7 | Slight injury |
2024:
| Address of road | Number of occurrences | Description / severity | |
|---|---|---|---|
| 1 | A43 | 45 | Damage to vehicle |
| A43 | 14 | Serious injury | |
| A43 | 45 | Slight injury | |
| 2 | M1 | 31 | Damage to vehicle |
| M1 | 4 | Serious injury | |
| M1 | 28 | Slight injury | |
| 3 | A45 | 28 | Damage to vehicle |
| A45 | 7 | Serious injury | |
| A45 | 33 | Slight injury | |
| 4 | A14 | 20 | Damage to vehicle |
| A14 | 5 | Serious injury | |
| A14 | 21 | Slight injury | |
| 5 | Wellingborough Road NN3 3HU | 9 | Damage to vehicle |
| Wellingborough Road NN3 3HU | 3 | Serious injury | |
| Wellingborough Road NN3 3HU | 9 | Slight injury |
2025:
| Address of road | Number of occurrences | Description / severity | |
|---|---|---|---|
| 1 | A45 | 37 | Damage to vehicle |
| A45 | 8 | Serious injury | |
| A45 | 30 | Slight injury | |
| 2 | A43 | 32 | Damage to vehicle |
| A43 | 10 | Serious injury | |
| A43 | 21 | Slight injury | |
| 3 | M1 | 24 | Damage to vehicle |
| M1 | 4 | Serious injury | |
| M1 | 21 | Slight injury | |
| 4 | A14 | 19 | Damage to vehicle |
| A14 | 10 | Serious injury | |
| A14 | 18 | Slight injury | |
| 5 | Wellingborough Road NN3 3HU | 4 | Damage to vehicle |
| Wellingborough Road NN3 3HU | 1 | Serious injury | |
| Wellingborough Road NN3 3HU | 8 | Slight injury |
The numerical data presented in this response is an unaudited snapshot of unpublished data sourced from "live" systems and is subject to the interpretation of the original request by the individual extracting the data.
Northamptonshire Police systems are designed primarily for the management of individual cases and not for the production of statistical information for Freedom of Information responses.
Every effort is made to ensure that the figures presented are accurate and complete. The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations, and this should be taken into account when the data is used.
© Northamptonshire Police. Reproduced for non-commercial purposes from https://www.northants.police.uk/foi-ai/northamptonshire-police/disclosure-logs/2025/november/foi-20271-25-traffic-collisions/ under Northamptonshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Northamptonshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Gross misconduct hearing - September 18 Misconduct hearing notice · Northamptonshire Police · 14 Sept 2026
- Police costs incurred for the 2025 badger call Disclosure log response · Northamptonshire Police · 5 Mar 2026
- FOI 21733-25 Misconduct, sexual assault on a male or female Disclosure log response · Northamptonshire Police · 2 Feb 2026
- FOI 21921-25 Hate Crimes with a Police Officer victim Disclosure log response · Northamptonshire Police · 2 Feb 2026
- FOI 21994-25 Northampton Car Thefts Disclosure log response · Northamptonshire Police · 2 Feb 2026
Ask us to remove a name from this page (free) · Report a mistake