FOI 22852 Service History DataDisclosure log response · Staffordshire Police
FOI 22852 Service History Data
Read it at Staffordshire Police's website
- Published
- 8 May 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 20 KB
The original
FOI 22852
The table, 207 rows, not all of it
FOI 22852 (not all of it) Job Date Odo Reading Work Detail Description Workshop Job Sheet Type 44970 3753 Supply Rear N/S 1 Tyre Punctured Tyres 44971 2696 Supply Spare Wheel Other 44973 4422 Oil-Filter Change- Oil-Filter Change Scheduled Maintenance 44985 6612 Check Mirror Damage to drivers wing mirror Damage 44999 1083 Supply Rear O/S 1 Tyre Damage Tyres 45000 8543 Type 1 Light Vehicle Inspection-Type 1 Scheduled Maintenance 45000 8543 Fit new N/S Rear Blues Scheduled Maintenance 45021 12517 Oil-Filter Change- Oil-Filter Change Scheduled Maintenance 45035 15252 Supply Front 2 Tyre Low Tread Tyres 45042 16866 Type 1 Light Vehicle Inspection-Type 1 Scheduled Maintenance 45042 16866 Fit new Front Brake Pads Scheduled Maintenance 45042 16866 Fit new Rear Brake Pads Scheduled Maintenance 45043 21072 Supply Rear N/S 1 Tyre Punctured Tyres 45044 16866 Supply Front N/S Tyre Punctured Tyres 45061 21072 Oil-Filter Change- Oil-Filter Change Scheduled Maintenance 45068 22594 Body Damage to rear External repair Damage 45068 22594 Carry out Engineers Report Damage 45110 29685 Supply Rear N/S 1 Tyre Punctured Tyres 45119 24881 Supply Rear O/S 1 Tyre Low Tread Tyres 45120 25139 Type 4 Light Vehicle Inspection-Type 4 Scheduled Maintenance 45120 25139 Supply Front Tyre Low Tread Tyres 45120 25139 Fit new Front Brake Discs and Pads Scheduled Maintenance 45120 25139 Fit new Rear Brake Discs and Pads Scheduled Maintenance 45127 27208 Supply Front N/S 1 Tyre Valve Tyres 45132 33700 Supply Rear O/S Tyre Punctured Tyres 45138 29685 Oil-Filter Change- Oil-Filter Change Scheduled Maintenance 45146 33373 Unplanned Vehicle Recovery Damage 45146 33373 Check Misc Body Damage to RNS Underside Damage 45146 33373 Check Tyre Punctured Damage 45155 33373 Type 1 Light Vehicle Inspection-Type 1 Scheduled Maintenance 45155 33373 Remove & Refit Transmission Oil Change Scheduled Maintenance 45155 33373 Update Software Scheduled Maintenance 45181 37724 Oil-Filter Change- Oil-Filter Change Scheduled Maintenance 45181 37724 Fit new Front Wiper Blades Scheduled Maintenance 45181 39276 Supply Front 2 Tyre Low Tread Tyres 45201 42155 Type 1 Light Vehicle Inspection-Type 1 Scheduled Maintenance 45201 42155 Update Software Scheduled Maintenance 45201 42155 Repair Matrix Sign Scheduled Maintenance 45201 42155 Top up Cooling System Scheduled Maintenance 45201 42155 Check tail gate Door Lock faulty Scheduled Maintenance 45201 42155 Fit new Front Brake Pads Scheduled Maintenance 45201 42155 Fit new Rear Brake Pads Scheduled Maintenance 45202 42155 Supply Rear O/S Tyre Punctured Tyres 45202 42155 Supply Front N/S Tyre Damage Tyres 45205 42909 Check Rear O/S Door Accident Damage Damage 45205 42909 Carry out Engineers Report Damage 45205 42909 Accident Damage to R/N/S door/Sill External Repair Damage 45237 42909 Fit new NSR Inner Reversing Aid Repairs 45258 45333 Fit new Front N/S Tyre Punctured Tyres 45273 50683 Supply Front O/S 1 Tyre Punctured Tyres 45288 49910 Oil-Filter Change - Oil-Filter Change Scheduled Maintenance 45323 57860 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45323 57860 Update Software Scheduled Maintenance 45323 57860 Supply All Tyres Tyres 45323 57860 Fit new Front Wiper Blades Scheduled Maintenance 45323 57860 Fit new Front Brake Pads Scheduled Maintenance 45323 57860 Fit new Rear Brake Pads Scheduled Maintenance 45334 65662 Supply Front O/S 1 Tyre Punctured Tyres 45340 61929 Supply Front N/S 1 Tyre Punctured Tyres 45341 62281 Check Suspension - up with you for a safety check and attention to the FNS suspension/ steering arm. During a pursuit with a stolen vehicle we went over a hump back bridge and landed a little heavily on the front left wheel, the vehicle is now pulling to the left. Damage 45348 65822 Fit new Windscreen Windscreen 45348 64414 Supply Rear O/S 1 Tyre Punctured Tyres 45352 65822 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45352 65822 Supply Rear N/S Tyre Punctured Tyres 45352 65822 Fit new Front Brake Pads Scheduled Maintenance 45352 65822 Fit new Rear Brake Pads Scheduled Maintenance 45360 73368 Supply Rear N/S 1 Tyre Punctured Tyres 45366 74960 Supply Rear O/S 1 Tyre Punctured Tyres 45373 74960 Supply Front Tyre Low Tread Tyres 45384 73368 Type 3 light Vehicle Inspection - Type 3 Scheduled Maintenance 45384 73368 Remove & Refit Transmission Oil Change Scheduled Maintenance 45384 73368 Update Software Scheduled Maintenance 45384 73368 Fit new Front and Rear Blue Lights Scheduled Maintenance 45384 73368 Fit new Front Brake Discs and Pads Scheduled Maintenance 45384 73368 Fit new Rear Brake Pads Scheduled Maintenance 45386 73368 Fit new Fire Extinguisher Other 45405 80902 Supply Rear O/S Tyre Damage Tyres 45412 81070 Supply Front 2 Tyre Low Tread Tyres 45414 80902 Check Engine Reduced power Warranty Ext 45421 80918 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45421 80918 Update Software Scheduled Maintenance 45421 80918 Supply Rear N/S 1 Tyre Low Tread Tyres 45422 80918 Check Engine Management Light The vehicle seems sluggish and it sounds as though a hose, maybe a turbo hose is blowing slightly under acceleration Repairs 45495 88105 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45495 88105 Fit new top O/S Engine Mounting Scheduled Maintenance 45495 88105 Fit new Wiper Blades Scheduled Maintenance 45495 88105 Fit new Front Brake Pads Scheduled Maintenance 45495 88105 Fit new Rear Brake Pads Scheduled Maintenance 45504 89673 Check Window Passenger window wont close Repairs 45506 91200 Supply Rear O/S 1 Tyre Punctured Tyres 45512 90747 Check Engine as we have pulled off from a static stop myself and the driver have both heard a loud noise coming from the engine. We have immediately stopped and inspected the engine bay where we have noticed the belt has completely come off – thankfully the hybrid electric engine kicked in and we c… Breakdown 45512 90747 Unplanned Roadside Recovery Breakdown 45516 90747 Check Brakes Brakes grinding Repairs 45532 96071 Supply Front Tyre Low Tread Tyres 45539 97214 Supply Front N/S 1 Tyre Damage Tyres 45544 96071 Type 3 light Vehicle Inspection - Type 3 Scheduled Maintenance 45544 96071 Repair Rear N/S Rear Blue/reds Scheduled Maintenance 45545 96071 Supply Rear N/S Tyre Low Tread Tyres 45554 99625 Supply Windscreen Windscreen 45575 101911 Carry out External Body Repairs Damage 45575 101911 Carry out Engineers Report Damage 45575 101911 Check Misc Body Damage to passenger doors Damage 45575 101911 Fit new Front N/S Tyres Damage 45575 101911 Carry out Post RTA inspection Damage 45593 103506 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45593 103506 Remove & Refit Transmission Oil Change Scheduled Maintenance 45593 103506 Update Software Scheduled Maintenance 45593 103506 Check Front Bottom Ball Joint bolts and threads Scheduled Maintenance 45593 103506 Fit new Front Wiper Blades Scheduled Maintenance 45593 103506 Fit new Front Brake Pads Scheduled Maintenance 45593 103506 Fit new Rear Brake Pads Scheduled Maintenance 45594 103506 Supply Front O/S 1 Tyre Low Tread Tyres 45594 103506 Supply Rear 2 Tyre Low Tread Tyres 45624 111037 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45624 111037 Update Software Scheduled Maintenance 45626 113719 Supply Front N/S 1 Tyre Low Tread Tyres 45636 115761 Supply Front O/S 1 Tyre Low Tread Tyres 45639 114934 WARNING LIGHT - dash light states outside sound system error Repairs 45639 114934 Check Dashboard Warning Lights dash light states outside sound system error Repairs 45653 117345 AUDIBLE WARNING - Engine (Auxillary) - A warning has popped up in the driver Central display to state 'external sound fault'. Not sure if its the auxiliary noise for the pedestrian warning when the car is being used in EV mode or if its an issue with the horn which seems to sound asthmatic. Repairs 45653 117345 A warning has popped up in the driver Central display to state 'external sound fault'. Not sure if its the auxiliary noise for the pedestrian warning when the car is being used in EV mode or if its an issue with the horn which seems to sound asthmatic. Repairs 45653 117558 SEATS - Front passenger seat, leg extension point not retracting and locking. Repairs 45653 117558 SEATS - Front passenger seat, leg extension point not retracting and locking Repairs 45654 120908 Supply Rear O/S Tyre Low Tread Tyres 45660 118900 Type 3 light Vehicle Inspection - Type 3 Scheduled Maintenance 45660 118900 Fit new Rear Brake Discs and Pads Scheduled Maintenance 45660 118900 Fit new Front Brake Pads Scheduled Maintenance 45660 118900 Fit new speaker Horn Scheduled Maintenance 45664 118900 Supply Front N/S 1 Tyre Low Tread Tyres 45664 118900 Supply Rear N/S 1 Tyre Punctured Tyres 45677 120908 Check Misc Body Damage to OS doors Damage 45677 120908 Carry out Post RTC Inspection Damage 45677 120908 Carry out Engineers Report Damage 45688 122568 Supply Front O/S 1 Tyre Low Tread Tyres 45712 125237 BODYWORK - dent and scrapes rear bumper Repairs 45713 127965 Supply Rear N/S Tyre Damage Tyres 45714 125791 Fit new Reversing Aid Repairs 45714 125791 WARNING LIGHT - Safety Devices (Instruments and Gauges) - parking sensors warning light on. no reverse parking sensors or audible warning Repairs 45714 125791 Check Reversing Aid parking sensors warning light on. no reverse parking sensors or audible warning Repairs 45719 130469 Supply Rear O/S Tyre Punctured Tyres 45721 127684 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45721 127684 Fit new O/S Rear Blue Scheduled Maintenance 45731 89841 Supply Front 2 Tyre Low Tread Tyres 45733 129966 DAMAGED WHEELS - Wheel - New tyre placed on front nearside alloy due to being on tread depth limit. Ture technician stated there was a very small buckle to the alloy which in his opinion was fine to carry on using and did not affect the balancing of the tyre on the alloy. New tyre at 0830 hrs on 15… Repairs 45733 129966 Check Wheel New tyre placed on front nearside alloy due to being on tread depth limit. Ture technician stated there was a very small buckle to the alloy which in his opinion was fine to carry on using and did not affect the balancing of the tyre on the alloy. New tyre at 0830 hrs on 15.03.2025 at 1… Repairs 45734 130469 Check Engine Lack of power Repairs 45775 132181 LACK OF POWER - Charging System - Intermittent power on acceleration, particularly between 80 mph and 110 mph. Top end performance restricted to 120 mph. Vehicle still in operational use at present Repairs 45775 132181 Check Engine Intermittent power on acceleration, particularly between 80 mph and 110 mph. Top end performance restricted to 120 mph. Vehicle still in operational use at present Repairs 45775 132181 ENGINE MANAGEMENT LAMP ILLUMINATED - Engine (Auxillary) - The performance of the vehicle seems low, reported it as it was almost in a limp mode and top speed was restricted to 120mph whereas previously it would top.out at 135mph. The engine appears to be over revving when using the engine to charge… Repairs 45775 132181 Check Engine - Engine (Auxillary) - The performance of the vehicle seems low, reported it as it was almost in a limp mode and top speed was restricted to 120mph whereas previously it would top.out at 135mph. The engine appears to be over revving when using the engine to charge the battery, more so… Repairs 45775 132212 Remove & Refit Transmission Oil Change Scheduled Maintenance 45775 132212 Fit new N/S Drive Shaft seal Scheduled Maintenance 45810 132503 ACCLERATOR PEDAL FAULT - Engine - vehicle would not go into a gear above 4th or travel at more than 90mph. Repairs 45810 132503 Check Engine vehicle would not go into a gear above 4th or travel at more than 90mph Repairs 45835 135255 Fit new Front Wiper Blades Scheduled Maintenance 45835 135255 Fit new Front Brake Discs and Pads Scheduled Maintenance 45835 135255 Fit new Rear Brake Pads Scheduled Maintenance 45835 135255 Fit new both Rear Shock Absorber Scheduled Maintenance 45835 135255 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45835 135255 Fit new Rear Tyres Tyres 45842 135775 BODYWORK - unsure if reported Repairs 45846 136934 WHEELS - front nearside damage to alloy, not sure if reported Damage 45846 136934 Check Wheel WHEELS - front nearside damage to alloy, not sure if reported Damage 45862 140819 BODYWORK - terrible condition still Damage 45874 143082 Carry out Driveshaft Bolt Check Scheduled Maintenance 45874 143082 Type 3 light Vehicle Inspection - Type 3 Scheduled Maintenance 45874 143082 Repair Seat Belt buckle Scheduled Maintenance 45874 143082 Repair B pilllar trim Scheduled Maintenance 45875 143082 Fit new Front Tyres Low Tread Tyres 45881 143845 Fit new Fire Extinguisher 45887 144401 BRAKES GRINDING - Vehicle Recovery - Brake front n.s appears to be sticking on and squeeling loudly. Repairs 45887 144401 Check Brakes - Vehicle Recovery - Brake front n.s appears to be sticking on and squeeling loudly. Repairs 45904 147497 BRAKES GRINDING - Brake Caliper - horrendous screeching coming from breaks. happened twice during morning TOD. Repairs 45904 147497 Check Brakes horrendous screeching coming from breaks. happened twice during morning TOD. Repairs 45916 148724 Supply N/S 2 Tyre Damage Tyres 45917 148887 Supply Rear O/S 1 Tyre Punctured Tyres 45920 10568 Supply Rear O/S 1 Tyre Punctured Tyres 45922 149526 BRAKE JUDDER - Brake ABS - vehicle has had a blow out rear offside at speed . vehicle recovered to doxey for a tyre swap. tyre changed and now noticed some spray guard damaged and red warming sign. brake. not it holding. Repairs 45922 149526 Check Brakes vehicle has had a blow out rear offside at speed . vehicle recovered to doxey for a tyre swap. tyre changed and now noticed some spray guard damaged and red warming sign. brake. not it holding. Repairs 45922 149526 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45929 151558 Fit new Windscreen Windscreen 45929 150766 Supply Rear N/S 1 Tyre Punctured Tyres 45950 155490 Unplanned Roadside Recovery Repairs 45950 155490 BODY - Inspection Assist - Under-tray of vehicle is dragging and appears to have moved. Under-tray is further bottoming out on speed bumps etc. Vehicle to be dropped off AM of 20/10/2025 for inspection. Repairs 45950 155490 Check Undertray Under-tray of vehicle is dragging and appears to have moved. Under-tray is further bottoming out on speed bumps etc. Vehicle to be dropped off AM of 20/10/2025 for inspection. Repairs 45958 159955 Supply Front O/S 1 Tyre Low Tread Tyres 45961 157652 Type 1 Light Vehicle Inspection - Type 1 Scheduled Maintenance 45961 157652 Update Software Scheduled Maintenance 45961 157652 Fit new O/S Heater air vent Scheduled Maintenance 45961 157652 Fit new Front Brake Discs and Pads Scheduled Maintenance 45961 157652 Fit new Rear Brake Pads Scheduled Maintenance 45979 159296 Supply Rear N/S 1 Tyre Punctured Tyres 45989 166562 Supply Front N/S 1 Tyre Punctured Tyres 45992 161870 BLUE LIGHT EQUIPMENT - front nearside grill light U/S (top one out of the 2) ok until next service. also front nearside numberplate light only half flashes. Repairs 45992 161870 DAMAGED WHEELS - Wheel - front nearside wheel alloy damages during pursuit, scraped causing a scuff Repairs 45992 161870 Check Wheel front nearside wheel alloy damages during pursuit, scraped causing a scuff Repairs 46006 164113 BODY - Boot Release - The boot will open but automatically starts to close half way. It won't stay in the full open position. It will also close sporadically on its on so when getting items out of the boot it can randomly start to close Repairs 46006 164113 Check Boot Release Repairs 46013 165766 Type 3 Light Vehicle Inspection - Driveshaft Bolt Check Scheduled Maintenance 46013 165766 Type 3 Light Vehicle Inspection - Update Software Scheduled Maintenance 46013 165766 Type 3 Light Vehicle Inspection - Transmission Oil Change Scheduled Maintenance 46013 165766 Type 3 Light Vehicle Inspection - Type 3 Scheduled Maintenance 46020 166133 FLAT BATTERY - vehicle battery flat. Will bot unlock even with spare key. we have tried the manual key but this key will not fit in the lock. Repairs 46020 166133 Check Battery The Car starts with no warning lights however a smell of burning comes from the vents. The blue light system is also not working. Repairs 46020 166562 Supply Rear N/S 1 Tyre Punctured Tyres The sheet “FOI 22852” is not shown in full here: the file's text, below, has the rest, and the file itself has everything.
The text of this file
## FOI 22852
Job Date | Odo Reading | Work Detail Description | Workshop Job Sheet Type
44970 | 3753 | Supply Rear N/S 1 Tyre Punctured | Tyres
44971 | 2696 | Supply Spare Wheel | Other
44973 | 4422 | Oil-Filter Change- Oil-Filter Change | Scheduled Maintenance
44985 | 6612 | Check Mirror Damage to drivers wing mirror | Damage
44999 | 1083 | Supply Rear O/S 1 Tyre Damage | Tyres
45000 | 8543 | Type 1 Light Vehicle Inspection-Type 1 | Scheduled Maintenance
45000 | 8543 | Fit new N/S Rear Blues | Scheduled Maintenance
45021 | 12517 | Oil-Filter Change- Oil-Filter Change | Scheduled Maintenance
45035 | 15252 | Supply Front 2 Tyre Low Tread | Tyres
45042 | 16866 | Type 1 Light Vehicle Inspection-Type 1 | Scheduled Maintenance
45042 | 16866 | Fit new Front Brake Pads | Scheduled Maintenance
45042 | 16866 | Fit new Rear Brake Pads | Scheduled Maintenance
45043 | 21072 | Supply Rear N/S 1 Tyre Punctured | Tyres
45044 | 16866 | Supply Front N/S Tyre Punctured | Tyres
45061 | 21072 | Oil-Filter Change- Oil-Filter Change | Scheduled Maintenance
45068 | 22594 | Body Damage to rear External repair | Damage
45068 | 22594 | Carry out Engineers Report | Damage
45110 | 29685 | Supply Rear N/S 1 Tyre Punctured | Tyres
45119 | 24881 | Supply Rear O/S 1 Tyre Low Tread | Tyres
45120 | 25139 | Type 4 Light Vehicle Inspection-Type 4 | Scheduled Maintenance
45120 | 25139 | Supply Front Tyre Low Tread | Tyres
45120 | 25139 | Fit new Front Brake Discs and Pads | Scheduled Maintenance
45120 | 25139 | Fit new Rear Brake Discs and Pads | Scheduled Maintenance
45127 | 27208 | Supply Front N/S 1 Tyre Valve | Tyres
45132 | 33700 | Supply Rear O/S Tyre Punctured | Tyres
45138 | 29685 | Oil-Filter Change- Oil-Filter Change | Scheduled Maintenance
45146 | 33373 | Unplanned Vehicle Recovery | Damage
45146 | 33373 | Check Misc Body Damage to RNS Underside | Damage
45146 | 33373 | Check Tyre Punctured | Damage
45155 | 33373 | Type 1 Light Vehicle Inspection-Type 1 | Scheduled Maintenance
45155 | 33373 | Remove & Refit Transmission Oil Change | Scheduled Maintenance
45155 | 33373 | Update Software | Scheduled Maintenance
45181 | 37724 | Oil-Filter Change- Oil-Filter Change | Scheduled Maintenance
45181 | 37724 | Fit new Front Wiper Blades | Scheduled Maintenance
45181 | 39276 | Supply Front 2 Tyre Low Tread | Tyres
45201 | 42155 | Type 1 Light Vehicle Inspection-Type 1 | Scheduled Maintenance
45201 | 42155 | Update Software | Scheduled Maintenance
45201 | 42155 | Repair Matrix Sign | Scheduled Maintenance
45201 | 42155 | Top up Cooling System | Scheduled Maintenance
45201 | 42155 | Check tail gate Door Lock faulty | Scheduled Maintenance
45201 | 42155 | Fit new Front Brake Pads | Scheduled Maintenance
45201 | 42155 | Fit new Rear Brake Pads | Scheduled Maintenance
45202 | 42155 | Supply Rear O/S Tyre Punctured | Tyres
45202 | 42155 | Supply Front N/S Tyre Damage | Tyres
45205 | 42909 | Check Rear O/S Door Accident Damage | Damage
45205 | 42909 | Carry out Engineers Report | Damage
45205 | 42909 | Accident Damage to R/N/S door/Sill External Repair | Damage
45237 | 42909 | Fit new NSR Inner Reversing Aid | Repairs
45258 | 45333 | Fit new Front N/S Tyre Punctured | Tyres
45273 | 50683 | Supply Front O/S 1 Tyre Punctured | Tyres
45288 | 49910 | Oil-Filter Change - Oil-Filter Change | Scheduled Maintenance
45323 | 57860 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45323 | 57860 | Update Software | Scheduled Maintenance
45323 | 57860 | Supply All Tyres | Tyres
45323 | 57860 | Fit new Front Wiper Blades | Scheduled Maintenance
45323 | 57860 | Fit new Front Brake Pads | Scheduled Maintenance
45323 | 57860 | Fit new Rear Brake Pads | Scheduled Maintenance
45334 | 65662 | Supply Front O/S 1 Tyre Punctured | Tyres
45340 | 61929 | Supply Front N/S 1 Tyre Punctured | Tyres
45341 | 62281 | Check Suspension - up with you for a safety check and attention to the FNS suspension/ steering arm.
During a pursuit with a stolen vehicle we went over a hump back bridge and landed a little heavily on the front left wheel, the vehicle is now pulling to the left. | Damage
45348 | 65822 | Fit new Windscreen | Windscreen
45348 | 64414 | Supply Rear O/S 1 Tyre Punctured | Tyres
45352 | 65822 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45352 | 65822 | Supply Rear N/S Tyre Punctured | Tyres
45352 | 65822 | Fit new Front Brake Pads | Scheduled Maintenance
45352 | 65822 | Fit new Rear Brake Pads | Scheduled Maintenance
45360 | 73368 | Supply Rear N/S 1 Tyre Punctured | Tyres
45366 | 74960 | Supply Rear O/S 1 Tyre Punctured | Tyres
45373 | 74960 | Supply Front Tyre Low Tread | Tyres
45384 | 73368 | Type 3 light Vehicle Inspection - Type 3 | Scheduled Maintenance
45384 | 73368 | Remove & Refit Transmission Oil Change | Scheduled Maintenance
45384 | 73368 | Update Software | Scheduled Maintenance
45384 | 73368 | Fit new Front and Rear Blue Lights | Scheduled Maintenance
45384 | 73368 | Fit new Front Brake Discs and Pads | Scheduled Maintenance
45384 | 73368 | Fit new Rear Brake Pads | Scheduled Maintenance
45386 | 73368 | Fit new Fire Extinguisher | Other
45405 | 80902 | Supply Rear O/S Tyre Damage | Tyres
45412 | 81070 | Supply Front 2 Tyre Low Tread | Tyres
45414 | 80902 | Check Engine Reduced power | Warranty Ext
45421 | 80918 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45421 | 80918 | Update Software | Scheduled Maintenance
45421 | 80918 | Supply Rear N/S 1 Tyre Low Tread | Tyres
45422 | 80918 | Check Engine Management Light The vehicle seems sluggish and it sounds as though a hose, maybe a turbo hose is blowing slightly under acceleration | Repairs
45495 | 88105 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45495 | 88105 | Fit new top O/S Engine Mounting | Scheduled Maintenance
45495 | 88105 | Fit new Wiper Blades | Scheduled Maintenance
45495 | 88105 | Fit new Front Brake Pads | Scheduled Maintenance
45495 | 88105 | Fit new Rear Brake Pads | Scheduled Maintenance
45504 | 89673 | Check Window Passenger window wont close | Repairs
45506 | 91200 | Supply Rear O/S 1 Tyre Punctured | Tyres
45512 | 90747 | Check Engine as we have pulled off from a static stop myself and the driver have both heard a loud noise coming from the engine. We have immediately stopped and inspected the engine bay where we have noticed the belt has completely come off – thankfully the hybrid electric engine kicked in and we could limp it back into the layby. | Breakdown
45512 | 90747 | Unplanned Roadside Recovery | Breakdown
45516 | 90747 | Check Brakes Brakes grinding | Repairs
45532 | 96071 | Supply Front Tyre Low Tread | Tyres
45539 | 97214 | Supply Front N/S 1 Tyre Damage | Tyres
45544 | 96071 | Type 3 light Vehicle Inspection - Type 3 | Scheduled Maintenance
45544 | 96071 | Repair Rear N/S Rear Blue/reds | Scheduled Maintenance
45545 | 96071 | Supply Rear N/S Tyre Low Tread | Tyres
45554 | 99625 | Supply Windscreen | Windscreen
45575 | 101911 | Carry out External Body Repairs | Damage
45575 | 101911 | Carry out Engineers Report | Damage
45575 | 101911 | Check Misc Body Damage to passenger doors | Damage
45575 | 101911 | Fit new Front N/S Tyres | Damage
45575 | 101911 | Carry out Post RTA inspection | Damage
45593 | 103506 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45593 | 103506 | Remove & Refit Transmission Oil Change | Scheduled Maintenance
45593 | 103506 | Update Software | Scheduled Maintenance
45593 | 103506 | Check Front Bottom Ball Joint bolts and threads | Scheduled Maintenance
45593 | 103506 | Fit new Front Wiper Blades | Scheduled Maintenance
45593 | 103506 | Fit new Front Brake Pads | Scheduled Maintenance
45593 | 103506 | Fit new Rear Brake Pads | Scheduled Maintenance
45594 | 103506 | Supply Front O/S 1 Tyre Low Tread | Tyres
45594 | 103506 | Supply Rear 2 Tyre Low Tread | Tyres
45624 | 111037 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45624 | 111037 | Update Software | Scheduled Maintenance
45626 | 113719 | Supply Front N/S 1 Tyre Low Tread | Tyres
45636 | 115761 | Supply Front O/S 1 Tyre Low Tread | Tyres
45639 | 114934 | WARNING LIGHT - dash light states outside sound system error | Repairs
45639 | 114934 | Check Dashboard Warning Lights dash light states outside sound system error | Repairs
45653 | 117345 | AUDIBLE WARNING - Engine (Auxillary) - A warning has popped up in the driver Central display to state 'external sound fault'. Not sure if its the auxiliary noise for the pedestrian warning when the car is being used in EV mode or if its an issue with the horn which seems to sound asthmatic. | Repairs
45653 | 117345 | A warning has popped up in the driver Central display to state 'external sound fault'. Not sure if its the auxiliary noise for the pedestrian warning when the car is being used in EV mode or if its an issue with the horn which seems to sound asthmatic. | Repairs
45653 | 117558 | SEATS - Front passenger seat, leg extension point not retracting and locking. | Repairs
45653 | 117558 | SEATS - Front passenger seat, leg extension point not retracting and locking | Repairs
45654 | 120908 | Supply Rear O/S Tyre Low Tread | Tyres
45660 | 118900 | Type 3 light Vehicle Inspection - Type 3 | Scheduled Maintenance
45660 | 118900 | Fit new Rear Brake Discs and Pads | Scheduled Maintenance
45660 | 118900 | Fit new Front Brake Pads | Scheduled Maintenance
45660 | 118900 | Fit new speaker Horn | Scheduled Maintenance
45664 | 118900 | Supply Front N/S 1 Tyre Low Tread | Tyres
45664 | 118900 | Supply Rear N/S 1 Tyre Punctured | Tyres
45677 | 120908 | Check Misc Body Damage to OS doors | Damage
45677 | 120908 | Carry out Post RTC Inspection | Damage
45677 | 120908 | Carry out Engineers Report | Damage
45688 | 122568 | Supply Front O/S 1 Tyre Low Tread | Tyres
45712 | 125237 | BODYWORK - dent and scrapes rear bumper | Repairs
45713 | 127965 | Supply Rear N/S Tyre Damage | Tyres
45714 | 125791 | Fit new Reversing Aid | Repairs
45714 | 125791 | WARNING LIGHT - Safety Devices (Instruments and Gauges) - parking sensors warning light on. no reverse parking sensors or audible warning | Repairs
45714 | 125791 | Check Reversing Aid parking sensors warning light on. no reverse parking sensors or audible warning | Repairs
45719 | 130469 | Supply Rear O/S Tyre Punctured | Tyres
45721 | 127684 | Type 1 Light Vehicle Inspection - Type 1 | Scheduled Maintenance
45721 | 127684 | Fit new O/S Rear Blue | Scheduled Maintenance
45731 | 89841 | Supply Front 2 Tyre Low Tread | Tyres
45733 | 129966 | DAMAGED WHEELS - Wheel - New tyre placed on front nearside alloy due to being on tread depth limit. Ture technician stated there was a very small buckle to the alloy which in his opinion was fine to carry on using and did not affect the balancing of the tyre on the alloy. New tyre at 0830 hrs on 15.03.2025 at 129601 miles. It will be worth being checked on 17.03 so that they are aware of the issue and the severity of it and they can me their own assessment | Repairs
45733 | 129966 | Check Wheel New tyre placed on front nearside alloy due to being on tread depth limit. Ture technician stated there was a very small buckle to the alloy which in his opinion was fine to carry on using and did not affect the balancing of the tyre on the alloy. New tyre at 0830 hrs on 15.03.2025 at 129601 miles. It will be worth being checked on 17.03 so that they are aware of the issue and the severity of it and they can me their own assessment | Repairs
45734 | 130469 | Check Engine Lack of power | Repairs
45775 | 132181 | LACK OF POWER - Charging System - Intermittent power on acceleration, particularly between 80 mph and 110 mph. Top end performance restricted to 120 mph. Vehicle still in operational use at present | Repairs
45775 | 132181 | Check Engine Intermittent power on acceleration, particularly between 80 mph and 110 mph. Top end performance restricted to 120 mph. Vehicle still in operational use at present | Repairs
