FOI 23013 Sexual Offence Charges DataDisclosure log response · Staffordshire Police
FOI 23013 Sexual Offence Charges Data
Read it at Staffordshire Police's website
- Published
- 8 Jul 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 14 KB
The original
The text of this file
## FOI 23013
| 1. The total number of suspects charged with rape in each of the financial years 2025/26, 2024/25, 2023/24 (three separate figures)
| Financial Year | Count
| 2023/24 | 70
| 2024/25 | 134
| 2025/26 | 168
| 2. The total number of suspects charged with sexual assault in each of the financial years 2025/26, 2024/25, 2023/24 (three separate figures)
| Financial Year | Count
| 2023/24 | 81
| 2024/25 | 109
| 2025/26 | 139
| 3. The totals for 1) and 2) broken down by nationalities of the suspects charged
| Offence | Financial Year | Nationality | Count
| Rape | 2023/24 | Unknown / Not Recorded | 10
| | | Egypt | 1
| | | England | 2
| | | India | 1
| | | Italy | 1
| | | Pakistan | 1
| | | Poland | 1
| | | Romania | 1
| | | Spain | 1
| | | UK | 50
| | | UK; England | 1
| | 2024/25 | Unknown / Not Recorded | 11
| | | Cameroon | 1
| | | England | 12
| | | Jamaica | 1
| | | Nigeria | 3
| | | Pakistan | 1
| | | Poland | 2
| | | Portugal | 1
| | | Romania | 3
| | | Slovakia | 1
| | | Sudan | 1
| | | Turkey | 1
| | | UK | 91
| | | UK; England | 3
| | 2025/26 | Unknown / Not Recorded | 13
| | | Albania | 1
| | | England | 14
| | | Eritrea | 1
| | | Guyana | 1
| | | India | 1
| | | Ireland | 1
| | | Kuwait | 1
| | | Lithuania | 1
| | | Nigeria | 2
| | | Pakistan | 4
| | | Poland | 2
| | | Romania | 1
| | | Spain | 1
| | | Syrian Arab Republic | 1
| | | UK | 118
| | | UK; England | 3
| | | Zimbabwe | 3
| Sexual Assault | 2023/24 | Unknown / Not Recorded | 7
| | | Afghanistan | 1
| | | England | 1
| | | India | 1
| | | Jamaica | 1
| | | Lithuania | 1
| | | Pakistan | 2
| | | Poland | 4
| | | Romania | 4
| | | Spain | 1
| | | UK | 54
| | | UK; England | 1
| | 2024/25 | Unknown / Not Recorded | 4
| | | Egypt | 2
| | | England | 9
| | | Hungary | 1
| | | Iraq | 1
| | | Ireland | 1
| | | Moldova, Republic of; Romania | 1
| | | Pakistan | 1
| | | Poland | 1
| | | Romania | 3
| | | Sudan | 2
| | | UK | 79
| | | UK; England | 1
| | | UK; Jamaica | 2
| | 2025/26 | Unknown / Not Recorded | 16
| | | Afghanistan | 1
| | | Armenia; Azerbaijan | 1
| | | Czech Republic | 1
| | | Egypt | 1
| | | England | 7
| | | India | 2
| | | Pakistan | 3
| | | Saudia Arabia | 1
| | | Spain | 1
| | | UK | 104
| | | UK; Pakistan | 1
| 4. The totals for 1) and 2) broken down by the ethnicities of the suspects charged
| Offence | Financial Year | Ethnicity | Count
| Rape | 2023/24 | A2. Asian Pakistani inc Asian British | 3
| | | B1. Black Caribbean inc Black British | 2
| | | B2. Black African inc Black British | 1
| | | B9. Any other Black background | 1
| | | NS. Not stated | 17
| | | O9. Any other | 3
| | | W1. White British | 32
| | | W9. Any other white background | 2
| | | Unknown / Not Recorded | 9
| | 2024/25 | A2. Asian Pakistani inc Asian British | 2
| | | A9. Any other Asian background | 2
| | | B2. Black African inc Black British | 1
| | | B9. Any other Black background | 2
| | | M1. Mixed White & Black Caribbean | 2
| | | M2. Mixed White & Black African | 2
| | | NS. Not stated | 51
| | | W1. White British | 55
| | | W2. White Irish | 1
| | | W9. Any other white background | 3
| | | Unknown / Not Recorded | 13
| | 2025/26 | A1. Asian Indian inc Asian British | 1
| | | A2. Asian Pakistani inc Asian British | 2
| | | A9. Any other Asian background | 1
| | | B1. Black Caribbean inc Black British | 6
| | | B2. Black African inc Black British | 2
| | | B9. Any other Black background | 6
| | | M3. Mixed White & Asian | 1
| | | NS. Not stated | 48
| | | O2. Arab | 1
| | | O9. Any other | 2
| | | W1. White British | 88
| | | W9. Any other white background | 5
| | | Unknown / Not Recorded | 7
| Sexual Assault | 2023/24 | A1. Asian Indian inc Asian British | 1
| | | A2. Asian Pakistani inc Asian British | 1
| | | M9. Any other mixed | 1
| | | NS. Not stated | 20
| | | W1. White British | 40
| | | W9. Any other white background | 2
| | | Unknown / Not Recorded | 13
| | 2024/25 | A2. Asian Pakistani inc Asian British | 1
| | | A9. Any other Asian background | 3
| | | B2. Black African inc Black British | 2
| | | M1. Mixed White & Black Caribbean | 2
| | | NS. Not stated | 47
| | | W1. White British | 47
| | | W9. Any other white background | 3
| | | Unknown / Not Recorded | 3
| | 2025/26 | A1. Asian Indian inc Asian British | 2
| | | A2. Asian Pakistani inc Asian British | 4
| | | A4. Asian Chinese inc Asian British | 1
| | | A9. Any other Asian background | 3
| | | B1. Black Caribbean inc Black British | 1
| | | B2. Black African inc Black British | 1
| | | B9. Any other Black background | 2
| | | NS. Not stated | 40
| | | O2. Arab | 1
| | | O9. Any other | 1
| | | W1. White British | 78
| | | W9. Any other white background | 2
| | | Unknown / Not Recorded | 4
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/july/foi-23013-sexual-offence-charges-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake