FOI 23021 Police Officer Recruitment DataDisclosure log response · Staffordshire Police
FOI 23021 Police Officer Recruitment Data
Read it at Staffordshire Police's website
- Published
- 8 Jul 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 14 KB
The original
The text of this file
## FOI 23021
1. Pre-PEQF recruitmentFor each of the five calendar years immediately preceding the implementation of the Police Education Qualifications Framework (PEQF) within your force, please provide: - Disclosed, please see below:
The total number of police officer recruits.
A breakdown of recruits by age at recruitment.
A breakdown of recruits by gender.
A breakdown of recruits by ethnicity.
Period | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2014 - Mar 2015 | 46 | 19 | 27 | 45 | 0 | 1 | 22 | 24 | 0 | 0
Apr 2015 - Mar 2016 | 47 | 22 | 25 | 47 | 0 | 0 | 24 | 21 | 2 | 0
Apr 2016 - Mar 2017 | 48 | 11 | 37 | 45 | 3 | 0 | 17 | 30 | 1 | 0
Apr 2017 - Mar 2018 | 79 | 23 | 56 | 72 | 7 | 0 | 37 | 42 | 0 | 0
Apr 2018 - Mar 2019 | 64 | 19 | 45 | 55 | 8 | 1 | 23 | 37 | 4 | 0
* Please be advised pre PEQF data is only held up to 2019.
2. Post-PEQF recruitment
For each calendar year following the implementation of the PEQF, please provide the number of police officer recruits, broken down by age, gender, and ethnicity, for each of the following entry routes:Police Constable Degree Apprenticeship (PCDA).
Degree Holder Entry Programme (DHEP).
Detective Degree Holder Entry Programme (D-DHEP), or any equivalent direct-entry detective programme.
Any non-PEQF police officer entry routes operating during the same period.
Period | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 184 | 77 | 107 | 181 | 3 | 0 | 106 | 74 | 4 | 0
Apr 2020 - Mar 2021 | 160 | 88 | 72 | 147 | 13 | 0 | 93 | 65 | 2 | 0
Apr 2021 - Mar 2022 | 169 | 71 | 98 | 160 | 9 | 0 | 98 | 66 | 5 | 0
Apr 2022 - Mar 2023 | 271 | 119 | 152 | 260 | 11 | 0 | 189 | 77 | 5 | 0
Apr 2023 - Mar 2024 | 113 | 52 | 61 | 103 | 10 | 0 | 74 | 34 | 5 | 0
Apr 2024 - Mar 2025 | 121 | 50 | 69 | 110 | 9 | 0 | 75 | 41 | 3 | 0
Apr 2025 - Mar 2026 | 86 | 42 | 44 | 82 | 4 | 0 | 62 | 21 | 3 | 0
DHEP | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 46 | 23 | 23 | 45 | 1 | 0 | 22 | 24 | 0 | 0
Apr 2020 - Mar 2021 | 23 | 13 | 10 | 20 | 3 | 0 | 12 | 11 | 0 | 0
Apr 2021 - Mar 2022 | 89 | 42 | 47 | 83 | 6 | 0 | 46 | 40 | 3 | 0
Apr 2022 - Mar 2023 | 76 | 30 | 46 | 70 | 6 | 0 | 38 | 37 | 1 | 0
Apr 2023 - Mar 2024 | 17 | 1 | 16 | 17 | 0 | 0 | 11 | 5 | 1 | 0
Apr 2024 - Mar 2025 | 14 | 4 | 10 | 12 | 2 | 0 | 5 | 9 | 0 | 0
Apr 2025 - Mar 2026 | 26 | 13 | 13 | 26 | 0 | 0 | 16 | 9 | 1 | 0
DC DHEP | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2020 - Mar 2021 | 30 | 24 | 6 | 25 | 5 | 0 | 15 | 15 | 0 | 0
Apr 2021 - Mar 2022 | 10 | 6 | 4 | 10 | 0 | 0 | 6 | 3 | 1 | 0
Apr 2022 - Mar 2023 | 22 | 20 | 2 | 20 | 2 | 0 | 16 | 5 | 1 | 0
Apr 2023 - Mar 2024 | 13 | 8 | 5 | 13 | 0 | 0 | 8 | 5 | 0 | 0
Apr 2024 - Mar 2025 | 43 | 27 | 16 | 38 | 5 | 0 | 21 | 20 | 2 | 0
Apr 2025 - Mar 2026 | 11 | 7 | 4 | 10 | 1 | 0 | 4 | 5 | 2 | 0
DC IPLDP | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2020 - Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2021 - Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2022 - Mar 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2023 - Mar 2024 | 13 | 5 | 8 | 13 | 0 | 0 | 4 | 8 | 1 | 0
Apr 2024 - Mar 2025 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0
Apr 2025 - Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
PCDA | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 119 | 47 | 72 | 117 | 2 | 0 | 78 | 39 | 2 | 0
Apr 2020 - Mar 2021 | 107 | 51 | 56 | 102 | 5 | 0 | 66 | 39 | 2 | 0
Apr 2021 - Mar 2022 | 70 | 23 | 47 | 67 | 3 | 0 | 46 | 23 | 1 | 0
Apr 2022 - Mar 2023 | 159 | 58 | 101 | 157 | 2 | 0 | 125 | 31 | 3 | 0
Apr 2023 - Mar 2024 | 31 | 10 | 21 | 31 | 0 | 0 | 22 | 8 | 1 | 0
Apr 2024 - Mar 2025 | 59 | 18 | 41 | 57 | 2 | 0 | 48 | 10 | 1 | 0
Apr 2025 - Mar 2026 | 49 | 22 | 27 | 46 | 3 | 0 | 42 | 7 | 0 | 0
DC Police Now | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 9 | 5 | 4 | 9 | 0 | 0 | 2 | 6 | 1 | 0
Apr 2020 - Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2021 - Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2022 - Mar 2023 | 14 | 11 | 3 | 13 | 1 | 0 | 10 | 4 | 0 | 0
Apr 2023 - Mar 2024 | 39 | 28 | 11 | 29 | 10 | 0 | 29 | 8 | 2 | 0
Apr 2024 - Mar 2025 | 2 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40 | Withheld - section 40
Apr 2025 - Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Other | Total | Female | Male | White | Ethnic Minority | Not Stated | 25 & under | 26-40 | 41-55 | Over 55
Apr 2019 - Mar 2020 | 10 | 2 | 8 | 10 | 0 | 0 | 4 | 5 | 1 | 0
Apr 2020 - Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2021 - Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2022 - Mar 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2023 - Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2024 - Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Apr 2025 - Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/july/foi-23021-police-officer-recruitment-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake