FOI 23038 Outstanding Arrest Warrants DataDisclosure log response · Staffordshire Police
FOI 23038 Outstanding Arrest Warrants Data
Read it at Staffordshire Police's website
- Published
- 8 Jul 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 13 KB
The original
The text of this file
## FOI 23038
As of today’s date, 22nd June 2026 | | | | | As of today’s date, 22nd June 2026 | | | | | As of today’s date, 22nd June 2026
1. How many active or outstanding | | | | | 2. How many of the above are for | | | | | 3. How many of the warrants were issued
arrest warrants are held by your | | | | | violent crimes (separated into the | | | | | more than a year ago,
force for the years 2026, 2025, | | | | | years in the above question)? | | | | | split by the year they were issued
2024, 2023, 2022 and 2021 | | | | | | | | | | and the offence?
| Warrant Year | Count | | | | Warrant Year | Count | | | Warrant Year | Count | Warrant Offence
| 2021 | 31 | | | | 2021 | 3 | | | 2021 | 3 | Breach
| 2022 | 30 | | | | 2022 | 2 | | | 2021 | 1 | Burglary dwelling
| 2023 | 51 | | | | 2023 | 4 | | | 2021 | 2 | Disorder - other
| 2024 | 69 | | | | 2024 | 8 | | | 2021 | 1 | Drugs possession
| 2025 | 122 | | | | 2025 | 13 | | | 2021 | 1 | Fraud & forgery
| 2026 | 243 | | | | 2026 | 13 | | | 2021 | 3 | Handling stolen goods
| Totals | 546 | | | | Totals | 43 | | | 2021 | 2 | Other - violence/person
| | | | | | | | | | 2021 | 1 | Other crime
| | | | | | | | | | 2021 | 1 | Other non crime
| | | | | | | | | | 2021 | 4 | Other theft
| | | | | | | | | | 2021 | 1 | Section 18 wounding
| | | | | | | | | | 2021 | 2 | Sexual offence
| | | | | | | | | | 2021 | 6 | Traffic general
| | | | | | | | | | 2021 | 3 | Traffic OPL
| | | | | | | | | | 2022 | 1 | Possess offensive weapon
| | | | | | | | | | 2022 | 6 | Traffic general
| | | | | | | | | | 2022 | 2 | [Not recorded]
| | | | | | | | | | 2022 | 3 | Drugs possess class A
| | | | | | | | | | 2022 | 9 | Other theft
| | | | | | | | | | 2022 | 3 | Criminal damage
| | | | | | | | | | 2022 | 1 | Drugs possession
| | | | | | | | | | 2022 | 1 | Drugs - supply
| | | | | | | | | | 2022 | 1 | Sexual offence
| | | | | | | | | | 2022 | 2 | Other - violence/person
| | | | | | | | | | 2022 | 1 | Traffic OPL
| | | | | | | | | | 2023 | 4 | Other - violence/person
| | | | | | | | | | 2023 | 1 | Drugs - supply
| | | | | | | | | | 2023 | 8 | Other theft
| | | | | | | | | | 2023 | 4 | Other crime
| | | | | | | | | | 2023 | 8 | Traffic general
| | | | | | | | | | 2023 | 3 | Drugs possess class A
| | | | | | | | | | 2023 | 4 | Breach
| | | | | | | | | | 2023 | 2 | Burglary other
| | | | | | | | | | 2023 | 3 | Criminal damage
| | | | | | | | | | 2023 | 1 | Sexual offence
| | | | | | | | | | 2023 | 1 | [Not recorded]
| | | | | | | | | | 2023 | 1 | Possess offensive weapon
| | | | | | | | | | 2023 | 1 | Other non crime
| | | | | | | | | | 2023 | 2 | Harassment/alarm/distress
| | | | | | | | | | 2023 | 2 | Drugs possession
| | | | | | | | | | 2023 | 1 | Drugs possess w/i sup class A
| | | | | | | | | | 2023 | 1 | Breach of bail
| | | | | | | | | | 2023 | 4 | Traffic OPL
| | | | | | | | | | 2024 | 3 | Drugs - supply
| | | | | | | | | | 2024 | 2 | Drugs possess w/i sup class A
| | | | | | | | | | 2024 | 2 | Prod class A drugs
| | | | | | | | | | 2024 | 4 | Sexual offence
| | | | | | | | | | 2024 | 5 | Traffic OPL
| | | | | | | | | | 2024 | 18 | [Not recorded]
| | | | | | | | | | 2024 | 4 | Traffic general
| | | | | | | | | | 2024 | 6 | Other - violence/person
| | | | | | | | | | 2024 | 1 | Theft from vehicle
| | | | | | | | | | 2024 | 2 | Other non crime
| | | | | | | | | | 2024 | 1 | Handling stolen goods
| | | | | | | | | | 2024 | 3 | Other crime
| | | | | | | | | | 2024 | 8 | Other theft
| | | | | | | | | | 2024 | 1 | Section 47 assault
| | | | | | | | | | 2024 | 3 | Breach
| | | | | | | | | | 2024 | 4 | Fraud & forgery
| | | | | | | | | | 2024 | 1 | Domestic
| | | | | | | | | | 2024 | 1 | Section 18 wounding
| | | | | | | | | | 2025 | 21 | Other crime
| | | | | | | | | | 2025 | 2 | Traffic OPL
| | | | | | | | | | 2025 | 2 | Go equipped for stealing
| | | | | | | | | | 2025 | 4 | Other theft
| | | | | | | | | | 2025 | 3 | Other non crime
| | | | | | | | | | 2025 | 5 | Traffic general
| | | | | | | | | | 2025 | 3 | Possess offensive weapon
| | | | | | | | | | 2025 | 1 | Aggravated burglary dwelling
| | | | | | | | | | 2025 | 1 | Theft of vehicle
| | | | | | | | | | 2025 | 1 | Drugs possess class A
| | | | | | | | | | 2025 | 3 | Other - violence/person
| | | | | | | | | | 2025 | 6 | [Not recorded]
| | | | | | | | | | 2025 | 1 | Fraud & forgery
| | | | | | | | | | 2025 | 2 | Breach
| | | | | | | | | | 2025 | 1 | Section 47 assault
| | | | | | | | | | 2025 | 1 | Drugs trafficking
| | | | | | | | | | Totals | 238
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/july/foi-23038-outstanding-arrest-warrants-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake