FOI 23157 Shoplifting DataDisclosure log response · Staffordshire Police
FOI 23157 Shoplifting Data
Read it at Staffordshire Police's website
- Published
- 3 Aug 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 14 KB
The original
The text of this file
## FOI 23157
1. The top ten individuals with the highest number of recorded shoplifting offences within your police force area between 2020-21 to 2025-26. Split the number of recorded shoplifting offences attributed to them by financial year and provide a total across the period.
Offender Number | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26
1 | 38 | 39 | 37 | 34 | 40 | 36
2 | 33 | 38 | 37 | 34 | 37 | 29
3 | 31 | 28 | 32 | 28 | 35 | 28
4 | 25 | 25 | 29 | 26 | 35 | 26
5 | 23 | 23 | 28 | 23 | 34 | 26
6 | 22 | 23 | 28 | 23 | 32 | 25
7 | 20 | 20 | 27 | 22 | 31 | 25
8 | 18 | 19 | 27 | 21 | 30 | 24
9 | 17 | 19 | 26 | 20 | 30 | 21
10 | 16 | 18 | 22 | 20 | 30 | 20
Total: | 243 | 252 | 293 | 251 | 334 | 260
2. For each of those individuals, provide the number of offences resulting in charge/summons, caution, no further action split by financial year and a total across the period.
Financial Year | Offender number | Charge/Summons | Caution | No further action | Total:
2020/21 | 1 | 31 | 0 | 7 | 38
| 2 | 26 | 0 | 7 | 33
| 3 | 23 | 0 | 8 | 31
| 4 | 13 | 0 | 12 | 25
| 5 | 14 | 0 | 9 | 23
| 6 | 12 | 0 | 10 | 22
| 7 | 8 | 0 | 12 | 20
| 8 | 14 | 0 | 4 | 18
| 9 | 9 | 0 | 8 | 17
| 10 | 8 | 0 | 8 | 16
Financial Year | Offender number | Charge/Summons | Caution | No further action | Total:
2021/22 | 1 | 31 | 0 | 8 | 39
| 2 | 17 | 0 | 21 | 38
| 3 | 11 | 0 | 17 | 28
| 4 | 21 | 0 | 4 | 25
| 5 | 16 | 0 | 7 | 23
| 6 | 18 | 0 | 5 | 23
| 7 | 4 | 0 | 16 | 20
| 8 | 10 | 0 | 9 | 19
| 9 | 6 | 0 | 13 | 19
| 10 | 7 | 0 | 11 | 18
Financial Year | Offender number | Charge/Summons | Caution | No further action | Total:
2022/23 | 1 | 28 | 0 | 9 | 37
| 2 | 35 | 0 | 2 | 37
| 3 | 25 | 0 | 7 | 32
| 4 | 22 | 0 | 7 | 29
| 5 | 25 | 0 | 3 | 28
| 6 | 15 | 0 | 13 | 28
| 7 | 20 | 0 | 7 | 27
| 8 | 21 | 0 | 6 | 27
| 9 | 21 | 0 | 6 | 26
| 10 | 20 | 0 | 6 | 22
Financial Year | Offender number | Charge/Summons | Caution | No further action | Total:
2023/24 | 1 | 27 | 0 | 6 | 34
| 2 | 32 | 0 | 2 | 34
| 3 | 25 | 0 | 3 | 28
| 4 | 26 | 0 | 0 | 26
| 5 | 22 | 0 | 1 | 23
| 6 | 14 | 0 | 9 | 23
| 7 | 12 | 0 | 10 | 22
| 8 | 9 | 0 | 12 | 21
| 9 | 19 | 0 | 1 | 20
| 10 | 16 | 0 | 4 | 20
Financial Year | Offender number | Charge/Summons | Caution | No further action | Total:
2024/25 | 1 | 25 | 0 | 15 | 40
| 2 | 30 | 0 | 7 | 37
| 3 | 15 | 0 | 20 | 35
| 4 | 26 | 0 | 9 | 35
| 5 | 25 | 0 | 9 | 34
| 6 | 30 | 0 | 2 | 32
| 7 | 19 | 0 | 12 | 31
| 8 | 19 | 0 | 11 | 30
| 9 | 23 | 0 | 7 | 30
| 10 | 22 | 0 | 8 | 30
Financial Year | Offender number | Charge/Summons | Caution | No further action | Total:
2025/26 | 1 | 29 | 0 | 7 | 36
| 2 | 26 | 0 | 3 | 29
| 3 | 25 | 0 | 3 | 28
| 4 | 24 | 0 | 2 | 26
| 5 | 24 | 0 | 2 | 26
| 6 | 20 | 0 | 5 | 25
| 7 | 23 | 0 | 2 | 25
| 8 | 18 | 0 | 6 | 24
| 9 | 19 | 0 | 2 | 21
| 10 | 19 | 0 | 1 | 20
3. The total number of suspects identified for recorded shoplifting offences for each financial year between 2020-21 and 2025-26, split by whether they had been identified in relation to a single shoplifting offence or more than one shoplifting offences.
Offender Number | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26
Single shoplifting offence | 702 | 742 | 1052 | 1002 | 1153 | 1120
More than one shoplifting offence | 284 | 300 | 391 | 463 | 562 | 495
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/july/foi-23157-shoplifting-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake