FOI 23185 Incidents on the B5013 DataDisclosure log response · Staffordshire Police
FOI 23185 Incidents on the B5013 Data
Read it at Staffordshire Police's website
- Published
- 6 Aug 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 11 KB
The original
The text of this file
## FOI 23185
Date | Type of RTC | Number of Vehicles | Location
44531 | RTC DAMAGE ONLY | 1 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
44557 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44567 | RTC DAMAGE ONLY | 2 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
44646 | RTC DAMAGE ONLY | 2 | 0B5013 HEATLEYB5013RDSECONDARY ROAD
44703 | RTC SLIGHT INJURY | 3 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44714 | RTC DAMAGE ONLY | 1 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44736 | RTC DAMAGE ONLY | 1 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44838 | RTC DAMAGE ONLY | 2 | 0B5013 HEATLEYB5013RDSECONDARY ROAD
44904 | RTC DAMAGE ONLY | 2 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
44918 | RTC DAMAGE ONLY | 1 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44929 | RTC DAMAGE ONLY | 1 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44936 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
44971 | RTC DAMAGE ONLY | 2 | 0B5013 HEATLEYB5013RDSECONDARY ROAD
44985 | RTC SLIGHT INJURY | 1 | 0B5013 HEATLEYB5013RDSECONDARY ROAD
45041 | RTC DAMAGE ONLY | 2 | 0B5013 WILLSLOCKB5013RDSECONDARY ROAD
45067 | RTC DAMAGE ONLY | 3 | 0B5013 HEATLEYB5013RDSECONDARY ROAD
45071 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45076 | RTC DAMAGE ONLY | 2 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
45104 | RTC DAMAGE ONLY | 1 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45116 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45173 | RTC FATAL | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45266 | RTC DAMAGE ONLY | 1 | 0B5013 WILLSLOCKB5013RDSECONDARY ROAD
45302 | RTC DAMAGE ONLY | 1 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
45336 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45405 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45417 | RTC DAMAGE ONLY | 3 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
45450 | RTC SLIGHT INJURY | 2 | 0B5013 JCT B5014 ABBOTS BROMLEYB5013RDSECONDARY ROAD
45500 | RTC DAMAGE ONLY | 1 | 0B5013 WILLSLOCKB5013RDSECONDARY ROAD
45561 | RTC DAMAGE ONLY | 1 | 0B5013 WILLSLOCKB5013RDSECONDARY ROAD
45577 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45624 | RTC DAMAGE ONLY | 3 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45627 | RTC FATAL | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
45710 | RTC SERIOUS INJURY | 1 | 0B5013 HEATLEYB5013RDSECONDARY ROAD
45790 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
46081 | RTC DAMAGE ONLY | 1 | 0B5013 BLITHFIELD CAUSEWAY.ABBOTS BROMLEYRUGELEY
46162 | RTC DAMAGE ONLY | 2 | 0B5013 BLITHFIELD CAUSEWAYINGA THORPERDABBOTS BROMLEYRUGELEY
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/august/foi-23185-incidents-on-the-b5013-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake