FOI 23218 Balaclava Crimes DataDisclosure log response · Staffordshire Police
FOI 23218 Balaclava Crimes Data
Read it at Staffordshire Police's website
- Published
- 12 Aug 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 13 KB
The original
The text of this file
## FOI 23218
Total Number of Offences | | Offence Type | Total | | Suspect/Offender Age | Total | | Total Arrests | | Total Charges
73 | | 126/00 - 126 - Interference with a motor vehicle - Criminal Attempts Act 1981 Sec 9 | 11 | | Under 18 | 10 | | 13 | | 4
| | 125/11 - 9A - Fear or provocation of violence - Public Order Act 1986 Sec 4 | 7 | | 18 - 24 | 5
| | 195/94 - 8L - Harassment - Protection from Harassment Act 1997 Sec 2 | 6 | | 25 and over | 13 | | Total No Further Action | | Total Balaclavas seized
| | 028/03 - 28J - Attempted Residential Burglary of a Home - Theft Act 1968 Sec 9 | 4 | | Not Recorded | 0 | | 5 | | 4
| | 105/01 - 105A - Common assault and battery - Criminal Justice Act 1988 Sec 39 | 3 | | Total: | 28
| | 030/02 - 30D - Attempted Burglary - Business & Community - Theft Act 1968 Sec 9 | 3
| | 049/10 - 49 - Theft if not classified elsewhere - Theft Act 1968 Sec 1 | 2 | | Please note that not every offence will have a suspect/offender. | | | Please note that there are other outcomes other than charged and no further action which have not been included.
| | 125/09 - 9A - Causing intentional harassment, alarm or distress - Public Order Act 1986 Sec 4A | 2
| | 149/00 - 58A - Other criminal damage to a dwelling - under £5000 - Criminal Damage Act 1971 Sec 1(1) | 2
| | 030/02 - 30C - Burglary - Business & Community - Theft Act 1968 Sec 9 | 2
| | 008/06 - 8N - Assault occasioning actual bodily harm - Offences against the Person Act 1861 Sec 47 | 2
| | 046/00 - 46 - Theft from shops and stalls - Theft Act 1968 Sec 1 | 2
| | 048/01 - 48 - Theft of a motor vehicle - Theft Act 1968 Sec 1 | 2
| | 034/01 - 34A - Robbery - business - Theft Act 1968 Sec 8 | 1
| | 044/00 - 44 - Theft of a pedal cycle - Theft Act 1968 Sec 1 | 1
| | 130/01 - 48 - Unauthorised taking of a motor vehicle (does not include ‘being carried knowing motor vehicle has been taken) - Theft Act 1968 Sec 12 | 1
| | 149/00 - 58A - Other criminal damage to a dwelling up to £500 - Explosive Substance Act 1883 Sec 2,3 Criminal Damage Act 1971 Sec 1(1) | 1
| | 005/28 - 8R - Send communication threatening death or serious harm. Online Safety Act 2023 Sec 181 | 1
| | 008/11 - 10C - Possession of offensive weapon without lawful authority or reasonable excuse in a public place - Prevention of Crime Act 1953 Sec 1 (1) as amended by Offensive Weapons Act 1996 Sec 2 (1). | 1
| | 028/03 - 28I - Residential Burglary of a Home - Theft Act 1968 Sec 9 | 1
| | 033/00 - 33 - Going equipped for stealing etc - Theft Act 1968 Sec 25 | 1
| | 042/00 - 42 - Theft of mail bag or postal packet - Theft Act 1968 Sec 1 | 1
| | 066/01 - 66 - Affray - Public Order Act 1986. Sec 3 | 1
| | 092/63 - 92D - Possession of a controlled drug - Class B - Mephedrone including cathinone derivatives - Misuse of Drugs Act 1971 Sec 5(3) | 1
| | 092/71 - 92A - Possession of a controlled drug with intent to supply - Heroin - Misuse of Drugs Act 1971 Sec5(3) | 1
| | 149/00 - 58C - Other criminal damage to a vehicle - under £5000 - Criminal Damage Act 1971 Sec 1(1) | 1
| | 175/08 - 88C - Share photograph or film of person in intimate state without consent. Sexual Offences Act 2003 Sec 66 B (1) (9) | 1
| | Total: | 62
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/august/foi-23218-balaclava-crimes-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake