FOI 23247 Criminal Acts by Children DataDisclosure log response · Staffordshire Police
FOI 23247 Criminal Acts by Children Data
Read it at Staffordshire Police's website
- Published
- 21 Aug 2026
- Published by
- Staffordshire Police
- Source
- Staffordshire Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
In full, as Staffordshire Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
Files
- File Spreadsheet, 14 KB
The original
The text of this file
## Sheet1
Under the Freedom of Information Act, please can you provide me the following information for the following years: 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.
| 1) How many crimes have been recorded by your force which are suspected to have been committed by children aged under 10 (below the age of criminal responsibility)
| | | | | | | 2) A breakdown of the crimes suspected to have been committed by children aged under 10 (below the age of criminal responsibility)
| Earliest Offence Recorded Year | Count | | TYPE OF CRIME | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL
| 2015 | 93 | | ARSON AND DAMAGE | 11 | 22 | 35 | 16 | 12 | 8 | 13 | 17 | 10 | 11 | 8 | 163
| 2016 | 108 | | BURGLARY | | | 5 | 2 | | | | | 1 | 1 | | 9
| 2017 | 164 | | DRUG OFFENCES | | | | | | | | | | 1 | | 1
| 2018 | 130 | | MISC AGAINST SOCIETY | 3 | 4 | 5 | 8 | 3 | 1 | 2 | 8 | 12 | 28 | 22 | 96
| 2019 | 84 | | POSSESS WEAPONS | | 1 | 3 | 1 | | | 4 | 2 | 5 | 1 | 11 | 28
| 2020 | 62 | | PUBLIC ORDER | 1 | 5 | 6 | 7 | 5 | | 2 | 4 | 9 | 4 | 3 | 46
| 2021 | 65 | | ROBBERY | | 1 | 1 | | | | | 1 | | | | 3
| 2022 | 128 | | SEXUAL OFFENCES | 18 | 17 | 23 | 36 | 10 | 22 | 11 | 27 | 19 | 31 | 30 | 244
| 2023 | 121 | | THEFT | 14 | 10 | 15 | 6 | 4 | 1 | 2 | 4 | 5 | 1 | 1 | 63
| 2024 | 144 | | VEHICLE OFFENCES | 1 | | 1 | | | | | | | | | 2
| 2025 | 147 | | VIOLENCE | 45 | 48 | 70 | 54 | 50 | 30 | 31 | 65 | 60 | 66 | 72 | 591
| | 1246 | | TOTAL | 93 | 108 | 164 | 130 | 84 | 62 | 65 | 128 | 121 | 144 | 147 | 1246
| | | | | | | 3) A breakdown of ages and genders of suspects aged under 10 (below the age of criminal responsibility) associated with committing crimes
| | | | GENDER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL
| | | | Female | 17 | 20 | 35 | 22 | 12 | 15 | 11 | 24 | 22 | 48 | 34 | 260
| | | | Male | 60 | 74 | 107 | 74 | 53 | 32 | 42 | 92 | 87 | 98 | 112 | 831
| | | | Unknown | | | 2 | 1 | | 1 | 3 | | | 2 | 3 | 12
| | | | Not Recorded | 91 | 104 | 159 | 122 | 82 | 62 | 64 | 124 | 116 | 138 | 144 | 1206
| | | | TOTAL | 168 | 198 | 303 | 219 | 147 | 109 | 120 | 240 | 225 | 285 | 291 | 2305
| | | | AGE | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL
| | | | 0 | 1 | | | | | | | 2 | 1 | 2 | | 6
| | | | 1 | 1 | | 1 | 1 | | | | | 3 | 3 | 3 | 12
| | | | 2 | | 1 | 2 | 2 | 1 | | 1 | 1 | 5 | 5 | 4 | 22
| | | | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 5 | 2 | 11 | 4 | 4 | 40
| | | | 4 | 7 | 2 | 4 | 6 | 1 | 5 | 6 | 4 | 10 | 7 | 11 | 63
| | | | 5 | 14 | 6 | 16 | 11 | 3 | 5 | 3 | 8 | 13 | 11 | 15 | 105
| | | | 6 | 12 | 11 | 17 | 13 | 9 | 11 | 9 | 12 | 21 | 24 | 15 | 154
| | | | 7 | 14 | 14 | 27 | 16 | 6 | 9 | 12 | 19 | 31 | 33 | 28 | 209
| | | | 8 | 19 | 36 | 52 | 32 | 27 | 12 | 17 | 40 | 29 | 56 | 44 | 364
| | | | 9 | 35 | 50 | 53 | 40 | 29 | 29 | 26 | 61 | 56 | 60 | 73 | 512
| | | | Recorded only as 'below age of criminal responsibility | 36 | 36 | 66 | 58 | 31 | 7 | 3 | 4 | 6 | 5 | 2 | 254
| | | | TOTAL | 140 | 159 | 241 | 182 | 108 | 81 | 82 | 153 | 186 | 210 | 199 | 1741
| | | | For interpretation of data presented in answer to question 3, please refer to notes in response letter (FOI 23247 Criminal Acts by Children).
© Staffordshire Police. Reproduced for non-commercial purposes from https://www.staffordshire.police.uk/SysSiteAssets/foi-media/staffordshire/2026-published-foi-requests/august/foi-23247-criminal-acts-by-children-data.xlsx under Staffordshire Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Staffordshire Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Accelerated misconduct hearing for PC Alex Potts Misconduct hearing notice · Staffordshire Police · 21 Sept 2026
- FOI 23366 Shotgun Certificates Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23389 Published News Content Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23393 Speed Camera Van Disclosure log response · Staffordshire Police · 21 Sept 2026
- FOI 23396 Sickness Levels Disclosure log response · Staffordshire Police · 21 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake