FOI 264/25 Stolen DogsDisclosure log response · Cleveland Police
Stolen Dogs
Read it at Cleveland Police's website
- Published
- 29 Aug 2025
- Published by
- Cleveland Police
- Outcome
- Disclosed
- Source
- Cleveland Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as Cleveland Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 264/25 Stolen Dogs
Enquiry Reference: FOI 264-25
I write in connection with regards to your Freedom of Information request. Below is your request and our response.
I would like to request under the Freedom of Information Act Data concerning the theft of dogs within your area over the period 2019-2024.
In particular, I would like this information broken down by LSOA area and by year.
I wish to be able to show the number of dogs stolen by year by LSOA area.
I would appreciate it if the data could be supplied in a CSV format showing the year, LSOA and the number of thefts.
If possible, I would like to know the breed of dog stolen.
- a) The below table shows how many reported dogs were stolen between 01/01/2019 and 31/12/2024. The below includes a manual assessment of all theft/burglary crimes where “dog” or “puppy” appears in the MO comments of the record and where any instances of the crime stats class 049/03 Abduction of Pet appears. Please note we are unable to provide LSOA areas as this is not recorded. However, we have provided a partial postcode of the occurrence location:
| Years/Partial Postcode/Breed | Count |
| 2019 | 32 |
| TS10 | 3 |
| Bulldog | 1 |
| Chihuahua | 1 |
| Staffordshire Bull Terrier | 1 |
| TS14 | 1 |
| Alsatian | 1 |
| TS15 | 2 |
| Jack Russell Terrier | 1 |
| Labrador | 1 |
| TS16 | 1 |
| Labrador Retriever | 1 |
| TS17 | 2 |
| Chihuahua | 1 |
| Jackpoo | 1 |
| TS18 | 1 |
| Staffordshire Bull Terrier | 1 |
| TS19 | 1 |
| Lurcher | 1 |
| TS24 | 2 |
| Border Collie | 1 |
| Sharpei | 1 |
| TS25 | 2 |
| Terrier | 1 |
| Unknown | 1 |
| TS26 | 3 |
| Staffordshire Bull Terrier | 1 |
| Unknown | 2 |
| TS3 | 5 |
| American bulldog | 1 |
| Bulldog | 1 |
| Pug | 1 |
| Rottweiler | 1 |
| Shitzu | 1 |
| TS4 | 3 |
| American Bulldog Cross Staffordshire Bull | 1 |
| Husky | 1 |
| Unknown | 1 |
| TS5 | 2 |
| Bulldog | 1 |
| Unknown | 1 |
| TS6 | 3 |
| British Bulldog | 1 |
| Mini Chihuahua | 1 |
| Pug | 1 |
| TS7 | 1 |
| Doberman | 1 |
| 2020 | 42 |
| TS10 | 1 |
| Unknown | 1 |
| TS13 | 4 |
| Bulldog | 1 |
| Collie | 1 |
| Patterdale terrier | 1 |
| Staffordshire Bull Terrier | 1 |
| TS14 | 3 |
| Bulldog | 1 |
| Pug | 1 |
| Staffordshire Bull Terrier | 1 |
| TS17 | 3 |
| Maltese | 1 |
| Pug | 1 |
| Unknown | 1 |
| TS18 | 3 |
| Bull mastif | 1 |
| Bulldog | 1 |
| Staffordshire Bull Terrier | 1 |
| TS19 | 4 |
| Akita | 1 |
| American bulldog | 2 |
| Lurcher | 1 |
| TS21 | 4 |
| Chihuahua | 1 |
| German Shepherd | 1 |
| Pitbull | 1 |
| Unknown | 1 |
| TS23 | 2 |
| Bulldog | 1 |
| Unknown | 1 |
| TS24 | 1 |
| Saluki | 1 |
| TS25 | 3 |
| Unknown | 3 |
| TS26 | 1 |
| Unknown | 1 |
| TS3 | 2 |
| German Shepherd | 1 |
| Staffordshire Bull Terrier | 1 |
| TS4 | 4 |
| Chihuahua | 1 |
| Husky | 1 |
| Shitzu | 1 |
| Staffordshire Bull Terrier | 1 |
| TS5 | 1 |
| Pug | 1 |
| TS6 | 4 |
| Blue Merl | 1 |
| Boston Terrier | 1 |
| Chow Chow | 1 |
| Pug | 1 |
| TS7 | 1 |
| Saluki | 1 |
| (blank) | 1 |
| Cocker spaniel | 1 |
| 2021 | 36 |
| TS10 | 2 |
| Bulldog | 1 |
| Unknown | 1 |
| TS12 | 1 |
| Bulldog | 1 |
| TS13 | 4 |
| Mastiff | 1 |
| Sharpei/Staffy cross | 1 |
| Staffordshire Bull Terrier | 2 |
| TS14 | 4 |
| Dachshund | 1 |
| Pug | 1 |
| Unknown | 1 |
| Yorkshire Terrier | 1 |
| TS15 | 1 |
| Pug | 1 |
| TS17 | 3 |
| Belgium Mally | 1 |
| Boston Terrier | 1 |
| German Shepherd | 1 |
| TS18 | 2 |
| Pitbull Cross | 1 |
| Unknown | 1 |
| TS19 | 4 |
| 2 dogs (Shitzu and Jackawawa) | 1 |
| Chihuahua | 1 |
| Jack Russell Terrier | 1 |
| Staffordshire Bull Terrier Cross | 1 |
| TS25 | 1 |
| French Bulldog | 1 |
| TS26 | 1 |
| Unknown | 1 |
| TS3 | 4 |
| 2 dogs (Bulldog and Poodle cross) | 1 |
| 2 dogs (French Bulldog and Belgium Malinois) | 1 |
| Bulldog cross | 1 |
| Rottweiler | 1 |
| TS4 | 2 |
| Belgium Malinois | 1 |
| Greyhound | 1 |
| TS5 | 2 |
| Chihuahua | 1 |
| Husky | 1 |
| TS6 | 4 |
| French Bulldog | 1 |
| Husky | 1 |
| Lurcher | 1 |
| Unknown | 1 |
| TS8 | 1 |
| Border/Lakeland Terrier cross | 1 |
| 2022 | 54 |
| TS10 | 3 |
| Akita | 1 |
| French Bulldog | 1 |
| Unknown | 1 |
| TS12 | 1 |
| Pappion | 1 |
| TS13 | 1 |
| Unknown | 1 |
| TS14 | 2 |
| Cocker spaniel | 1 |
| German Shepherd | 1 |
| TS17 | 6 |
| American bulldog | 1 |
| Boxer cross | 1 |
| German Shepherd | 1 |
| Pug | 1 |
| Staffordshire Bull Terrier | 1 |
| Unknown | 1 |
| TS18 | 4 |
| English bulldog | 1 |
| French Bulldog | 1 |
| Highland terrier | 1 |
| Unknown | 1 |
| TS19 | 5 |
| Bulldog cross | 1 |
| English bulldog | 1 |
| Rottweiler | 1 |
| Staffie/American bull dog | 1 |
| Unknown | 1 |
| TS23 | 1 |
| Staffordshire Bull Terrier | 1 |
| TS24 | 2 |
| Patterdale terrier | 1 |
| Unknown | 1 |
| TS25 | 4 |
| Unknown | 4 |
| TS26 | 3 |
| Akita | 1 |
| Mastiff | 1 |
| Poodle | 1 |
| TS3 | 6 |
| Akita | 1 |
| American bulldog | 1 |
| Belgian Shepperd | 1 |
| Cockapoo | 1 |
| Malinois | 1 |
| Pitbull | 1 |
| TS4 | 3 |
| English bulldog | 1 |
| Greyhound | 1 |
| Staffordshire Bull Terrier | 1 |
| TS5 | 3 |
| Unknown | 3 |
| TS6 | 5 |
| American bulldog | 2 |
| German Shepherd | 1 |
| Pomeranian | 1 |
| Unknown | 1 |
| TS7 | 4 |
| Belgian Malamar | 1 |
| Boston Terrier | 1 |
| Patterdale terrier | 1 |
| Shitpoo | 1 |
| (blank) | 1 |
| French Bulldog | 1 |
| 2023 | 28 |
| TS10 | 1 |
| French Bulldog | 1 |
| TS12 | 2 |
| Unknown | 2 |
| TS14 | 1 |
| American bulldog | 1 |
| TS17 | 1 |
| Unknown | 1 |
| TS18 | 2 |
| Unknown | 2 |
| TS19 | 1 |
| Unknown | 1 |
| TS20 | 1 |
| Unknown | 1 |
| TS24 | 3 |
| English bulldog | 1 |
| Unknown | 2 |
| TS25 | 2 |
| Akita | 1 |
| Unknown | 1 |
| TS26 | 2 |
| Old English Sheepdog | 1 |
| Whippet | 1 |
| TS3 | 4 |
| Jack Russell Terrier | 1 |
| Staffordshire Bull Terrier | 1 |
| Unknown | 2 |
| TS4 | 2 |
| Akita | 1 |
| Unknown | 1 |
| TS5 | 1 |
| Unknown | 1 |
| TS6 | 4 |
| Bulldog | 1 |
| Chihuahua | 1 |
| Staffordshire Bull Terrier | 1 |
| Unknown | 1 |
| TS8 | 1 |
| Unknown | 1 |
| 2024 | 20 |
| TS15 | 2 |
| American bulldog | 1 |
| Chihuahua | 1 |
| TS17 | 2 |
| Staffordshire Bull Terrier | 1 |
| Unknown | 1 |
| TS19 | 2 |
| Terrier | 1 |
| Unknown | 1 |
| TS20 | 1 |
| American bulldog | 1 |
| TS23 | 2 |
| Bulldog | 1 |
| Jack Russell Terrier | 1 |
| TS24 | 2 |
| Cockerpoo | 1 |
| Spaniel | 1 |
| TS25 | 2 |
| Staffordshire Bull Terrier | 1 |
| Unknown | 1 |
| TS26 | 1 |
| Patterdale terrier | 1 |
| TS3 | 1 |
| French Bulldog | 1 |
| TS5 | 1 |
| Bulldog | 1 |
| TS6 | 2 |
| Belgian Malinois | 1 |
| Cockerpoo | 1 |
| TS7 | 1 |
| Pug | 1 |
| TS8 | 1 |
| Unknown | 1 |
| Grand Total | 212 |
Having made enquiries within the Force above is all the information we hold. Please note that all statistical data supplied in relation to Freedom of Information requests is a snapshot of data held at the time the request was received by the Freedom of Information office and is subject to constant change/updates.
If you are not satisfied with this response or any actions taken in dealing with your request, you have the right to request an independent internal review of your case under our review procedure. The Freedom of Information Code of Practice (see below link) states that a request for internal review should be made within 20 working days of the date on this response or 40 working days if extenuating circumstances to account for the delay can be evidenced. Public authorities are not obliged to accept internal reviews after this date.
https://www.gov.uk/government/publications/freedom-of-information-code-of-practice
Yours sincerely
Information Rights Decision Maker
© Cleveland Police. Reproduced for non-commercial purposes from https://www.cleveland.police.uk/foi-ai/cleveland-police/disclosure/2025/february/foi-26425-stolen-dogs/ under Cleveland Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Cleveland Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- FOI 553/26 Equality, Diversity and Inclusion(EDI) Disclosure log response · Cleveland Police · 6 Jul 2026
- FOI 558/26 EDI Costs and Operational Guidance Disclosure log response · Cleveland Police · 6 Jul 2026
- FOI 562/26 Equality, Diversity and Inclusion Staff Disclosure log response · Cleveland Police · 6 Jul 2026
- FOI 247/26 Palantir Technologies Disclosure log response · Cleveland Police · 1 Jul 2026
- FOI 293/26 Palantir Technologies Disclosure log response · Cleveland Police · 1 Jul 2026
Ask us to remove a name from this page (free) · Report a mistake