FOI 3586Disclosure log response · West Mercia Police
Incidents at McDonalds/Burger King etc
Read it at West Mercia Police's website
- Published
- 2 Jun 2026
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 3586
FREEDOM OF INFORMATION REQUEST REFERENCE NO: HRC0003586/26
I write in connection with your request for information which was received on 27th April 2026. Please find below the response to your request:
I’d be very grateful if you could supply me with some information as soon as possible please as it is required urgently.
I’d like to know the number and type of incident, where known, reported to the police via 101 or otherwise from January 2019 to the present date 25/04/2026 for the following drive - thru locations:
McDonald’s Droitwich
WORCESTER ROAD
DROITWICH, WR9 7PA
McDonald’s Redditch - Oakenshaw
CLEWS ROAD/COLDFIELD DRIVE
REDDITCH, B98 7ST
McDonald’s Redditch - Moon's Moat
BLACK SOILS ROAD
REDDITCH, B98 9HN
Burger King Redditch
Ipsley Street
Redditch, B98 7AH
Starbucks Redditch Warwick Highway, Redditch, B980SW
KFC
CHARFORD ROAD / JUNCTION A38
BROMSGROVE
B60 3NJ
Costa
Drive Thru, Bromsgrove, B60 3DX
Costa
Drive Thru, Topaz Business Park, Bromsgrove, B61 0GD
Reply
| Name of location (where more than one location also postcode) & final incident class of call | 1 Jan to 2 Jul 2020 | ||
| McDonalds | 36 | ||
| B97 7ST | 15 | ||
| AD CONTACT RECORD | 2 | ||
| AD DUPLICATE INCIDENT | 1 | ||
| AS NUISANCE | 1 | ||
| CR ASSAULTS | 2 | ||
| CR PUBLIC ORDER OFFENCE | 1 | ||
| CR THEFT OTHER | 1 | ||
| GE POLICE GENERATED ACTIVITY | 1 | ||
| PS CONCERN FOR SAFETY | 1 | ||
| PS SUSP CIRCUMSTANCES | 1 | ||
| TR HIGHWAY DISRUPTION | 2 | ||
| TR RTC-DAMAGE ONLY | 2 | ||
| WR9 7PA | 21 | ||
| AD DUPLICATE INCIDENT | 1 | ||
| AD EQUIPMENT FAULT | 1 | ||
| AS NUISANCE | 4 | ||
| CR CRIMINAL DAMAGE | 1 | ||
| CR DRUG OFFENCES | 1 | ||
| PS CONCERN FOR SAFETY | 4 | ||
| PS SUSP CIRCUMSTANCES | 1 | ||
| TR HIGHWAY DISRUPTION | 5 | ||
| TR ROAD RELATED OFFENCE | 2 | ||
| TR RTC-DAMAGE ONLY | 1 | ||
| Grand Total | 36 |
| Name of location (where more than one location also postcode) & final incident class of call | 02 Jul-31 Dec 20 | Calender Year | 1 Jan-30 Apr 26 | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||
| McDonalds | 14 | 55 | 51 | 62 | 47 | 55 | 22 | 306 |
| B98 7ST | 7 | 37 | 25 | 40 | 35 | 27 | 7 | 178 |
| AD-Duplicate | 1 | 2 | 4 | 1 | 1 | 9 | ||
| AS-Environmental | 1 | 1 | 2 | |||||
| AS-Nuisance | 1 | 7 | 3 | 4 | 4 | 9 | 28 | |
| CR-Assault | 5 | 2 | 1 | 8 | ||||
| CR-Criminal Damage | 1 | 1 | 1 | 3 | ||||
| CR-Harrassment/Stalking | 1 | 3 | 1 | 5 | ||||
| CR-Public Order Offence | 1 | 1 | 3 | 2 | 1 | 8 | ||
| CR-Shoplifting | 1 | 1 | ||||||
| CR-Theft (not vehicle) | 1 | 2 | 1 | 1 | 5 | |||
| GE-Lost/Found Property/Person | 1 | 1 | ||||||
| GE-MAA-not attended | 1 | 1 | ||||||
| GE-Messages | 1 | 1 | 2 | 1 | 5 | |||
| GE-Police generated activity | 1 | 1 | ||||||
| PS-Abandoned Call | 1 | 1 | ||||||
| PS-Animals/Wildlife | 1 | 1 | ||||||
| PS-Civil Dispute | 1 | 1 | 2 | |||||
| PS-Concern for safety | 1 | 2 | 3 | 1 | 3 | 4 | 14 | |
| PS-Domestic Incident | 1 | 1 | 2 | |||||
| PS-Protest/demonstration | 1 | 1 | ||||||
| PS-Suspicious circumstances | 1 | 2 | 3 | 1 | 2 | 1 | 10 | |
| TR RTC-Injury | 1 | 1 | ||||||
| TR-Highway Disruption | 7 | 7 | 10 | 5 | 2 | 3 | 34 | |
| TR-Road Related Offence | 3 | 1 | 4 | 3 | 11 | |||
| TR-RTC Damage Only | 1 | 6 | 2 | 5 | 4 | 18 | ||
| TR-RTC Death/Injury | 1 | 1 | 3 | 1 | 6 | |||
| B98 9HN | 7 | 18 | 25 | 21 | 12 | 27 | 15 | 125 |
| AD-Duplicate | 1 | 2 | 2 | 4 | 9 | |||
| AS-Environmental | 1 | 1 | ||||||
| AS-Nuisance | 2 | 4 | 1 | 4 | 2 | 13 | ||
| CR-Assault | 2 | 3 | 5 | |||||
| CR-Burglary - Business and Community | 1 | 1 | ||||||
| CR-Criminal Damage | 1 | 1 | 2 | |||||
| CR-Deception, Fraud and Forgery | 1 | 2 | 1 | 4 | ||||
| CR-Harrassment/Stalking | 1 | 1 | ||||||
| CR-Other Force/Agency | 1 | 1 | ||||||
| CR-Public Order Offence | 1 | 2 | 3 | |||||
| CR-Theft (not vehicle) | 1 | 1 | ||||||
| CR-Theft from vehicle | 1 | 1 | ||||||
| GE-Lost/Found Property/Person | 1 | 1 | ||||||
| GE-MAA-attended | 1 | 1 | ||||||
| GE-MAA-not attended | 2 | 2 | ||||||
| GE-Messages | 1 | 1 | 2 | |||||
| PS-Abandoned Call | 1 | 1 | ||||||
| PS-Concern for safety | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 15 |
| PS-Domestic Incident | 1 | 1 | 2 | |||||
| PS-Suspicious circumstances | 2 | 3 | 1 | 6 | ||||
| TR RTC-Injury | 1 | 1 | 2 | |||||
| TR-Highway Disruption | 1 | 7 | 3 | 7 | 4 | 8 | 4 | 34 |
| TR-Road Related Offence | 1 | 2 | 3 | |||||
| TR-RTC Damage Only | 1 | 2 | 4 | 4 | 1 | 1 | 13 | |
| TR-RTC Death/Injury | 1 | 1 | ||||||
| WR9 7PA | 1 | 1 | 1 | 3 | ||||
| PS-Suspicious circumstances | 1 | 1 | 2 | |||||
| TR-Highway Disruption | 1 | 1 | ||||||
| Burger King | 0 | |||||||
| B98 7AH | 0 | |||||||
| Starbucks | 2 | 5 | 2 | 2 | 11 | |||
| B98 0SW | 2 | 5 | 2 | 2 | 11 | |||
| AD-Duplicate | 1 | 1 | ||||||
| CR-Assault | 1 | 1 | ||||||
| CR-Make off without payment | 1 | 1 | ||||||
| CR-Shoplifting | 1 | 1 | ||||||
| CR-Theft (not vehicle) | 1 | 1 | ||||||
| CR-Theft of vehicle | 1 | 1 | ||||||
| GE-Lost/Found Property/Person | 1 | 1 | ||||||
| TR RTC-Injury | 1 | 1 | ||||||
| TR-Highway Disruption | 1 | 1 | 1 | 3 | ||||
| KFC | 1 | 1 | 2 | |||||
| B60 3NJ | 1 | 1 | 2 | |||||
| AS-Nuisance | 1 | 1 | ||||||
| PS-Suspicious circumstances | 1 | 1 | ||||||
| Costa | 1 | 1 | ||||||
| B60 3DX | 1 | 1 | ||||||
| CR-Assault | 1 | 1 | ||||||
| B61 0GD | 0 |
Under Management of Policing Information Guidelines data may be deleted off of our systems after 6 years, therefore we cannot confirm the accuracy or completeness of data recorded prior to this time. I have therefore provided data for the last 6 years, specifically from 01/01/2020
West Mercia Police are unable to split the results into those which occurred specifically within the drive thru (as appose to those which happened in the car park, restaurant or nearby street) as the location field is the same for all of these.
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/april/foi-3586/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake