FOI 384864Disclosure log response · West Mercia Police
Arrests for British vs foreign nationals
Read it at West Mercia Police's website
- Published
- 4 Feb 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 384864
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 384864
I write in connection with your request for information which was received on 17th January 2025. Please find below the response to your request:
I would like to request data on the number of arrests your police force has made in the calendar years 2015 to 2024, by nationality group and type of offence.
Part 1
Please provide the total number of arrests for British and foreign nationals in each calendar year. Where somebody has dual citizenship, please count them as a British national.
For example, one cell in the response would be the number of foreign nationals arrested in calendar year 2019.
Part 2
If possible, please also provide figures on arrests of British and foreign nationals broken down by the following offence types: violence; theft; robbery; drugs; sexual offences; fraud; immigration offences; other.
For example, one cell in the response would be the number of foreign nationals arrested for theft offences in the calendar year 2022.
For both part 1 and part 2 of my request, if you are unable to provide data back to 2015, please provide it as far back as possible, starting with calendar year 2024.
Reply
Part 1
| No. of Arrests | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Grand Total |
| British | 976 | 6421 | 7783 | 6630 | 5291 | 5890 | 6240 | 7412 | 46643 |
| Foreign | 119 | 622 | 723 | 758 | 622 | 650 | 803 | 856 | 5153 |
| Not Stated | 323 | 1833 | 1730 | 1282 | 1986 | 2264 | 2170 | 1389 | 12977 |
| Grand Total | 1418 | 8876 | 10236 | 8670 | 7899 | 8804 | 9213 | 9657 | 64773 |
Part 2
| Offence Breakdown | British | Foreign | Not Stated | Grand Total |
| 2017 | 976 | 119 | 323 | 1418 |
| Drug Offences | 87 | 2 | 24 | 113 |
| Fraud and Kindred Offences | 14 | 1 | 3 | 18 |
| Offences Relating to Immigration | 2 | 11 | 3 | 16 |
| Public Disorder Offences | 79 | 13 | 36 | 128 |
| Sexual Offences | 31 | 5 | 27 | 63 |
| Theft and Kindred Offences | 172 | 25 | 30 | 227 |
| Other | 591 | 62 | 200 | 853 |
| 2018 | 6421 | 622 | 1833 | 8876 |
| Drug Offences | 468 | 31 | 124 | 623 |
| Fraud and Kindred Offences | 63 | 20 | 13 | 96 |
| Offences Relating to Immigration | 5 | 60 | 28 | 93 |
| Public Disorder Offences | 533 | 41 | 148 | 722 |
| Sexual Offences | 178 | 30 | 107 | 315 |
| Theft and Kindred Offences | 1046 | 136 | 214 | 1396 |
| Other | 4128 | 304 | 1199 | 5631 |
| 2019 | 7783 | 723 | 1730 | 10236 |
| Drug Offences | 562 | 36 | 122 | 720 |
| Fraud and Kindred Offences | 75 | 15 | 18 | 108 |
| Offences Relating to Immigration | 2 | 61 | 33 | 96 |
| Public Disorder Offences | 588 | 39 | 155 | 782 |
| Sexual Offences | 290 | 23 | 72 | 385 |
| Theft and Kindred Offences | 1254 | 154 | 190 | 1598 |
| Other | 5012 | 395 | 1140 | 6547 |
| 2020 | 6630 | 758 | 1282 | 8670 |
| Drug Offences | 485 | 66 | 106 | 657 |
| Fraud and Kindred Offences | 53 | 9 | 14 | 76 |
| Offences Relating to Immigration | 5 | 26 | 21 | 52 |
| Public Disorder Offences | 478 | 30 | 95 | 603 |
| Sexual Offences | 233 | 32 | 101 | 366 |
| Theft and Kindred Offences | 811 | 114 | 116 | 1041 |
| Other | 4565 | 481 | 829 | 5875 |
| 2021 | 5291 | 622 | 1986 | 7899 |
| Drug Offences | 411 | 64 | 133 | 608 |
| Fraud and Kindred Offences | 49 | 9 | 9 | 67 |
| Offences Relating to Immigration | 22 | 43 | 20 | 85 |
| Public Disorder Offences | 440 | 32 | 173 | 645 |
| Sexual Offences | 223 | 48 | 136 | 407 |
| Theft and Kindred Offences | 529 | 68 | 162 | 759 |
| Other | 3617 | 358 | 1353 | 5328 |
| 2022 | 5890 | 650 | 2264 | 8804 |
| Drug Offences | 360 | 55 | 118 | 533 |
| Fraud and Kindred Offences | 40 | 16 | 9 | 65 |
| Offences Relating to Immigration | 12 | 31 | 9 | 52 |
| Public Disorder Offences | 442 | 33 | 158 | 633 |
| Sexual Offences | 294 | 37 | 133 | 464 |
| Theft and Kindred Offences | 689 | 103 | 241 | 1033 |
| Other | 4053 | 375 | 1596 | 6024 |
| 2023 | 6240 | 803 | 2170 | 9213 |
| Drug Offences | 381 | 42 | 118 | 541 |
| Fraud and Kindred Offences | 62 | 22 | 20 | 104 |
| Offences Relating to Immigration | 4 | 26 | 7 | 37 |
| Public Disorder Offences | 392 | 28 | 125 | 545 |
| Sexual Offences | 289 | 42 | 124 | 455 |
| Theft and Kindred Offences | 917 | 153 | 231 | 1301 |
| Other | 4195 | 490 | 1545 | 6230 |
| 2024 | 7412 | 856 | 1389 | 9657 |
| Drug Offences | 465 | 82 | 71 | 618 |
| Fraud and Kindred Offences | 46 | 10 | 14 | 70 |
| Offences Relating to Immigration | 18 | 43 | 14 | 75 |
| Public Disorder Offences | 430 | 30 | 89 | 549 |
| Sexual Offences | 378 | 52 | 86 | 516 |
| Theft and Kindred Offences | 1063 | 139 | 127 | 1329 |
| Other | 5012 | 500 | 988 | 6500 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/january/foi-384864/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake