FOI 393815Disclosure log response · West Mercia Police
Stalking crimes
Read it at West Mercia Police's website
- Published
- 25 Mar 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 393815
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 393815
I write in connection with your request for information which was received on 10th March 2025. Please find below the response to your request:
- a) The total amount of reported stalking crimes under the codes HOCR codes of 008/65 and 008/66 for each year from 2017 to 2024 split by:
- stalking type - e.g. cyber stalking/ online methods and all stalking
- age of suspect
- gender of suspect
- b) The type of the victims reporting stalking crimes under the codes HOCR codes of 008/65 and 008/66 for each year from 2017 to 2024 split by:
- stalking type - e.g. cyber stalking/ online methods and all stalking
- age of victim
- gender of victim
Reply
West Mercia Police hold some of the information requested.
Caveats:
Under The Management Of Policing Guidelines information can be deleted off our systems after 6 years. We are therefore only able to provide information from 01/01/2019.
The request has asked for the data to be broken down by stalking type therefore the data is shown by Primary Full Offence Title and if the investigation has an Online keyword linked to it. As per the Home Office definition “An offence should be flagged where online methods or internet-based activities were used to facilitate the offence (e.g. through email, social media, websites, messaging platforms, gaming platforms, or smart devices). Offences committed via SMS text messages or online-platform-enabled phone calls should also be flagged.”
The data has also been presented by victims’ and suspects’ gender and age at time of the offence.
Please note, the data is sorted by unique individuals and unique offences. This means that if the same person is linked to five different crimes as a victim or suspect, they will be counted five times, once for each crime they are linked to. There are occasions where the victim or suspect has not been identified, there are other occasions where multiple victims or suspects may be linked to the same crime. The number of victims and suspects do not match the total number of crimes recorded within the same time period.
- a) The total amount of reported stalking crimes under the codes HOCR codes of 008/65 and 008/66 for each year from 2017 to 2024 split by:
| Total Number of Offences with Primary HO Classification code of 008/65 and 008/66 by Full Offence Title | Calendar Year | Grand Total | |||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 008/65 | 90 | 165 | 120 | 99 | 145 | 215 | 834 |
| Harassment - Stalking involving fear of violence | 90 | 165 | 120 | 99 | 145 | 215 | 834 |
| 008/66 | 264 | 427 | 264 | 188 | 192 | 258 | 1593 |
| Attempted - Harassment - Stalking involving serious alarm/distress | 1 | 1 | 1 | 3 | |||
| Harassment - Stalking involving serious alarm/distress | 264 | 426 | 264 | 187 | 192 | 257 | 1590 |
| Grand Total | 354 | 592 | 384 | 287 | 337 | 473 | 2427 |
- stalking type - e.g cyber stalking/ online methods and all stalking
| Total Number of Offences with Primary HO Classification code of 008/65 and 008/66 by Full Offence Title | Calendar Year | Grand Total | |||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 008/65 | 90 | 165 | 120 | 99 | 145 | 215 | 834 |
| Harassment - Stalking involving fear of violence | 90 | 165 | 120 | 99 | 145 | 215 | 834 |
| No linked "Online" keyword | 86 | 145 | 105 | 86 | 130 | 179 | 731 |
| "Online" keyword linked to crime | 4 | 20 | 15 | 13 | 15 | 36 | 103 |
| 008/66 | 264 | 427 | 264 | 188 | 192 | 258 | 1593 |
| Attempted - Harassment - Stalking involving serious alarm/distress | 1 | 1 | 1 | 3 | |||
| No linked "Online" keyword | 1 | 1 | 1 | 3 | |||
| "Online" keyword linked to crime | |||||||
| Harassment - Stalking involving serious alarm/distress | 264 | 426 | 264 | 187 | 192 | 257 | 1590 |
| No linked "Online" keyword | 246 | 363 | 219 | 166 | 166 | 220 | 1380 |
| "Online" keyword linked to crime | 18 | 63 | 45 | 21 | 26 | 37 | 210 |
| Grand Total | 354 | 592 | 384 | 287 | 337 | 473 | 2427 |
- age of suspect
| Total Number of suspects, by age at time of the offence, linked to the above offences | Calendar Year | Grand Total | |||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 008/65 | 92 | 158 | 116 | 104 | 143 | 223 | 836 |
| 10 and under | 2 | 1 | 3 | ||||
| 11 - 18 | 8 | 9 | 11 | 23 | 10 | 19 | 80 |
| 19 - 25 | 15 | 24 | 26 | 17 | 22 | 30 | 134 |
| 26 - 35 | 33 | 66 | 37 | 24 | 45 | 90 | 295 |
| 36 - 45 | 15 | 37 | 25 | 19 | 39 | 49 | 184 |
| 46 - 55 | 16 | 12 | 11 | 11 | 16 | 23 | 89 |
| 56 - 65 | 5 | 8 | 5 | 4 | 7 | 8 | 37 |
| 66 - 75 | 2 | 1 | 2 | 3 | 4 | 12 | |
| 76 and over | 2 | 2 | |||||
| 008/66 | 249 | 416 | 240 | 166 | 191 | 239 | 1501 |
| 10 and under | 1 | 1 | |||||
| 11 - 18 | 9 | 23 | 13 | 11 | 15 | 17 | 88 |
| 19 - 25 | 39 | 68 | 35 | 21 | 19 | 25 | 207 |
| 26 - 35 | 78 | 124 | 65 | 53 | 61 | 70 | 451 |
| 36 - 45 | 56 | 99 | 61 | 26 | 48 | 62 | 352 |
| 46 - 55 | 38 | 68 | 38 | 31 | 21 | 34 | 230 |
| 56 - 65 | 22 | 27 | 21 | 13 | 22 | 23 | 128 |
| 66 - 75 | 6 | 6 | 4 | 7 | 5 | 6 | 34 |
| 76 and over | 1 | 1 | 3 | 3 | 2 | 10 | |
| Grand Total | 341 | 574 | 356 | 270 | 334 | 462 | 2337 |
- gender of suspect
| Total Number of suspects, by gender, linked to the above offences | Calendar Year | Grand Total | |||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 008/65 | 92 | 158 | 116 | 104 | 143 | 223 | 836 |
| Female | 6 | 14 | 10 | 13 | 16 | 21 | 80 |
| Male | 85 | 143 | 104 | 91 | 127 | 200 | 750 |
| Unspecified | 1 | 1 | 2 | 2 | 6 | ||
| 008/66 | 249 | 416 | 240 | 166 | 191 | 239 | 1501 |
| Female | 34 | 62 | 35 | 16 | 29 | 36 | 212 |
| Male | 213 | 354 | 204 | 149 | 161 | 203 | 1284 |
| Unspecified | 2 | 1 | 1 | 1 | 5 | ||
| Grand Total | 341 | 574 | 356 | 270 | 334 | 462 | 2337 |
- age of victim
| Total Number of victims, by age at time of the offence, linked to the above offences | Calendar Year | Grand Total | |||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 008/65 | 91 | 166 | 120 | 101 | 146 | 216 | 840 |
| 10 and under | 2 | 2 | |||||
| 11 - 18 | 13 | 14 | 17 | 8 | 19 | 18 | 89 |
| 19 - 25 | 20 | 46 | 30 | 21 | 22 | 53 | 192 |
| 26 - 35 | 28 | 49 | 38 | 30 | 48 | 68 | 261 |
| 36 - 45 | 17 | 37 | 21 | 15 | 35 | 44 | 169 |
| 46 - 55 | 10 | 15 | 7 | 15 | 10 | 20 | 77 |
| 56 - 65 | 2 | 3 | 5 | 6 | 9 | 10 | 35 |
| 66 - 75 | 1 | 2 | 2 | 3 | 3 | 3 | 14 |
| 75 and over | 1 | 1 | |||||
| 008/66 | 267 | 433 | 267 | 197 | 198 | 262 | 1624 |
| 10 and under | 1 | 3 | 1 | 1 | 2 | 8 | |
| 11 - 18 | 23 | 31 | 20 | 18 | 16 | 26 | 134 |
| 19 - 25 | 46 | 89 | 64 | 29 | 22 | 43 | 293 |
| 26 - 35 | 83 | 140 | 70 | 59 | 76 | 87 | 515 |
| 36 - 45 | 56 | 104 | 62 | 39 | 48 | 67 | 376 |
| 46 - 55 | 36 | 50 | 34 | 36 | 18 | 21 | 195 |
| 56 - 65 | 16 | 15 | 11 | 10 | 15 | 11 | 78 |
| 66 - 75 | 2 | 3 | 1 | 5 | 1 | 4 | 16 |
| 75 and over | 5 | 2 | 1 | 1 | 9 | ||
| Grand Total | 358 | 599 | 387 | 298 | 344 | 478 | 2464 |
- gender of victim
| Total Number of victims, by gender, linked to the above offences | Calendar Year | Grand Total | |||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 008/65 | 91 | 166 | 120 | 101 | 146 | 216 | 840 |
| Female | 84 | 148 | 102 | 80 | 126 | 190 | 730 |
| Male | 5 | 17 | 18 | 20 | 20 | 25 | 105 |
| Unspecified | 2 | 1 | 1 | 1 | 5 | ||
| 008/66 | 267 | 433 | 267 | 197 | 198 | 262 | 1624 |
| Female | 230 | 375 | 230 | 161 | 171 | 221 | 1388 |
| Male | 35 | 55 | 35 | 33 | 27 | 38 | 223 |
| Unspecified | 2 | 3 | 2 | 3 | 3 | 13 | |
| Grand Total | 358 | 599 | 387 | 298 | 344 | 478 | 2464 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/march/foi-393815/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake