FOI 406928Disclosure log response · West Mercia Police
Kidnapping offences
Read it at West Mercia Police's website
- Published
- 4 Jun 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 406928
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 406928
I write in connection with your request for information which was received on 6th May 2025. Please find below the response to your request:
- How many record offences of kidnapping (home office code - 03601) have been recorded from January 1st, 2020, to April 30th, 2025.
- Please can you provide the outcome for each of these reported offences.
- Please can you provide the age and gender of each of the victims who have been reported kidnapped.
Reply
West Mercia police hold the requested information.
- How many record offences of kidnapping (home office code - 03601) have been recorded from January 1st, 2020, to April 30th, 2025.
- Please can you provide the outcome for each of these reported offences.
| Outcome of investigations shown by Primary Full Offence Title | Calendar Year | 01/01/2025-30/04/2025 | Grand Total | ||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Attempted - Kidnapping - Kidnapping | 6 | 9 | 10 | 4 | 6 | 2 | 37 |
| Type 1 - Charged/Summonsed/Postal Requisition | 1 | 1 | |||||
| Type 1A - Charged/Summons - alternate offence. Offender has been charged under the alternate offence rule. | 1 | 1 | 2 | ||||
| Type 14 - Evidential Difficulties Victim Based- Suspect Not Identified: Crime Confirmed But The Victim Either Declines Or Unable To Support Further Police Investigation To Identify The Offender | 1 | 3 | 1 | 1 | 6 | ||
| Type 15 - Named Suspect Identified: Victim Supports Police Action But Evidential Difficulties Prevent Further Action | 2 | 2 | 1 | 1 | 6 | ||
| Type 16 - Named Suspect Identified: Evidential Difficulties Prevent Further Action: Victim Does Not Support (Or Has Withdrawn Support From) Police Action | 2 | 3 | 1 | 1 | 2 | 9 | |
| Type 18 - Investigation Complete; No Suspect Identified. Crime Investigated As Far As Reasonably Possible-Case Closed Pending Further Investigative Opportunities Becoming Available | 2 | 3 | 4 | 2 | 1 | 12 | |
| Ongoing Investigation | 1 | 1 | |||||
| Kidnapping - Kidnapping | 18 | 30 | 24 | 29 | 28 | 14 | 143 |
| Type 1 - Charged/Summonsed/Postal Requisition | 4 | 2 | 1 | 3 | 3 | 1 | 14 |
| Type 1A - Charged/Summons - alternate offence. Offender has been charged under the alternate offence rule. | 2 | 2 | |||||
| Type 14 - Evidential Difficulties Victim Based- Suspect Not Identified: Crime Confirmed But The Victim Either Declines Or Unable To Support Further Police Investigation To Identify The Offender | 3 | 6 | 4 | 4 | 4 | 1 | 22 |
| Type 15 - Named Suspect Identified: Victim Supports Police Action But Evidential Difficulties Prevent Further Action | 8 | 6 | 6 | 6 | 1 | 27 | |
| Type 16 - Named Suspect Identified: Evidential Difficulties Prevent Further Action: Victim Does Not Support (Or Has Withdrawn Support From) Police Action | 8 | 11 | 10 | 11 | 9 | 6 | 55 |
| Type 18 - Investigation Complete; No Suspect Identified. Crime Investigated As Far As Reasonably Possible-Case Closed Pending Further Investigative Opportunities Becoming Available | 3 | 1 | 3 | 5 | 2 | 1 | 15 |
| Ongoing Investigation | 4 | 4 | 8 | ||||
| Grand Total | 24 | 39 | 34 | 33 | 34 | 16 | 180 |
- Please can you provide the age and gender of each of the victims who have been reported kidnapped.
| Gender & Age Range of victims linked to Kidnapping (HO Code 36/01) | Calendar Year | 01/01/2025-30/04/2025 | Grand Total | ||||
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| Female | 9 | 19 | 21 | 18 | 22 | 10 | 99 |
| 0-15 | 2 | 3 | 6 | 5 | 3 | 2 | 21 |
| 16 to 17 | 1 | 1 | 1 | 2 | 1 | 6 | |
| 18 to 20 | 4 | 1 | 1 | 1 | 7 | ||
| 21 to 25 | 5 | 1 | 4 | 1 | 4 | 2 | 17 |
| 26 to 30 | 1 | 3 | 4 | 2 | 1 | 3 | 14 |
| 31 to 40 | 3 | 2 | 5 | 9 | 1 | 20 | |
| 41 to 50 | 1 | 3 | 2 | 2 | 2 | 10 | |
| 51 to 60 | 1 | 1 | 2 | ||||
| 60 Plus | 1 | 1 | |||||
| Not Recorded | 1 | 1 | |||||
| Male | 15 | 18 | 12 | 14 | 9 | 5 | 73 |
| 0-15 | 3 | 3 | 2 | 2 | 2 | 1 | 13 |
| 16 to 17 | 1 | 3 | 2 | 1 | 1 | 8 | |
| 18 to 20 | 1 | 1 | 1 | 3 | |||
| 21 to 25 | 4 | 6 | 1 | 1 | 2 | 14 | |
| 26 to 30 | 3 | 3 | 2 | 2 | 10 | ||
| 31 to 40 | 3 | 3 | 2 | 4 | 2 | 1 | 15 |
| 41 to 50 | 1 | 1 | 2 | 1 | 1 | 6 | |
| 51 to 60 | 2 | 2 | 4 | ||||
| Unknown | 1 | 1 | 2 | ||||
| 0-15 | 1 | 1 | |||||
| 41 to 50 | 1 | 1 | |||||
| Grand Total | 24 | 38 | 33 | 32 | 32 | 15 | 174 |
Caveat:
There are occasions where an alleged kidnapping is reported by a third party, but the victim has not been identified and therefore there is no victim linked to the investigation, on other occasions there can be more than 1 victim linked to one investigation. The number of crimes does not therefore match the number of victims.
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/may/foi-406928/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake