FOI 407268Disclosure log response · West Mercia Police
Sexual offences recorded in schools
Read it at West Mercia Police's website
- Published
- 9 Jun 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 407268
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 407268
I write in connection with your request for information which was received on 7th May 2025. Please find below the response to your request:
Please would you let me know in writing if you hold information of the following description, relating to sexual offences recorded in schools:
For the following years: 2020, 2021, 2022, 2023, 2024 and 2025 (until as recently as possible):
1) The total number of reports received by the constabulary for the crimes listed below that have taken place in schools in the area covered by the force:
| Home Office Codes: | |
| 01713 | Assault on a male by penetration. |
| 01714 | Assault of a male child under 13 by penetration. |
| 01715 | Sexual Assault on a male. |
| 01716 | Sexual Assault on a male child under 13. |
| 01907 | Rape of a female aged under 16. |
| 01908 | Rape of a female aged 16 or over. |
| 01909 | Rape of a male aged under 16. |
| 01911 | Attempted rape of a female aged under 16 |
| 01912 | Attempted rape of a female aged 16 or over. |
| 01913 | Attempted rape of a male aged under 16. |
| 01916 | Rape of a female child under 13 by a male. |
| 01917 | Rape of a male child under 13 by a male. |
| 01918 | Attempted rape of a female child aged under 13 by a male |
| 01919 | Attempted rape of a male child aged under 13 by a male |
| 01927 | Rape of a female aged under 16. Multiple Undefined Offenders |
| 02003 | Assault on a female by penetration. |
| 02004 | Assault of a female child under 13 by penetration. |
| 02005 | Sexual assault on a female. |
| 02006 | Sexual assault on a female child under 13. |
| 02117 | Causing a child under 13 to watch a sexual act - offender under 18 |
| 02122 | Sexual activity with a female child aged under 13 - offender aged under 18 - no penetration |
| 02123 | Sexual activity with a male child aged under 13 - offender aged under 18 - no penetration |
| 02124 | Causing or inciting a female child aged under 13 to engage in sexual activity - offender aged under 18 - no penetration |
| 02125 | Causing or inciting a male child aged under 13 to engage in sexual activity - offender aged under 18 - no penetration |
| 02405 | Causing or encouraging prostitution/sexual intercourse/indecent assault with girl under 16 |
| 07100 | Abuse of children through prostitution and pornography (child prostitution & pornography) |
| 07101 | Arranging or facilitating the commission of a child sex offence |
| 07102 | Paying for sex with a female child under 13 - penetration |
| 07103 | Paying for sex with a male child under 13 - penetration |
| 07104 | Paying for sex with a female child under 16 - no penetration |
| 07105 | Paying for sex with a male child under 16 - no penetration |
| 07106 | Paying for sex with a female child aged 16 to 17 |
| 07107 | Paying for sex with a male child aged 16 or 17 |
| 07108 | Causing or inciting child prostitution or pornography - child aged 13 to 17 |
| 07109 | Controlling a child prostitute or a child involved in pornography - child aged 13 to 17 |
| 07110 | Arranging or facilitating child prostitution or pornography - child aged 13 to 17 |
| 07111 | Causing or inciting child prostitution or pornography - child under 13 |
| 07112 | Controlling a child prostitute or a child involved in pornography - child under 13 |
| 07113 | Arranging or facilitating child prostitution or pornography - child under 13 |
| 07114 | Paying for sex with a female child aged under 16 - penetration |
| 07115 | Paying for sex with a male child aged under 16 - penetration |
| 07117 | Engage in sexual communication with a child (Serious Crime Act 2015) |
| 08602 | Taking, permitting to be taken or making, distributing or publishing indecent photographs or pseudo photographs of children |
| 08610 | Possess an indecent photograph or pseudo-photograph of a child |
| 08615 | Possess prohibited images of children |
E.g. “There were a total of X reports of crime 07117 made to the force in 2020, Y in 2021, etc.”
Reply
West Mercia Police hold the requested information:
| Home Office Offence Title and Code | Calendar Year | Grand Total | |||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025* | ||
| (017/13) Assault on a male by penetration | 2 | 1 | 2 | 1 | 1 | 7 | |
| (017/14) Assault of a male child under 13 by penetration | 1 | 2 | 3 | 1 | 7 | ||
| (017/14) Attempted - Assault of a male child under 13 by penetration | 1 | 1 | |||||
| (017/15) Attempted - Sexual assault on a male | 1 | 1 | |||||
| (017/15) Sexual assault on a male | 4 | 10 | 19 | 17 | 19 | 6 | 75 |
| (017/16) Sexual assault on a male child under 13 | 3 | 11 | 13 | 22 | 14 | 5 | 68 |
| (019/07) Rape of a female aged under 16 | 4 | 9 | 5 | 4 | 4 | 26 | |
| (019/08) Rape of a female aged 16 or over | 2 | 6 | 3 | 3 | 8 | 22 | |
| (019/09) Rape of a male aged under 16 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| (019/11) Attempted rape of a female aged under 16 | 1 | 1 | |||||
| (019/12) Attempted rape of a female aged 16 or over | 2 | 2 | |||||
| (019/13) Attempted rape of a male aged under 16 | 2 | 2 | |||||
| (019/16) Rape of a female child under 13 by a male | 1 | 3 | 3 | 2 | 4 | 2 | 15 |
| (019/17) Rape of a male child under 13 by a male | 3 | 6 | 1 | 2 | 12 | ||
| (019/18) Attempted rape of a female child under 13 by a male | 1 | 1 | |||||
| (019/19) Attempted rape of a male child under 13 by a male | 1 | 1 | |||||
| (020/03) Assault on a female by penetration | 1 | 2 | 3 | 3 | 4 | 13 | |
| (020/03) Attempted - Assault on a female by penetration | 1 | 1 | |||||
| (020/04) Assault of a female child under 13 by penetration | 3 | 1 | 1 | 5 | |||
| (020/05) Attempted - Sexual assault on a female | 2 | 2 | 1 | 5 | |||
| (020/05) Sexual assault on a female | 19 | 43 | 70 | 59 | 53 | 28 | 272 |
| (020/06) Sexual assault of a female child under 13 | 6 | 22 | 25 | 18 | 30 | 7 | 108 |
| (021/17) Attempted - Causing a child under 13 to watch a sexual act by an offender under 18 years of age | 3 | 3 | |||||
| (021/17) Causing a child under 13 to watch a sexual act by an offender under 18 years of age | 1 | 6 | 3 | 1 | 1 | 12 | |
| (021/22) Sexual activity with a child under 13 by an offender under 18 years of age: Female child no penetration | 3 | 5 | 1 | 9 | |||
| (021/23) Sexual activity with a child under 13 by an offender under 18 years of age: Male child no penetration | 2 | 1 | 3 | ||||
| (021/24) Causing or inciting a child under 13 to engage in sexual activity by an offender under 18 years of age: Female child no penetration | 1 | 1 | 9 | 1 | 1 | 13 | |
| (021/25) Causing or inciting a child under 13 to engage in sexual activity by an offender under 18 years of age: Male child no penetration | 1 | 4 | 1 | 1 | 7 | ||
| (071/01) Arrange / facilitate sexual activity in the presence of a child / cause a child to watch a sexual act | 1 | 1 | 2 | ||||
| (071/01) Attempted - Arranging or facilitating the commission of a child sex offence | 1 | 1 | |||||
| (071/08) Cause or Inciting the sexual exploitation of a child: Child 13 - 17 | 1 | 1 | |||||
| (071/10) Arranging or facilitating the sexual exploitation of a child: Child 13 - 17 | 1 | 1 | |||||
| (071/17) Engage in sexual communication with a child | 3 | 1 | 2 | 10 | 16 | ||
| (086/02) Attempted - Take or to make or to distribute indecent photographs or pseudo- photographs, of children | 1 | 1 | |||||
| (086/02) Take or to make or to distribute indecent photographs or pseudo- photographs, of children | 36 | 18 | 70 | 86 | 66 | 20 | 296 |
| (086/10) Attempted - Possession of an indecent or pseudo indecent photo of a child | 1 | 1 | |||||
| (086/10) Possession of an indecent or pseudo indecent photo of a child | 1 | 1 | 2 | 2 | 5 | 1 | 12 |
| (086/15) Possessing prohibited images of children | 3 | 3 | |||||
| Grand Total | 89 | 148 | 258 | 241 | 221 | 76 | 1,033 |
*(Jan-Apr)
Caveat:
The definition of ‘school’ has been taken to mean both primary and secondary educational establishments. The return will also include colleges of education and schools that have sixth forms but not tertiary education (university and colleges of higher education).
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/may/foi-407268/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake