FOI 423371Disclosure log response · West Mercia Police
Community resolutions
Read it at West Mercia Police's website
- Published
- 15 Sept 2025
- Published by
- West Mercia Police
- Outcome
- Partly disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 423371
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 423371
I write in connection with your request for information which was received on 24th July 2025. Please find below the response to your request:
How many community resolution orders have been issued for each of the last three years?
Please can a breakdown of the offences committed be given? If going into detail is too time-consuming for an FOI request then please use categories. Ie, indecent exposure could become sexual offences, or ABH to violent crime.
Does the force hold information of the nationality or asylum status of people handed community resolution orders? If so please provide the number of asylum seekers handed resolution orders for each year / a nationality breakdown for each year.
If nationality or asylum status information is held, please also include what offences have been committed by asylum seekers or by nationality. Eg sexual offences, violent crimes.
Reply
West Mercia Police hold most of the information requested.
| Offence Year | Count of Community Resolutions (Per Defendant) |
| 2022 | 660 |
| 2023 | 1838 |
| 2024 | 1701 |
| Grand Total | 4199 |
Offence Breakdown
| Offence Short Title | 2022 | 2023 | 2024 | Grand Total |
| 18 or over attempt to cause / incite a girl 13 to 15 to engage in sexual activity - no penetration | 0 | 1 | 0 | 1 |
| Act of outraging public decency - common law | 0 | 1 | 0 | 1 |
| Affray | 0 | 4 | 2 | 6 |
| Aggravated vehicle taking - ( being carried on ) and vehicle damage under £5000 | 1 | 0 | 0 | 1 |
| Aggravated vehicle taking - ( initial taker ) and vehicle damage under £5000 | 2 | 0 | 0 | 2 |
| Aid abet counsel and procure common assault | 1 | 0 | 0 | 1 |
| Aid, abet, counsel and procure theft from a shop | 0 | 0 | 1 | 1 |
| Allow a fighting dog to be in public place without muzzle or lead | 0 | 0 | 7 | 7 |
| Allow animal to stray on a highway | 0 | 1 | 0 | 1 |
| Arson | 5 | 7 | 1 | 13 |
| Assault / ill-treat / neglect / abandon a child / young person to cause unnecessary suffering / injury | 0 | 0 | 2 | 2 |
| Assault a constable in the execution of his / her duty | 3 | 0 | 4 | 7 |
| Assault a person thereby occasioning them actual bodily harm | 35 | 68 | 43 | 146 |
| Assault by beating | 5 | 25 | 15 | 45 |
| Assault by beating of an emergency worker | 2 | 5 | 6 | 13 |
| Attempt burglary other than dwelling - with intent to commit damage | 3 | 0 | 0 | 3 |
| Attempt burglary other than dwelling with intent to steal | 0 | 1 | 0 | 1 |
| Attempt common assault | 0 | 0 | 2 | 2 |
| Attempt criminal damage to property valued under £5000 | 0 | 1 | 11 | 12 |
| Attempt theft from shop | 9 | 14 | 18 | 41 |
| Attempt to assault a person thereby occasioning them actual bodily harm | 0 | 0 | 1 | 1 |
| Attempt to cause grievous bodily harm with intent to do grievous bodily harm | 0 | 0 | 1 | 1 |
| Attempt to possess a controlled drug of Class A - Cocaine | 0 | 1 | 0 | 1 |
| Attempt to possess a controlled drug of Class A - MDMA | 1 | 1 | 0 | 2 |
| Attempt to possess a controlled drug of Class A - Other | 0 | 1 | 0 | 1 |
| Attempt to possess a controlled drug of Class B - Amphetamine | 0 | 0 | 1 | 1 |
| Attempt to possess a controlled drug of Class B - Cannabis / Cannabis Resin | 0 | 14 | 12 | 26 |
| Attempt to possess a controlled drug of Class B - Ketamine | 0 | 1 | 0 | 1 |
| Attempt to possess a controlled drug of Class B - Other | 0 | 0 | 1 | 1 |
| Begging in a public place | 0 | 0 | 1 | 1 |
| Bomb hoax - communicate false information | 0 | 1 | 0 | 1 |
| Bring / cause to be brought - a realistic imitation firearm into GB - Violent Crime Reduction Act 2006 | 0 | 2 | 0 | 2 |
| Bring / throw / convey List ' C ' prohibited article out of a prison on behalf of a prisoner - Prison Act 1952 | 0 | 1 | 0 | 1 |
| Burglary dwelling - with intent to cause damage | 0 | 0 | 1 | 1 |
| Burglary dwelling - with intent to steal | 2 | 7 | 0 | 9 |
| Burglary dwelling and theft - no violence | 1 | 9 | 6 | 16 |
| Burglary other than dwelling - theft | 1 | 1 | 1 | 3 |
| Burglary other than dwelling - with intent to commit damage | 1 | 0 | 0 | 1 |
| Burglary other than dwelling with intent to steal | 2 | 9 | 0 | 11 |
| Carry / remove / deposit / harbour / keep / conceal / deal with Class A drug with intent evade prohibition on importing | 0 | 0 | 1 | 1 |
| Cause unnecessary suffering to a protected animal | 0 | 0 | 1 | 1 |
| Cause wasteful employment of police | 0 | 3 | 2 | 5 |
| Common assault | 39 | 94 | 143 | 276 |
| Common assault of an emergency worker | 2 | 1 | 5 | 8 |
| Concerned in production of a controlled drug of Class B - cannabis | 0 | 1 | 1 | 2 |
| Concerned in supply of heroin | 1 | 0 | 0 | 1 |
| Concerned in the supply of a controlled drug of Class B - cannabis | 0 | 0 | 1 | 1 |
| Conspire to destroy / damage property of a value unknown | 0 | 1 | 0 | 1 |
| Criminal damage to property - value over £5000 | 1 | 3 | 2 | 6 |
| Criminal damage to property valued under £5000 | 164 | 214 | 201 | 579 |
| Cultivate cannabis plant a class B controlled drug | 0 | 2 | 1 | 3 |
| Destroy / damage property of a value unknown | 1 | 1 | 0 | 2 |
| Disclose / threaten to disclose private sexual photographs and films with intent to cause distress | 1 | 2 | 0 | 3 |
| Display any writing / sign / visible representation with intent to cause harassment / alarm or distress | 0 | 2 | 1 | 3 |
| Distribute / display visible representation with intent to cause fear of / to provoke violence | 0 | 0 | 1 | 1 |
| Distribute an indecent photograph / pseudo-photograph of a child | 1 | 1 | 2 | 4 |
| Dog not under proper control - complaint only | 0 | 0 | 1 | 1 |
| Drive a motor vehicle which had been taken without the owner's consent | 0 | 0 | 1 | 1 |
| Drunk and disorderly in a public place | 0 | 11 | 3 | 14 |
| Establish / use / install a wireless telegraphy station / apparatus without a section 8 licence | 0 | 0 | 1 | 1 |
| Exposure - SOA 2003 | 0 | 1 | 0 | 1 |
| Fail to attend / remain for initial assessment following test for presence of Class A drug - Drugs Act 2005 | 0 | 0 | 1 | 1 |
| Fire an air weapon beyond premises | 0 | 1 | 0 | 1 |
| Fraud by false representation - Fraud Act 2006 | 6 | 7 | 6 | 19 |
| Go onto playing area at a football match - Football (Offences) Act 1991 | 2 | 0 | 0 | 2 |
| Going equipped for theft - not motor vehicle | 0 | 1 | 1 | 2 |
| Harassment - put in fear of violence | 2 | 5 | 8 | 15 |
| Harassment of a person in his home, | 1 | 0 | 2 | 3 |
| Harassment without violence | 12 | 49 | 41 | 102 |
| Holder of a public office wilfully neglected to perform duty / wilfully misconducted himself / herself | 1 | 0 | 0 | 1 |
| Import a class B drug with intent to evade a prohibition / restriction | 0 | 0 | 1 | 1 |
| Import a class C drug with intent to evade a prohibition / restriction | 0 | 1 | 0 | 1 |
| Import a controlled drug of Class A to which a prohibition applies | 0 | 2 | 1 | 3 |
| Import a controlled drug of Class B to which a prohibition applies | 0 | 0 | 2 | 2 |
| Import prohibited weapons / ammunition with intent to evade a prohibition / restriction | 2 | 8 | 4 | 14 |
| Improper importation of goods - controlled drug of Class C into the United Kingdom | 0 | 1 | 0 | 1 |
| Intentional strangulation | 1 | 4 | 0 | 5 |
| Intentionally encourage / assist the commission of an either way offence | 0 | 1 | 0 | 1 |
| Knowingly concerned in evading the prohibition on exportation of a controlled drug of Class A from the United Kingdom | 0 | 1 | 0 | 1 |
| Make off without making payment | 11 | 13 | 12 | 36 |
| Obstruct / resist a constable in execution of duty | 2 | 1 | 3 | 6 |
| Offer to supply a class B controlled drug - other | 0 | 1 | 0 | 1 |
| Offer to supply a controlled drug of Class B - Cannabis | 0 | 1 | 1 | 2 |
| Owner / person in charge of a dog dangerously out of control - no injury | 21 | 33 | 53 | 107 |
| Owner / person in charge of a dog dangerously out of control causing injury resulting in death | 0 | 1 | 0 | 1 |
| Owner / person in charge of dog dangerously out of control causing injury | 33 | 57 | 75 | 165 |
| Owner / person in charge of dog dangerously out of control causing injury to assistance dog | 0 | 0 | 1 | 1 |
| Owner of a dog allow it to be dangerously out of control in public place and cause injury | 0 | 1 | 0 | 1 |
| Owner of a dog worrying livestock | 7 | 7 | 2 | 16 |
| Pass as genuine a thing knowing it was a counterfeit of a currency note - Forgery and Counterfeiting Act 1981 | 0 | 0 | 1 | 1 |
| Persistently make use of public communication network to cause annoyance / inconvenience / anxiety | 0 | 0 | 1 | 1 |
| Person in charge of a dog worrying livestock | 0 | 1 | 5 | 6 |
| Possess / have custody of a fighting dog | 0 | 0 | 1 | 1 |
| Possess a class C controlled drug | 2 | 6 | 6 | 14 |
| Possess a controlled drug of Class A - Cocaine | 7 | 106 | 90 | 203 |
| Possess a controlled drug of Class A - Crack Cocaine | 0 | 15 | 8 | 23 |
| Possess a controlled drug of Class A - Heroin | 2 | 16 | 10 | 28 |
| Possess a controlled drug of Class A - LSD | 0 | 1 | 1 | 2 |
| Possess a controlled drug of Class A - MDMA | 0 | 4 | 1 | 5 |
| Possess a controlled drug of Class A - Methadone | 0 | 1 | 0 | 1 |
| Possess a controlled drug of Class A - Other | 5 | 12 | 8 | 25 |
| Possess a controlled drug of Class B - Amphetamine | 1 | 2 | 4 | 7 |
| Possess a controlled drug of Class B - cannabinoid receptor agonists | 0 | 1 | 1 | 2 |
| Possess a controlled drug of Class B - Cannabis / Cannabis Resin | 30 | 501 | 420 | 951 |
| Possess a controlled drug of Class B - Cathinone derivative | 0 | 1 | 0 | 1 |
| Possess a controlled drug of Class B - Ketamine | 0 | 5 | 19 | 24 |
| Possess a controlled drug of Class B - Other | 2 | 10 | 4 | 16 |
| Possess a firework / flare at a sporting event | 1 | 0 | 0 | 1 |
| Possess a loaded / unloaded air weapon in a public place | 0 | 1 | 0 | 1 |
| Possess ammunition for a firearm without a certificate | 0 | 0 | 1 | 1 |
| Possess an imitation firearm in a public place - Firearms Act 1968 | 0 | 1 | 2 | 3 |
| Possess an offensive weapon in a public place | 0 | 2 | 3 | 5 |
| Possess an offensive weapon in private place | 1 | 1 | 2 | 4 |
| Possess firework when entering sporting event | 0 | 1 | 0 | 1 |
| Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988 | 0 | 4 | 2 | 6 |
| Possess nitrous oxide for wrongful inhalation - class C drug | 0 | 0 | 1 | 1 |
| Possess with intent to supply a controlled drug of Class A - Cocaine | 1 | 2 | 1 | 4 |
| Possess with intent to supply a controlled drug of Class A - Crack Cocaine | 0 | 1 | 0 | 1 |
| Possess with intent to supply a controlled drug of Class A - Heroin | 0 | 0 | 2 | 2 |
| Possess with intent to supply a controlled drug of Class B - cannabinoid receptor agonists | 0 | 1 | 0 | 1 |
| Possess with intent to supply a controlled drug of Class B - Cannabis | 0 | 2 | 1 | 3 |
| Produce controlled drug of Class B - cannabis | 0 | 5 | 1 | 6 |
| Racially / religiously aggravated assault occasioning actual bodily harm | 0 | 0 | 1 | 1 |
| Racially / religiously aggravated common assault / beating | 0 | 1 | 3 | 4 |
| Racially / religiously aggravated criminal damage | 1 | 0 | 1 | 2 |
| Racially / religiously aggravated harassment / alarm / distress by words / writing | 0 | 0 | 3 | 3 |
| Racially / religiously aggravated harassment with fear of violence | 0 | 3 | 0 | 3 |
| Racially / religiously aggravated harassment without violence | 1 | 1 | 1 | 3 |
| Racially / religiously aggravated intentional harassment / alarm / distress - words / writing | 2 | 9 | 9 | 20 |
| Receiving stolen goods | 1 | 0 | 1 | 2 |
| Sell offensive weapon to a person under 18 years of age | 0 | 1 | 0 | 1 |
| Send by public communication network an offensive / indecent / obscene / menacing message / matter | 0 | 1 | 0 | 1 |
| Send communication / article of an indecent / offensive nature | 6 | 9 | 17 | 32 |
| Send communication threatening death or serious harm | 0 | 0 | 6 | 6 |
| Send letter / communication / article conveying a threatening message | 7 | 22 | 2 | 31 |
| Send letter / communication / article conveying false information | 0 | 6 | 0 | 6 |
| Send letter / communication / article conveying indecent / offensive message | 5 | 10 | 5 | 20 |
| Sexual assault on a female | 0 | 3 | 1 | 4 |
| Stalking involving serious alarm / distress | 0 | 0 | 1 | 1 |
| Stalking without fear / alarm / distress | 0 | 6 | 0 | 6 |
| Take a motor vehicle without the owners consent | 1 | 7 | 2 | 10 |
| Taking a pedal cycle without consent | 0 | 0 | 2 | 2 |
| Theft - other - including theft by finding | 23 | 21 | 25 | 69 |
| Theft by employee | 3 | 13 | 7 | 23 |
| Theft from a meter / automatic machine | 1 | 1 | 0 | 2 |
| Theft from a motor vehicle | 0 | 0 | 2 | 2 |
| Theft from a shop | 124 | 202 | 222 | 548 |
| Theft from the person of another | 6 | 11 | 4 | 21 |
| Theft in dwelling other than an automatic machine or meter | 0 | 5 | 2 | 7 |
| Theft of motor vehicle | 0 | 2 | 1 | 3 |
| Theft of pedal cycle | 5 | 5 | 1 | 11 |
| Threat to damage / destroy property | 1 | 3 | 2 | 6 |
| Threaten a person with a blade / sharply pointed article on school premises | 0 | 1 | 0 | 1 |
| Threaten a person with an offensive weapon / bladed article / corrosive substance in a private place | 1 | 1 | 1 | 3 |
| Threaten a person with an offensive weapon in a public place | 0 | 0 | 2 | 2 |
| Threats to kill | 0 | 2 | 1 | 3 |
| Throw / cast / fire fireworks in a highway / street / thoroughfare / public place | 0 | 1 | 0 | 1 |
| Throw a missile onto a football playing area - Football (Offences) Act 1991 | 0 | 1 | 0 | 1 |
| Trespass in proximity of railway / on railway property | 1 | 1 | 1 | 3 |
| Unacceptable behaviour on the railway - bye-law | 0 | 1 | 0 | 1 |
| Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress | 23 | 52 | 36 | 111 |
| Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence | 2 | 19 | 22 | 43 |
| Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress | 7 | 2 | 2 | 11 |
| Wound / inflict grievous bodily harm without intent | 2 | 3 | 0 | 5 |
| Grand Total | 660 | 1838 | 1701 | 4199 |
Nationality Breakdown
We do not hold the data to the asylum status of individuals.
| 2022 | 2023 | 2024 | Grand Total | |
| Albanian | 0 | 1 | 1 | 2 |
| American | 3 | 0 | 0 | 3 |
| American Samoan | 0 | 1 | 0 | 1 |
| Australian | 0 | 0 | 1 | 1 |
| British | 190 | 691 | 654 | 1535 |
| Bulgarian | 0 | 3 | 1 | 4 |
| Chinese | 0 | 1 | 2 | 3 |
| Czech | 1 | 0 | 0 | 1 |
| Fijian | 0 | 0 | 1 | 1 |
| German | 0 | 1 | 0 | 1 |
| Ghanaian | 0 | 0 | 3 | 3 |
| Hungarian | 0 | 0 | 1 | 1 |
| Icelandic | 0 | 1 | 0 | 1 |
| Indian | 0 | 1 | 1 | 2 |
| Iranian | 0 | 2 | 2 | 4 |
| Iraqi | 0 | 1 | 1 | 2 |
| Irish | 0 | 2 | 1 | 3 |
| Irish Republic | 0 | 0 | 1 | 1 |
| Italian | 0 | 1 | 0 | 1 |
| Jamaican | 0 | 1 | 0 | 1 |
| Latvian | 1 | 4 | 2 | 7 |
| Lithuanian | 0 | 2 | 0 | 2 |
| Moroccan | 0 | 1 | 0 | 1 |
| Namibian | 1 | 0 | 0 | 1 |
| New Zealander | 0 | 1 | 0 | 1 |
| Nigerian (Nigerian) | 0 | 0 | 2 | 2 |
| Pakistani | 0 | 0 | 2 | 2 |
| Polish | 8 | 14 | 18 | 40 |
| Portuguese | 0 | 2 | 1 | 3 |
| Romanian | 12 | 12 | 14 | 38 |
| Spanish | 0 | 1 | 3 | 4 |
| Turkish | 0 | 0 | 1 | 1 |
| Unknown | 444 | 1093 | 988 | 2525 |
| Zimbabwean | 0 | 1 | 0 | 1 |
| Grand Total | 660 | 1838 | 1701 | 4199 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/july/foi-423371/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake