FOI 431244Disclosure log response · West Mercia Police
Hate crime
Read it at West Mercia Police's website
- Published
- 22 Oct 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 431244
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 431244
I write in connection with your request for information which was received on 10th September 2025. Please find below the response to your request:
For 1-Apr-2024 to 31-Mar-2025, for the following offences;
- Racially or religiously aggravated assault with injury (8P)
- Racially or religiously aggravated assault without injury (105B)
- Racially or religiously aggravated harassment (8M)
- Racially or religiously aggravated public fear, alarm or distress (9B)
- Racially or religiously aggravated criminal damage (85J)
And these offences, where offence was marked as a hate crime;
- Assault with injury (8N)
- Assault without Injury (105A)
- Harassment (8L)
- Public fear, alarm or distress (9A)
- Criminal damage to a dwelling (58A)
- Criminal damage to a building other than a dwelling (58B)
- Criminal damage to a vehicle (58C)
- Other criminal damage (58D)
Please can you:
1) Where offenders were arrested for the above 13 offences, could you please provide data on the ethnicities of those arrested?
2) Additionally, could you please provide the number of victims for each of these offences, separated into three categories: police, non-police emergency workers and non emergency workers (ie general public).
Reply
West Mercia Police hold some of the requested information.
We are unable to split the victims down by occupation as whilst this is an occupation field on our crime management system, from the data available it cannot be established if that was the persons role at the time that the offence occurred or if it was a previous role. However, in order to provide assistance, data has been provided which shows all crimes recorded with a HO code of 104 which relates to assaults on police officers, and which have a hate marker recorded against them.
Also, please note that some crimes can have more than one victim, some may not have a victim identified, and for other crimes there may be no victim linked either because one has not been identified or because it is a state based offence.
1) Where offenders were arrested for the above 13 offences, could you please provide data on the ethnicities of those arrested?
| Primary HO Code & Primary Full Offence Title of relevant crimes created between 01/04/2024 & 31/03/2025 & Self-Defined Ethnicity of Detainee | Number of Arrests |
| 105B | 7 |
| Racially or religiously aggravated common assault or beating | 7 |
| Any Other Black, Black British or Caribbean Background | 1 |
| Not recorded | 1 |
| White British | 5 |
| 58J | 8 |
| Racially or religiously aggravated criminal damage | 8 |
| Any Other White Background | 1 |
| Not recorded | 1 |
| Not Stated | 1 |
| White British | 5 |
| 8M | 12 |
| Racially or religiously aggravated Harassment or stalking with fear of violence | 4 |
| Not recorded | 1 |
| White British | 3 |
| Racially or religiously aggravated Harassment or stalking without violence | 8 |
| Not recorded | 3 |
| Not Stated | 1 |
| White British | 4 |
| 8P | 4 |
| Racially or religiously aggravated assault or assault occasioning actual bodily harm | 3 |
| Not recorded | 1 |
| White British | 2 |
| Racially or religiously aggravated wounding or grievous bodily harm | 1 |
| White British | 1 |
| 9B | 66 |
| Racially or religiously aggravated fear or provocation of violence | 1 |
| White British | 1 |
| Racially or religiously aggravated harassment, alarm or distress | 19 |
| Any Other White Background | 1 |
| Indian | 1 |
| Not recorded | 2 |
| White British | 15 |
| Racially or religiously aggravated intentional harassment, alarm or distress | 46 |
| Not recorded | 6 |
| Not Stated | 6 |
| White And Black Caribbean | 1 |
| White British | 33 |
| Total | 97 |
| Primary HO Code & Primary Full Offence Title of crimes created between 01/04/2024 & 31/03/2025 which have relevant markers & Self-Defined Ethnicity of Detainee | Number of Arrests |
| 105A | 8 |
| Assault without Injury - Common assault and battery | 8 |
| Any Other Mixed or Multiple Background | 1 |
| Not recorded | 3 |
| White British | 4 |
| 58A | 1 |
| Other criminal damage to a residence (Under £5,000) | 1 |
| White British | 1 |
| 58C | 1 |
| Other criminal damage to a vehicle (Under £5,000) | 1 |
| White British | 1 |
| 8L | 6 |
| Harassment | 3 |
| Not Stated | 1 |
| White British | 2 |
| Harassment - Putting people in fear of violence | 2 |
| White British | 2 |
| Harassment etc. of a person in his home | 1 |
| White British | 1 |
| 8N | 8 |
| Assault with Injury - Assault occasioning actual bodily harm | 8 |
| Not recorded | 1 |
| White British | 7 |
| 9A | 16 |
| Causing intentional harassment, alarm or distress | 14 |
| Not recorded | 3 |
| White British | 11 |
| Fear or provocation of violence | 2 |
| White British | 2 |
| Total | 40 |
| Primary HO Code & Primary Full Offence Title of crimes created between 01/04/2024 & 31/03/2025 which have relevant markers & Self-Defined Ethnicity of Detainee | Number of Arrests |
| 104 | 6 |
| Assault or assault by beating of a constable | 6 |
| Any Other Black, Black British or Caribbean Background | 1 |
| White British | 5 |
| Total | 6 |
2) Additionally, could you please provide the number of victims for each of these offences, separated into three categories: police, non-police emergency workers and non emergency workers (ie general public).
| Number of victim roles linked to Primary HO Code & Primary Full Offence Title of relevant crimes created between 01/04/2024 & 31/03/2025 | Total | ||
| 105B | 110 | ||
| Racially or religiously aggravated common assault or beating | 110 | ||
| 58J | 25 | ||
| Racially or religiously aggravated criminal damage | 25 | ||
| 8M | 176 | ||
| Racially or religiously aggravated Harassment or stalking with fear of violence | 24 | ||
| Racially or religiously aggravated Harassment or stalking without violence | 152 | ||
| 8P | 29 | ||
| Racially or religiously aggravated assault or assault occasioning actual bodily harm | 26 | ||
| Racially or religiously aggravated wounding or grievous bodily harm | 3 | ||
| 9B | 569 | ||
| Racially or religiously aggravated fear or provocation of violence | 28 | ||
| Racially or religiously aggravated harassment, alarm or distress | 73 | ||
| Racially or religiously aggravated intentional harassment, alarm or distress | 468 | ||
| Grand Total | 909 |
| Number of victim roles linked to Primary HO Code & Primary Full Offence Title of crimes created between 01/04/2024 & 31/03/2025 with relevant marker | Total | ||
| 105A | 84 | ||
| Assault without Injury - Common assault and battery | 84 | ||
| 58A | 17 | ||
| Other criminal damage to a residence (Under £5,000) | 17 | ||
| 58B | 1 | ||
| Other criminal damage to a building - business and community (Under £5,000) | 1 | ||
| 58C | 20 | ||
| Other criminal damage to a vehicle (£5,000 and over) | 1 | ||
| Other criminal damage to a vehicle (Under £5,000) | 19 | ||
| 58D | 7 | ||
| Other criminal damage, other (Under £5,000) | 7 | ||
| 8L | 195 | ||
| Harassment | 167 | ||
| Harassment - Putting people in fear of violence | 25 | ||
| Harassment etc. of a person in his home | 3 | ||
| 8N | 48 | ||
| Assault with Injury - Administering poison with intent to injure or annoy | 1 | ||
| Assault with Injury - Assault occasioning actual bodily harm | 41 | ||
| Assault with Injury - Malicious wounding: wounding or inflicting grievous bodily harm (Minor wound or equivalent) | 3 | ||
| Non-fatal strangulation and suffocation | 3 | ||
| 9A | 236 | ||
| Causing intentional harassment, alarm or distress | 211 | ||
| Fear or provocation of violence | 25 | ||
| Grand Total | 608 |
| Primary HO Code & Primary Full Offence Title of stated crimes with a relevant marker created between 01/04/2024 & 31/03/2025 (each of these crimes has one linked victim, each victim only linked to 1 crime within time period) | Total | ||
| 104 | 7 | ||
| Assault or assault by beating of a constable | 7 | ||
| Grand Total | 7 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/september/foi-431244/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake