FOI 435544Disclosure log response · West Mercia Police
Speeding cars data
Read it at West Mercia Police's website
- Published
- 28 Oct 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 435544
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 435544
I write in connection with your request for information which was received on 6th October 2025. Please find below the response to your request:
I am requesting a breakdown of the total number of vehicle speeding offences recorded (offence count) in your Police Force area, as well as the measured speeds and vehicle make. We want to know how many speeding offences there were that exceeded 112mph
We request the data for the period 1 September 2024 to 31st August 2025 (or the most recent 12-month period that you can access).
To confirm, please provide me with:
- A table listing every recorded speeding enforcement where a speed was recorded (camera capture, traffic officer issue or TOR) between 1 September 2024 to 31st August 2025, including these fields:
- date
- time
- location
- vehicle manufacturer
- recorded/measured speed (mph)
- If you cannot provide the full table, please provide:
- the number of recorded speeding offences where the measured speed was greater than 112 mph (same date range as above or most recent 12-month period)
- and the total number of recorded speeding offences (any speed in the same period)
Reply
| LOCATION | OFFENCE DATETIME | VEHICLE MAKE | OFFENCE SPEED |
| A5 northbound overbridge at Pulley lane | 08/07/2025 20:37:38 | YAMAHA | 161 |
| M5 5 to 4A Northbound, Worcestershire | 18/04/2025 00:53:27 | AUDI | 154 |
| M5 J4a-6 Southbound, Worcestershire | 02/01/2025 02:06:59 | VOLKSWAGEN | 136 |
| A5 northbound overbridge at Pulley lane | 08/07/2025 20:44:57 | FORD | 132 |
| A5 Nesscliffe bypass | 05/05/2025 11:07:55 | VOLKSWAGEN | 131 |
| M5 5 to 6 Southbound, Worcestershire | 26/08/2025 22:22:51 | VOLKSWAGEN | 131 |
| A5 northbound overbridge at Pulley lane | 08/07/2025 20:49:50 | YAMAHA | 130 |
| M5 J6-4a Northbound, Worcestershire | 28/12/2024 02:42:45 | VOLKSWAGEN | 127 |
| A5 northbound overbridge at Pulley lane | 08/07/2025 21:07:39 | POLESTAR | 127 |
| M5 J4a-6 Southbound, Worcestershire | 02/01/2025 02:07:35 | VOLVO | 125 |
| M5 5 to 4A Northbound, Worcestershire | 19/04/2025 18:32:45 | BMW | 125 |
| A5 Shotatton crossroads towards Shrewsbury, Shropshire (DG) | 15/11/2024 21:18:13 | FORD | 124 |
| M5 6 to 5 Northbound, Worcestershire | 25/04/2025 02:21:52 | VOLKSWAGEN | 124 |
| M5 J4a-6 Southbound, Worcestershire | 01/01/2025 20:24:32 | VOLKSWAGEN | 123 |
| M5 J6-4a Northbound, Worcestershire | 27/12/2024 00:03:50 | VOLKSWAGEN | 122 |
| M5 J4a-6 Southbound, Worcestershire | 21/02/2025 23:29:13 | AUDI | 121 |
| A5 Between Jnct 7 & Preston roundabout | 04/05/2025 14:40:43 | SUZUKI | 121 |
| A5 northbound overbridge at Pulley lane | 08/07/2025 20:50:40 | HARLEY DAVIDSON | 121 |
| M5 J6-4a Northbound, Worcestershire | 14/11/2024 01:22:03 | VOLVO | 120 |
| M5 J4a-6 Southbound, Worcestershire | 16/11/2024 20:39:14 | AUDI | 120 |
| M5 4A to 5 Southbound, Worcestershire | 29/08/2025 20:06:06 | VOLVO | 120 |
| M5 6 to 5 Northbound, Worcestershire | 16/07/2025 13:38:13 | BMW | 119 |
| M5 4A to 5 Southbound, Worcestershire | 29/08/2025 22:52:14 | AUDI | 118 |
| M5 J6-4a Northbound, Worcestershire | 10/01/2025 00:47:58 | VOLVO | 117 |
| M5 4A to 5 Southbound, Worcestershire | 19/08/2025 20:26:15 | VOLVO | 117 |
| M5 J4a-6 Southbound, Worcestershire | 12/02/2025 19:58:45 | VOLKSWAGEN | 116 |
| M5 J6-4a Northbound, Worcestershire | 13/10/2024 03:08:24 | VOLKSWAGEN | 115 |
| M5 J6-4a Northbound, Worcestershire | 28/12/2024 02:44:41 | SKODA | 115 |
| M5 J4a-6 Southbound, Worcestershire | 29/01/2025 00:40:31 | VOLKSWAGEN | 115 |
| M5 J6-4a Northbound, Worcestershire | 21/02/2025 23:29:38 | VOLKSWAGEN | 115 |
| M5 J6-4a Northbound, Worcestershire | 21/02/2025 23:29:58 | SKODA | 115 |
| M5 4A to 5 Southbound, Worcestershire | 12/08/2025 20:51:20 | VOLVO | 115 |
| M5 J6-4a Northbound, Worcestershire | 07/09/2024 01:16:15 | AUDI | 114 |
| A5 Between Jnct 7 & Preston roundabout | 02/07/2025 12:14:47 | YAMAHA | 114 |
| A5 northbound overbridge at Pulley lane | 08/07/2025 21:01:50 | SEAT | 114 |
| M5 4A to 5 Southbound, Worcestershire | 29/08/2025 22:45:27 | AUDI | 114 |
| M5 J6-4a Northbound, Worcestershire | 01/11/2024 00:59:00 | VOLVO | 113 |
| M5 5 to 4A Northbound, Worcestershire | 28/08/2025 23:46:51 | VOLKSWAGEN | 113 |
| M54 | 31/08/2025 12:40:25 | BMW | 113 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/october/foi-435544/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake