FOI 437019Disclosure log response · West Mercia Police
Incidents of rape or sexual assault
Read it at West Mercia Police's website
- Published
- 3 Nov 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 437019
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 437019
I write in connection with your request for information which was received on 14th October 2025. Please find below the response to your request:
How many incidents of rape or sexual assault were reported by women in each of the following years respectively; 2020, 2021, 2022, 2023, 2024, and 2025 (year to date)?
How many incidents of rape or sexual assault reported by women in the following years respectively; 2020, 2021, 2022, 2023, 2024 and 2025 (year to date), led to a charge?
Reply
| FOI 437019 2025 - Rape And Sexual Offences (Female Victims) | |||||||
| No of rape and sexual offences with a female victim | |||||||
| No of Investigations | Year Recorded | ||||||
| Primary Offence Sub Group / Sub - Sub Group | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total |
| OTHER SEXUAL OFFENCES | 1487 | 1752 | 1937 | 1712 | 1713 | 1482 | 10083 |
| ABUSE OF CHILDREN THROUGH SEXUAL EXPLOIT | 10 | 9 | 16 | 5 | 11 | 6 | 57 |
| ABUSE OF POSITION OF TRUST SEXUAL | 8 | 3 | 5 | 3 | 3 | 5 | 27 |
| CAUSING SEXUAL ACTIVITY WITHOUT CONSENT | 9 | 11 | 9 | 6 | 9 | 8 | 52 |
| EXPOSURE AND VOYEURISM | 118 | 136 | 136 | 145 | 144 | 147 | 826 |
| INCEST OR FAMILIAL SEXUAL OFFENCES | 6 | 7 | 4 | 5 | 4 | 1 | 27 |
| OTHER MISC SEXUAL OFFENCES | 2 | 11 | 18 | 15 | 123 | 147 | 316 |
| SEX ACTIV WITH A PER MENTAL DISORD | 4 | 6 | 5 | 1 | 3 | 3 | 22 |
| SEXUAL ACTIVITY CHILD UNDER 13 | 182 | 174 | 173 | 118 | 91 | 66 | 804 |
| SEXUAL ACTIVITY CHILD UNDER 16 | 252 | 252 | 288 | 212 | 189 | 123 | 1316 |
| SEXUAL ASSAULT ON A F 13 OR OVER | 633 | 870 | 1005 | 884 | 857 | 749 | 4998 |
| SEXUAL ASSAULT ON A F CHILD UNDER 13 | 208 | 229 | 224 | 272 | 243 | 201 | 1377 |
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 2 | 3 | 1 | 2 | 9 | |
| SEXUAL ASSAULT ON A M CHILD UNDER 13 | 2 | 1 | 1 | 4 | |||
| SEXUAL GROOMING | 53 | 42 | 52 | 43 | 35 | 23 | 248 |
| RAPE | 1038 | 1213 | 1287 | 1132 | 1058 | 925 | 6653 |
| RAPE OF A FEMALE AGED 16 AND OVER | 730 | 840 | 938 | 841 | 822 | 713 | 4884 |
| RAPE OF A FEMALE CHILD UNDER 13 | 112 | 149 | 139 | 108 | 104 | 87 | 699 |
| RAPE OF A FEMALE CHILD UNDER 16 | 195 | 222 | 206 | 183 | 129 | 124 | 1059 |
| RAPE OF A MALE AGED 16 AND OVER | 1 | 3 | 4 | ||||
| RAPE OF A MALE CHILD UNDER 13 | 1 | 1 | 3 | 1 | 6 | ||
| RAPE OF A MALE CHILD UNDER 16 | 1 | 1 | |||||
| Grand Total | 2525 | 2965 | 3224 | 2844 | 2771 | 2407 | 16736 |
| NB: Figures shaded grey likely reflect data quality issues (primary classification or recording of victim gender) | |||||||
| No# of rape and sexual offences with a female victim outcome by charge | |||||||
| No of Investigations outcomed by a charge | Year Recorded | ||||||
| Primary Offence Sub Group / Sub - Sub Group | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total |
| OTHER SEXUAL OFFENCES | 164 | 152 | 179 | 185 | 143 | 55 | 878 |
| ABUSE OF CHILDREN THROUGH SEXUAL EXPLOIT | 1 | 1 | 2 | ||||
| ABUSE OF POSITION OF TRUST SEXUAL | 1 | 1 | 2 | 4 | |||
| CAUSING SEXUAL ACTIVITY WITHOUT CONSENT | 2 | 2 | 1 | 1 | 6 | ||
| EXPOSURE AND VOYEURISM | 25 | 9 | 16 | 17 | 15 | 11 | 93 |
| INCEST OR FAMILIAL SEXUAL OFFENCES | 1 | 1 | 2 | 1 | 5 | ||
| OTHER MISC SEXUAL OFFENCES | 5 | 5 | 10 | ||||
| SEX ACTIV WITH A PER MENTAL DISORD | 1 | 1 | 1 | 3 | |||
| SEXUAL ACTIVITY CHILD UNDER 13 | 9 | 6 | 11 | 7 | 3 | 36 | |
| SEXUAL ACTIVITY CHILD UNDER 16 | 24 | 12 | 23 | 14 | 10 | 2 | 85 |
| SEXUAL ASSAULT ON A F 13 OR OVER | 65 | 84 | 99 | 100 | 84 | 30 | 462 |
| SEXUAL ASSAULT ON A F CHILD UNDER 13 | 30 | 35 | 24 | 41 | 21 | 5 | 156 |
| SEXUAL GROOMING | 7 | 4 | 2 | 2 | 1 | 16 | |
| RAPE | 62 | 88 | 89 | 101 | 80 | 30 | 450 |
| RAPE OF A FEMALE AGED 16 AND OVER | 38 | 54 | 61 | 74 | 61 | 27 | 315 |
| RAPE OF A FEMALE CHILD UNDER 13 | 15 | 24 | 14 | 14 | 11 | 3 | 81 |
| RAPE OF A FEMALE CHILD UNDER 16 | 9 | 10 | 14 | 13 | 8 | 54 | |
| Grand Total | 226 | 240 | 268 | 286 | 223 | 85 | 1328 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/october/foi-437019/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake