FOI 437965Disclosure log response · West Mercia Police
EV charging stations
Read it at West Mercia Police's website
- Published
- 28 Oct 2025
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 437965
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 437965
I write in connection with your request for information which was received on 16th October 2025. Please find below the response to your request:
Please could you provide the following information for your force area, covering the period 1st January 2020 to 30th September 2025 (or most recent available):
- The number of reported crimes that took place:
- At public EV charging stations
- Or within 50 metres of a public EV charging station
- Please break this down by:
- Year
- Crime type
- Location (postcode or nearest street)
- If recorded, please also include:
- Whether CCTV footage was available
- Whether the area was lit at the time (if noted)
If this request exceeds the cost limit, please prioritise providing:
- A total yearly crime count near EV charging stations
- The top 10 most affected locations
Reply
| Primary Offence Code & Availability of CCTV | Calender Year | 01/01/25-30/09/25 | Grand Total | ||
| 2022 | 2023 | 2024 | |||
| ARSON AND CRIMINAL DAMAGE | 3 | 1 | 5 | 9 | |
| No | 2 | 2 | |||
| Not Mentioned | 1 | 4 | 5 | ||
| Possible | 1 | 1 | |||
| Yes | 1 | 1 | |||
| THEFT | 1 | 1 | 12 | 32 | 46 |
| No | 2 | 1 | 3 | ||
| Not Mentioned | 1 | 7 | 29 | 37 | |
| Possible | 1 | 1 | |||
| Yes | 1 | 3 | 1 | 5 | |
| VEHICLE OFFENCES | 1 | 1 | 2 | ||
| Not Mentioned | 1 | 1 | 2 | ||
| Grand Total | 1 | 4 | 14 | 38 | 57 |
| First part of postcode of offence locations | Calender Year | 01/01/25-30/09/25 | Grand Total | ||
| 2022 | 2023 | 2024 | |||
| B48 | 1 | 1 | 2 | ||
| B60 | 4 | 4 | |||
| B61 | 5 | 5 | |||
| DY10 | 1 | 4 | 7 | 12 | |
| DY11 | 6 | 6 | 12 | ||
| DY9 | 2 | 2 | |||
| HR6 | 1 | 1 | |||
| SY11 | 1 | 1 | |||
| SY3 | 1 | 1 | |||
| SY8 | 2 | 2 | |||
| TF11 | 1 | 1 | |||
| TF2 | 1 | 1 | |||
| TF3 | 1 | 1 | |||
| WR1 | 2 | 2 | |||
| WR11 | 1 | 1 | |||
| WR14 | 1 | 1 | |||
| WR3 | 1 | 1 | |||
| WR4 | 1 | 3 | 4 | ||
| WR9 | 1 | 2 | 3 | ||
| Grand Total | 1 | 4 | 14 | 38 | 57 |
| Address Line 1 of offence locations | Calender Year | 01/01/25-30/09/25 | Grand Total | ||
| 2022 | 2023 | 2024 | |||
| Albert Road South | 1 | 1 | |||
| Aqueduct Road | 1 | 1 | |||
| Berkeley Way | 1 | 1 | |||
| Birmingham Road | 1 | 1 | 1 | 3 | |
| Blackpole Road | 1 | 1 | |||
| Carpet Trades Way | 2 | 2 | |||
| Charlton Rise | 1 | 1 | |||
| City Walls Road | 1 | 1 | |||
| Dun Cow Road | 1 | 1 | |||
| Foley Avenue | 1 | 1 | 2 | ||
| Foley Grove | 1 | 1 | |||
| Franche Road | 2 | 2 | |||
| George Baylis Road | 1 | 1 | |||
| Golden Cross Lane | 2 | 2 | |||
| Green Street | 1 | 1 | |||
| Harvest Close | 1 | 1 | |||
| Hereford Road | 1 | 1 | |||
| Hornhill Road | 1 | 1 | |||
| Kidderminster Road | 1 | 1 | |||
| Kidderminster Road South | 1 | 1 | |||
| King Street | 1 | 1 | |||
| Ludlow Road | 1 | 1 | |||
| Old Chester Road South | 1 | 1 | 2 | ||
| Recreation Road | 1 | 1 | |||
| Redditch Road | 1 | 1 | 2 | ||
| School Drive | 1 | 1 | |||
| Shap Drive | 1 | 1 | |||
| Shrewsbury Road | 1 | 1 | |||
| Silverwoods Way | 1 | 3 | 4 | ||
| Station Street | 1 | 1 | |||
| Stourbridge Road | 1 | 1 | |||
| Swan Close | 2 | 2 | |||
| The Avenue | 1 | 3 | 4 | ||
| Weavers Wharf | 1 | 1 | |||
| Windermere Drive | 1 | 1 | |||
| Windsor Gardens | 2 | 2 | |||
| Woodhouse Lane | 1 | 1 | |||
| Worcester Road | 1 | 1 | 2 | ||
| (blank) | 2 | 2 | |||
| Grand Total | 1 | 4 | 14 | 38 | 57 |
No specific information held regarding level of lighting and CCTV. There is no separate field to record if CCTV was available or the level of lighting at the offence location. Where CCTV it is mentioned within the incident summary this has been listed in the table. None of the incident summaries make any reference to the level of lighting and therefore we are unable to answer this particular question.
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2025/october/foi-437965/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake