FOI 458813Disclosure log response · West Mercia Police
Knifes in schools
Read it at West Mercia Police's website
- Published
- 10 Mar 2026
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 458813
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 458813
I write in connection with your request for information which was received on 11th February 2026. Please find below the response to your request:
Please provide me with the following information on knife crime in schools. Please do not refer me to previous similar data sets, as I'm looking for the exact data requested.
Q1: For the years 2021, 2022, 2023 and 2024 and 2025 the number of offences involving a knife committed at schools?
Q2: For the years 2021, 2022, 2023 and 2024 and 2025 the number of offences involving a knife at school broken down by offence subgroup as per the Home Office counting rules?
Q3: For the years 2021, 2022, 2023 and 2024 and 2025 the number of suspects for offences involving a knife committed at schools broken down by age and sex of the suspect?
Q4: For the years 2021, 2022, 2023 and 2024 and 2025 the number of offences involving a knife committed at schools broken down by how the suspect knows the victim?
Q5: For the years 2021, 2022, 2023 and 2024 and 2025 the number of suspects for offences involving a knife committed at schools broken down by age and sex of the victim?
Reply
| All crimes which have "Education Premises" in the offence title recorded within the Primary Offence Group of "Possession of Weapons" by weapon description in incident summary | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Baton | 1 | 1 | ||||
| Blade | 2 | 1 | 1 | 1 | 5 | |
| Compass | 1 | 1 | ||||
| Crowbar | 1 | 1 | ||||
| File | 1 | 1 | ||||
| Golf Fork | 1 | 1 | ||||
| Hacksaw Blade | 1 | 1 | ||||
| Hammer | 1 | 1 | 2 | |||
| Handgun | 1 | 1 | ||||
| Javelin | 1 | 1 | ||||
| Jigsaw Blade | 1 | 1 | ||||
| Knife | 28 | 25 | 19 | 20 | 18 | 110 |
| Knife & Screwdriver | 1 | 1 | ||||
| Knuckle Duster | 1 | 3 | 4 | |||
| Letter Opener | 1 | 1 | 2 | |||
| Piece of wood | 1 | 1 | ||||
| Plank of wood | 1 | 1 | ||||
| Razor Blade | 1 | 2 | 1 | 4 | ||
| Scissors | 2 | 1 | 3 | 1 | 7 | |
| Screwdriver | 1 | 1 | ||||
| Shank | 1 | 1 | 1 | 3 | ||
| Sword | 1 | 1 | ||||
| Tent Peg | 1 | 1 | ||||
| Truncheon | 1 | 1 | ||||
| Unknown | 1 | 1 | ||||
| Wooden Peg | 1 | 1 | ||||
| Grand Total | 38 | 34 | 29 | 28 | 26 | 155 |
| All crimes which have "Education Premises" in the offence title recorded within the Primary Offence Sub Group of "Possession of Weapons" where weapon description in incident summary is "Knife" | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| POSSESSION OF WEAPONS | 28 | 26 | 19 | 20 | 18 | 111 |
| Having an article with a blade or point on school/further education premises. | 23 | 21 | 16 | 13 | 12 | 85 |
| Possession of other offensive weapon on school/further education premises. | 2 | 3 | 3 | 2 | 10 | |
| Threaten with a blade or sharply pointed article on school/further education premises. | 5 | 3 | 4 | 3 | 15 | |
| Threaten with an offensive weapon on school/further education premises. | 1 | 1 | ||||
| Grand Total | 28 | 26 | 19 | 20 | 18 | 111 |
| Number of crimes which have "Education Premises" in the offence title recorded within the Primary Offence Sub Group of "Possession of Weapons" where weapon description in incident summary is "Knife" which have at least 1 linked suspect | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| 27 | 24 | 19 | 20 | 18 | 108 | |
| Gender & Age of suspects linked to crimes which have "Education Premises" in the offence title recorded within the Primary Offence Sub Group of "Possession of Weapons" where weapon description in incident summary is "Knife" | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Female | 6 | 5 | 4 | 2 | 1 | 18 |
| 8 | 1 | 1 | ||||
| 10 | 1 | 1 | 2 | |||
| 11 | 1 | 1 | ||||
| 12 | 2 | 2 | ||||
| 13 | 1 | 1 | 1 | 3 | ||
| 14 | 1 | 1 | 1 | 1 | 4 | |
| 15 | 1 | 1 | 2 | |||
| 16 | 1 | 1 | 1 | 3 | ||
| Male | 21 | 19 | 15 | 19 | 17 | 91 |
| 5 | 1 | 1 | 2 | |||
| 7 | 1 | 1 | 2 | |||
| 8 | 1 | 1 | 2 | |||
| 9 | 1 | 1 | 2 | |||
| 10 | 3 | 1 | 2 | 4 | 2 | 12 |
| 11 | 2 | 3 | 1 | 2 | 2 | 10 |
| 12 | 1 | 3 | 4 | 5 | 3 | 16 |
| 13 | 2 | 4 | 2 | 3 | 2 | 13 |
| 14 | 5 | 1 | 2 | 1 | 9 | |
| 15 | 3 | 2 | 3 | 2 | 4 | 14 |
| 16 | 2 | 2 | 1 | 1 | 6 | |
| 17 | 1 | 1 | ||||
| 20 | 1 | 1 | ||||
| 28 | 1 | 1 | ||||
| Gender not recorded | 1 | 1 | ||||
| 15 | 1 | 1 | ||||
| Grand Total | 28 | 24 | 19 | 21 | 18 | 110 |
| Victim to Suspect relationship of crimes which have "Education Premises" in the offence title recorded within the Primary Offence Sub Group of "Possession of Weapons" where weapon description in incident summary is "Knife" | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| ASSOCIATE | 1 | 1 | 1 | 1 | 4 | |
| COLLEAGUE / WORK | 1 | 1 | ||||
| DAUGHTER | 1 | 1 | ||||
| FRIEND | 2 | 1 | 3 | |||
| OVERSEEN BY | 1 | 1 | ||||
| RELATIONSHIP UNKNOWN | 6 | 4 | 3 | 4 | 5 | 22 |
| SON | 1 | 1 | ||||
| VICTIM IS CROWN | 18 | 18 | 16 | 13 | 12 | 77 |
| Grand Total | 28 | 24 | 19 | 21 | 18 | 110 |
| Number of crimes which have "Education Premises" in the offence title recorded within the Primary Offence Sub Group of "Possession of Weapons" where weapon description in incident summary is "Knife" which have at least 1 linked victim | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| 3 | 3 | 3 | 4 | 13 | ||
| Gender & Age of Victims linked to crimes which have "Education Premises" in the offence title recorded within the Primary Offence Sub Group of "Possession of Weapons" where weapon description in incident summary is "Knife" | Calender Year | Grand Total | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Female | 1 | 2 | 1 | 4 | ||
| 8 | 1 | 1 | ||||
| 11 | 1 | 1 | ||||
| 12 | 1 | 1 | ||||
| 42 | 1 | 1 | ||||
| Male | 2 | 3 | 1 | 3 | 9 | |
| 6 | 1 | 1 | ||||
| 10 | 1 | 1 | ||||
| 11 | 1 | 1 | 2 | |||
| 12 | 1 | 1 | 2 | |||
| 13 | 1 | 1 | ||||
| 15 | 1 | 1 | ||||
| 28 | 1 | 1 | ||||
| Grand Total | 3 | 3 | 3 | 4 | 13 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/february/foi-458813/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake