FOI 462424Disclosure log response · West Mercia Police
Hotel Assaults
Read it at West Mercia Police's website
- Published
- 15 Apr 2026
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 462424
I write in connection with your request for information which was received on 10th March 2026. Please find below the response to your request:
I would like to request data on reported sexual offences that occurred within hotels in your police force area. Specifically, I request information for the financial years 2021 - 2022, 2022 - 2023, 2023 - 2024, 2024 - 2025, 2025 - 2026:
Please provide:
- The total number of sexual offences (rape, sexual assault, sexual harassment) reported where the location of the offence is recorded at a hotel.
- If available, a breakdown by financial year and by hotel for the offences above.
- If available, a simple categorisation of whether the offender was a guest at the same accommodation or an external person.
Reply
| Question 1: Number of Sexual Offences | ||||||
| Primary Offence Sub Sub Group | Financial Year | Grand Total | ||||
| 2021/22 | 2022/23 | 2023/24 | 2024/25 | 1/4/2025-28/2/2026 | ||
| ABUSE OF CHILDREN THROUGH SEXUAL EXPLOIT | 1 | 1 | ||||
| EXPOSURE AND VOYEURISM | 1 | 3 | 3 | 4 | 3 | 14 |
| OTHER MISC SEXUAL OFFENCES | 1 | 1 | 1 | 2 | 5 | |
| RAPE OF A FEMALE AGED 16 AND OVER | 9 | 7 | 10 | 14 | 11 | 51 |
| RAPE OF A FEMALE CHILD UNDER 13 | 1 | 1 | 2 | |||
| RAPE OF A FEMALE CHILD UNDER 16 | 1 | 1 | 2 | |||
| RAPE OF A MALE AGED 16 AND OVER | 1 | 3 | 4 | |||
| SEXUAL ACTIVITY CHILD UNDER 13 | 1 | 1 | ||||
| SEXUAL ACTIVITY CHILD UNDER 16 | 1 | 1 | 3 | 5 | ||
| SEXUAL ASSAULT ON A F 13 OR OVER | 9 | 14 | 13 | 10 | 12 | 58 |
| SEXUAL ASSAULT ON A F CHILD UNDER 13 | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 2 | 2 | 1 | 3 | 2 | 10 |
| SEXUAL GROOMING | 1 | 2 | 3 | |||
| Grand Total | 27 | 32 | 30 | 37 | 31 | 157 |
| Question 2: Premises name | ||||||
| Premises Name | Financial Year | Grand Total | ||||
| 2021/22 | 2022/23 | 2023/24 | 2024/25 | 1/4/2025-28/2/2026 | ||
| Abbey Hotel | 1 | 2 | 1 | 2 | 6 | |
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 2 | 2 | 4 | |||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Angel Hotel | 2 | 2 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 2 | 2 | ||||
| Bank House Hotel | 1 | 1 | ||||
| SEXUAL GROOMING | 1 | 1 | ||||
| Black Swan Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Boars Head Hotel | 2 | 2 | ||||
| OTHER MISC SEXUAL OFFENCES | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Bromsgrove Hotel & Spa | 1 | 3 | 4 | |||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 2 | 2 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Brooklands Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Buckatree Hall Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Castle Hotel Flaming Grill | 1 | 1 | ||||
| OTHER MISC SEXUAL OFFENCES | 1 | 1 | ||||
| Cotford Hotel | 2 | 2 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 2 | 2 | ||||
| Crown Hotel | 1 | 1 | 2 | |||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| OTHER MISC SEXUAL OFFENCES | 1 | 1 | ||||
| De Regency Style Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Ellesmere Hotel | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Evesham Hotel Co | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Feathers Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Foley Arms Hotel | 1 | 1 | 2 | 4 | ||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | 2 | |||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Fownes Hotel | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Frankley Motorway Services, Travelodge Hotels Ltd | 1 | 1 | 2 | 4 | ||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 2 | 2 | ||||
| RAPE OF A FEMALE CHILD UNDER 16 | 1 | 1 | ||||
| Gainsborough House Hotel | 1 | 1 | ||||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| Golden Cross Hotel | 1 | 1 | 1 | 3 | ||
| OTHER MISC SEXUAL OFFENCES | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | 2 | |||
| Holiday Inn | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Holiday Inn Express | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | 2 | |||
| Holiday Inn Telford-Ironbridge | 1 | 1 | 1 | 3 | ||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ACTIVITY CHILD UNDER 13 | 1 | 1 | ||||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | ||||
| Holme Lacy House Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| International Hotel | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Kings Head Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Lion & Pheasant Hotel | 1 | 1 | ||||
| SEXUAL ACTIVITY CHILD UNDER 16 | 1 | 1 | ||||
| Lion Hotel | 3 | 1 | 2 | 6 | ||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | 2 | |||
| RAPE OF A MALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ACTIVITY CHILD UNDER 16 | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Lygon Arms Hotel Ltd | 1 | 1 | 2 | |||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| SEXUAL GROOMING | 1 | 1 | ||||
| Malvern Spa Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Meadow Farm Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Merton Hotel | 1 | 1 | 2 | |||
| RAPE OF A FEMALE CHILD UNDER 13 | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Monkmoor Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Montville Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Motorway Service Area | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Norwood House Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Paddocks Hotel, Paddocks Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Park House Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Penyard House, The Leadership Trust | 1 | 1 | ||||
| RAPE OF A FEMALE CHILD UNDER 13 | 1 | 1 | ||||
| Premier Inn | 2 | 3 | 5 | |||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ACTIVITY CHILD UNDER 16 | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | 2 | |||
| Prince Rupert Hotel | 3 | 3 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 2 | 2 | ||||
| SEXUAL ACTIVITY CHILD UNDER 16 | 1 | 1 | ||||
| Railway Bell Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Raven Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Riverside | 2 | 2 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 2 | 2 | ||||
| Severn View Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| St.Nicholas Bistro Bar & Boutique Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Station Hotel | 2 | 2 | 4 | |||
| EXPOSURE AND VOYEURISM | 1 | 2 | 3 | |||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Stone Manor Hotel | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Swan Hotel | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Sydney House Hotel | 1 | 1 | ||||
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| Telford Centre Hotel | 1 | 1 | 2 | |||
| ABUSE OF CHILDREN THROUGH SEXUAL EXPLOIT | 1 | 1 | ||||
| SEXUAL ACTIVITY CHILD UNDER 16 | 1 | 1 | ||||
| TELFORD INTERNATIONAL HOTEL | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| The Abbey Hotel Golf & Country Club | 1 | 2 | 3 | |||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 2 | 3 | |||
| The Bull Hotel | 1 | 1 | 1 | 3 | ||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | 1 | 3 | ||
| The Croft | 1 | 1 | ||||
| RAPE OF A FEMALE CHILD UNDER 16 | 1 | 1 | ||||
| The Golden Cross Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| The Great Western Hotel | 2 | 2 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| SEXUAL GROOMING | 1 | 1 | ||||
| The Lion Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| The Mytton & Mermaid Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| The Old Court Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| The Old Rectory Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F CHILD UNDER 13 | 1 | 1 | ||||
| The Shrewsbury Hotel | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| The Stourport Manor Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Three Counties Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Travelodge | 1 | 1 | 1 | 3 | ||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | 2 | |||
| RAPE OF A MALE AGED 16 AND OVER | 1 | 1 | ||||
| Travelodge Hotels Ltd | 7 | 1 | 4 | 3 | 4 | 19 |
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 3 | 4 | 8 | ||
| RAPE OF A MALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 4 | 1 | 2 | 7 | ||
| SEXUAL ASSAULT ON A M 13 AND OVER | 1 | 1 | 2 | |||
| Tumbledown Hotel | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | ||||
| Unit 4, Travelodge | 1 | 1 | 1 | 3 | ||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 1 | 1 | 3 | ||
| Unit 8, Premier Inn | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | 2 | |||
| Whitehouse Hotel Telford | 2 | 2 | 3 | 1 | 8 | |
| EXPOSURE AND VOYEURISM | 1 | 1 | 2 | |||
| RAPE OF A FEMALE AGED 16 AND OVER | 2 | 2 | ||||
| RAPE OF A MALE AGED 16 AND OVER | 1 | 1 | ||||
| SEXUAL ASSAULT ON A F 13 OR OVER | 1 | 2 | 3 | |||
| Whitehouse Hotels Ltd | 1 | 1 | 1 | 1 | 4 | |
| EXPOSURE AND VOYEURISM | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | 1 | 3 | ||
| Ye Olde Talbot Hotel | 2 | 2 | ||||
| OTHER MISC SEXUAL OFFENCES | 1 | 1 | ||||
| RAPE OF A FEMALE AGED 16 AND OVER | 1 | 1 | ||||
| Grand Total | 27 | 32 | 30 | 37 | 31 | 157 |
| Question 3: Category of suspect | ||||||
| Suspect Category | Financial Year | Grand Total | ||||
| 2021/22 | 2022/23 | 2023/24 | 2024/25 | 1/4/2025-28/2/2026 | ||
| External | 2 | 3 | 2 | 1 | 8 | |
| Guest | 9 | 7 | 12 | 7 | 10 | 45 |
| Not recorded | 15 | 18 | 17 | 27 | 17 | 94 |
| Staff | 1 | 4 | 1 | 1 | 3 | 10 |
| Grand Total | 27 | 32 | 30 | 37 | 31 | 157 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/march/foi-462424/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake