FOI 463/25Disclosure log response · South Wales Police
FOI request- Road traffic collusions
Read it at South Wales Police's website
- Published
- 29 Jun 2025
- Published by
- South Wales Police
- Outcome
- Disclosed
- Source
- South Wales Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as South Wales Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 463/25
REQUEST
- The number of recorded Road Traffic Collisions (RTCs) involving a police vehicle and a non-police vehicle, where the police vehicle was responding to an incident with emergency warning equipment (blue lights and/or sirens) activated at the time of the collision.
- Please exclude collisions involving pedestrians
- Where possible, please indicate whether the collision occurred during a pursuit or en route to an incident.
- For each year, please categorise RTCs by severity of the outcome as follows:
- Damage Only
- Personal Injury: further broken down by the number of individuals involved with injuries classified as:
- Fatal
- Serious
- Slight
- For each year, for vehicles involved in these collisions, advise on:
- The number of police vehicles written off following such collisions
- Police vehicle repair costs
- The costs paid out to third parties for injuries/damage to their vehicles
CLARIFICATION
This is for calendar years 2020-2024.
RESPONSE
Questions 1, 2, 3a, 3b
We have consulted with our Fleet department who have provided the following information in relation to your request.
| Year | ACCIDENT TYPE | SEVERITY | PERSONAL INJURY | WRITE OFF | REPAIR COSTS SWP VEHICLES |
| 2020 | DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1747.09 |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 6281.91 | |
| EN ROUTE TO INCIDENT | SERIOUS | SLIGHT | NO | 8139.64 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 155.55 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 1129.22 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 3089.86 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 2952.37 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 4235.51 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 6929.63 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 75 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 6641.6 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4693.01 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 273.34 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1694.05 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4534.88 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 75 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 793.8 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4636.05 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1845.31 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 801.8 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4940.42 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4775.03 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1480.17 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 4001.99 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4245.56 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 3788.2 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3811.64 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2768.83 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 5667.73 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1197.93 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2559.88 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2265.73 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1578.38 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4641.94 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4982.61 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2974.02 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 75 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 774.6 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 5280.93 | |
| 2021 | DURING PURSUIT | NONE | NONE | NO | 0 |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2072.8 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3800.15 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 9324.84 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 3313.65 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 1239.69 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2199.5 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 5559.71 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 9430.19 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2786.51 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 3900.84 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3488.72 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 5930.77 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3520.1 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 5220.02 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 146.26 | |
| EN ROUTE TO INCIDENT | SLIGHT | SLIGHT | NO | 13224.92 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2356.24 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1086.11 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3533.36 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 4614.95 | |
| DURING PURSUIT | NONE | NONE | NO | 92 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 7146.64 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 1438.49 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 853.37 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2956.06 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2648.86 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2933.67 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 8960.61 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2288.96 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | YES | 5947.84 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1320.23 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2153.13 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 8516.48 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 7968.57 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 301.78 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 480 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1527.49 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4615.65 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 1050.1 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1758.05 | |
| 2022 | DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3371.28 |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1015.79 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2158.92 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 830.1 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 4257.41 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4047.57 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4814.56 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2508.38 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 5052.47 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1111.51 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1223.46 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2569.24 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1085.47 | |
| DURING PURSUIT | SERIOUS | SLIGHT | NO | 24711.06 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2685.7 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3458.47 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SERIOUS | NONE | NO | 11134.74 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4278.58 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3841.65 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2860.33 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4666.39 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 9564.15 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3724.74 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2138.45 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2615.76 | |
| EN ROUTE TO INCIDENT | SLIGHT | SLIGHT | NO | 15203.76 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 617 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1639.74 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2577.4 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 5174.47 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 6172.13 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 77.5 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4227.19 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 3650.86 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| 2023 | EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 9891.77 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3583.7 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 8306.79 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 4759.62 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 6114.49 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 6539.77 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 253.8 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 203.2 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3143.76 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 10608.7 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1794.04 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | YES | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4385.18 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 556.6 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4382.23 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2795.5 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4946.16 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3348.94 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 5064.83 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 6737.2 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2142.63 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2936.06 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3341.8 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3093.49 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 922.87 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 870.9 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 10641.97 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2551.36 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3161.3 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4026.47 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 10678.56 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4241.62 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 828.84 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 3480.08 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4649.77 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4653.03 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 8509.8 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2507.48 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3937 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 10928.26 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3184.52 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2101.62 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2375.44 | |
| DURING PURSUIT | SLIGHT | NONE | NO | 10968.37 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2887.32 | |
| 2024 | EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2832.35 |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 5825.91 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2186.11 | |
| DURING PURSUIT | DAMAGE ONLY | SLIGHT | NO | 5837.1 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 272.35 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 2852.47 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | YES | 13237.9 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 960.46 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4105.76 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 270.68 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 6638.6 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 5057.6 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4161.12 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4448.38 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3098.4 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3982.4 | |
| EN ROUTE TO INCIDENT | SLIGHT | SLIGHT | YES | 6421.42 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 1993.11 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3872.04 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 12380.77 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 6306.44 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2281.98 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4925.23 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2527.26 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3995.15 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3145.83 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3100.73 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 8494.92 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 4661.04 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 7447.05 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 8444.17 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 625 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | SLIGHT | SLIGHT | YES | 14506.55 | |
| DURING PURSUIT | SLIGHT | SLIGHT | YES | 16265.75 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 4229.18 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3279.63 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1317.38 | |
| DURING PURSUIT | NONE | NONE | NO | 5982.17 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1920.94 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 6565.21 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 5333.49 | |
| DURING PURSUIT | SLIGHT | SLIGHT | NO | 6266.25 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2469.07 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2636.75 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | YES | 6600 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3128.56 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 85 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 4182.49 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 5327.15 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1433.48 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2005.89 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| EN ROUTE TO INCIDENT | DAMAGE ONLY | NONE | NO | 85 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 2210.13 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 1888.16 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3091.9 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 0 | |
| DURING PURSUIT | NONE | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 0 | |
| DURING PURSUIT | DAMAGE ONLY | NONE | NO | 3742.18 |
Question 3c
For this part of your request, we consulted with our Joint Legal Services Department who have provided the following information in relation to your request.
In the calendar year, 1st January 2020 to 31st December 2020, the Force (via their insurers) made payments in totalling £33,112.53
In the calendar year, 1st January 2021 to 31st December 2021, the Force (via their insurers) made payments in totalling £39,917.08.
In the calendar year, 1st January 2022 to 31st December 2022, the Force (via their insurers) made payments in totalling £36,082.98.
In the calendar year, 1st January 2023 to 31st December 2023, the Force (via their insurers) made payments in totalling £ 39,520.44
In the calendar year, 1st January 2024 to 31st December 2024, the Force (via their insurers) made payments in totalling £25,303.00.
In all cases, the damages payment has been allocated to the year in which the incident occurred as opposed to the year in which the payment was made in settlement of any claim.
© South Wales Police. Reproduced for non-commercial purposes from https://www.south-wales.police.uk/foi-ai/south-wales-police/disclosure-log/2025/june/foi-46325/ under South Wales Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; South Wales Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
