FOI 465287Disclosure log response · West Mercia Police
Fownes Hotel incidents
Read it at West Mercia Police's website
- Published
- 15 Apr 2026
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 465287
FREEDOM OF INFORMATION REQUEST REFERENCE NO: 465287
I write in connection with your request for information which was received on 23rd March 2026. Please find below the response to your request:
Please provide the number of police call-outs, incidents, reports, or recorded crimes associated with the Fownes Hotel, Worcester, from 1 January 2022 to the present date.
If possible, please include:
The total number of incidents recorded
The general category of incidents (for example: antisocial behaviour, violence, theft, public order etc.)
The dates or monthly breakdown of these incidents if available
Reply
Please see the tables below.
| Calender Year investigation created shown by Primary Offence Group | Calender Month | Grand Total | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2022 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| ARSON AND CRIMINAL DAMAGE | 1 | 2 | 1 | 4 | |||||||||
| VIOLENCE AGAINST THE PERSON | 1 | 1 | 2 | ||||||||||
| 2023 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 16 | |||
| MISCELLANEOUS CRIMES AGAINST SOCIETY | 1 | 1 | |||||||||||
| PUBLIC ORDER OFFENCES | 1 | 1 | 1 | 1 | 4 | ||||||||
| SEXUAL OFFENCES | 1 | 1 | |||||||||||
| THEFT | 1 | 1 | |||||||||||
| VIOLENCE AGAINST THE PERSON | 2 | 1 | 1 | 1 | 3 | 1 | 9 | ||||||
| 2024 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 6 | 3 | 6 | 36 | ||
| ARSON AND CRIMINAL DAMAGE | 2 | 2 | 4 | ||||||||||
| DRUG OFFENCES | 1 | 1 | |||||||||||
| PUBLIC ORDER OFFENCES | 1 | 1 | 2 | ||||||||||
| SEXUAL OFFENCES | 1 | 1 | |||||||||||
| THEFT | 1 | 1 | 2 | ||||||||||
| VIOLENCE AGAINST THE PERSON | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 5 | 26 | ||||
| 2025 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 20 | |||
| ARSON AND CRIMINAL DAMAGE | 1 | 1 | 1 | 2 | 5 | ||||||||
| POSSESSION OF WEAPONS | 1 | 1 | |||||||||||
| PUBLIC ORDER OFFENCES | 1 | 1 | 1 | 1 | 4 | ||||||||
| VIOLENCE AGAINST THE PERSON | 1 | 2 | 2 | 1 | 1 | 3 | 10 | ||||||
| 01/01/2026 - 28/02/2026 | 2 | 8 | 10 | ||||||||||
| ARSON AND CRIMINAL DAMAGE | 4 | 4 | |||||||||||
| PUBLIC ORDER OFFENCES | 1 | 1 | |||||||||||
| VIOLENCE AGAINST THE PERSON | 2 | 3 | 5 | ||||||||||
| Grand Total | 5 | 16 | 4 | 3 | 7 | 8 | 3 | 9 | 8 | 10 | 6 | 9 | 88 |
| Calender Year Call Received by Final Closure Type | Calender Month | Grand Total | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2022 | 3 | 1 | 3 | 3 | 3 | 6 | 3 | 5 | 2 | 29 | |||
| AD - Administration | 1 | 1 | |||||||||||
| AS - Anti Social Behaviour | 1 | 1 | 1 | 1 | 4 | ||||||||
| CR - Crime | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| GE - General Enquiry | 3 | 3 | |||||||||||
| PS - Public Safety | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 14 | |||||
| TR - Transport | 1 | 1 | |||||||||||
| 2023 | 7 | 8 | 2 | 5 | 3 | 2 | 4 | 3 | 9 | 4 | 1 | 1 | 49 |
| AD - Administration | 1 | 1 | 2 | ||||||||||
| AS - Anti Social Behaviour | 2 | 2 | 1 | 5 | |||||||||
| CR - Crime | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 18 | |||
| GE - General Enquiry | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 15 | |||||
| PS - Public Safety | 1 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||
| 2024 | 4 | 5 | 6 | 6 | 7 | 1 | 4 | 12 | 8 | 7 | 4 | 7 | 71 |
| AD - Administration | 1 | 1 | 2 | 2 | 6 | ||||||||
| AS - Anti Social Behaviour | 1 | 2 | 2 | 4 | 1 | 10 | |||||||
| CR - Crime | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 6 | 3 | 5 | 31 | |
| GE - General Enquiry | 1 | 3 | 2 | 1 | 5 | 12 | |||||||
| PS - Public Safety | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 12 | |||||
| 2025 | 3 | 4 | 1 | 3 | 5 | 3 | 2 | 14 | 3 | 4 | 2 | 8 | 52 |
| AD - Administration | 4 | 1 | 5 | ||||||||||
| AS - Anti Social Behaviour | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | |||||
| CR - Crime | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 17 | ||
| GE - General Enquiry | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||
| PS - Public Safety | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 13 | |||||
| 2026 | 2 | 12 | 14 | ||||||||||
| AD - Adminstration | 3 | 3 | |||||||||||
| CR - Crime | 1 | 6 | 7 | ||||||||||
| GE - General Enquiry | 2 | 2 | |||||||||||
| PS - Public Safety | 1 | 1 | 2 | ||||||||||
| Grand Total | 16 | 32 | 10 | 17 | 18 | 9 | 10 | 29 | 26 | 18 | 12 | 18 | 215 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/march/foi-465287/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake