FOI 527/25 Sexual Offences in SchoolsDisclosure log response · Cleveland Police
Sexual Offences in Schools
Read it at Cleveland Police's website
- Published
- 3 Mar 2026
- Published by
- Cleveland Police
- Outcome
- Disclosed
- Source
- Cleveland Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as Cleveland Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 527/25 Sexual Offences in Schools
Date: 05/06/25
Enquiry Reference: 527- 25
I write in connection with regards to your Freedom of Information request. Below is your request and our response.
Please would you let me know in writing if you hold information of the following description, relating to sexual offences recorded in schools:
For the following years: 2020, 2021, 2022, 2023, 2024 and 2025 (until as recently as possible):
1) The total number of reports received by the constabulary for the crimes listed below that have taken place in schools in the area covered by the force:
| Home Office Codes: | |
| 01713 | Assault on a male by penetration. |
| 01714 | Assault of a male child under 13 by penetration. |
| 01715 | Sexual Assault on a male. |
| 01716 | Sexual Assault on a male child under 13. |
| 01907 | Rape of a female aged under 16. |
| 01908 | Rape of a female aged 16 or over. |
| 01909 | Rape of a male aged under 16. |
| 01911 | Attempted rape of a female aged under 16 |
| 01912 | Attempted rape of a female aged 16 or over. |
| 01913 | Attempted rape of a male aged under 16. |
| 01916 | Rape of a female child under 13 by a male. |
| 01917 | Rape of a male child under 13 by a male. |
| 01918 | Attempted rape of a female child aged under 13 by a male |
| 01919 | Attempted rape of a male child aged under 13 by a male |
| 01927 | Rape of a female aged under 16. Multiple Undefined Offenders |
| 02003 | Assault on a female by penetration. |
| 02004 | Assault of a female child under 13 by penetration. |
| 02005 | Sexual assault on a female. |
| 02006 | Sexual assault on a female child under 13. |
| 02117 | Causing a child under 13 to watch a sexual act - offender under 18 |
| 02122 | Sexual activity with a female child aged under 13 - offender aged under 18 - no penetration |
| 02123 | Sexual activity with a male child aged under 13 - offender aged under 18 - no penetration |
| 02124 | Causing or inciting a female child aged under 13 to engage in sexual activity - offender aged under 18 - no penetration |
| 02125 | Causing or inciting a male child aged under 13 to engage in sexual activity - offender aged under 18 - no penetration |
| 02405 | Causing or encouraging prostitution/sexual intercourse/indecent assault with girl under 16 |
| 07100 | Abuse of children through prostitution and pornography (child prostitution & pornography) |
| 07101 | Arranging or facilitating the commission of a child sex offence |
| 07102 | Paying for sex with a female child under 13 - penetration |
| 07103 | Paying for sex with a male child under 13 - penetration |
| 07104 | Paying for sex with a female child under 16 - no penetration |
| 07105 | Paying for sex with a male child under 16 - no penetration |
| 07106 | Paying for sex with a female child aged 16 to 17 |
| 07107 | Paying for sex with a male child aged 16 or 17 |
| 07108 | Causing or inciting child prostitution or pornography - child aged 13 to 17 |
| 07109 | Controlling a child prostitute or a child involved in pornography - child aged 13 to 17 |
| 07110 | Arranging or facilitating child prostitution or pornography - child aged 13 to 17 |
| 07111 | Causing or inciting child prostitution or pornography - child under 13 |
| 07112 | Controlling a child prostitute or a child involved in pornography - child under 13 |
| 07113 | Arranging or facilitating child prostitution or pornography - child under 13 |
| 07114 | Paying for sex with a female child aged under 16 - penetration |
| 07115 | Paying for sex with a male child aged under 16 - penetration |
| 07117 | Engage in sexual communication with a child (Serious Crime Act 2015) |
| 08602 | Taking, permitting to be taken or making, distributing or publishing indecent photographs or pseudo photographs of children |
| 08610 | Possess an indecent photograph or pseudo-photograph of a child |
| 08615 | Possess prohibited images of children |
E.g. “There was a total of X reports of crime 07117 made to the force in 2020, Y in 2021, etc.”
Answer
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 017/14 - Assault of a male child under 13 by penetration | 2 | |||||
| 017/15 - Sexual assault on a male | 1 | 8 | 7 | 8 | 5 | 3 |
| 017/16 - Sexual assault on a male child under 13 | 1 | 1 | 8 | 2 | 4 | |
| 019/07 - Rape of a female aged under 16 | 2 | 2 | ||||
| 019/09 - Rape of a male aged under 16 | 1 | |||||
| 019/16 - Rape of a female child under 13 by a male | 1 | 2 | 1 | |||
| 019/17 - Rape of a male child under 13 by a male | 1 | 1 | ||||
| 020/03 - Assault on a female by penetration | 1 | |||||
| 020/04 - Assault of a female child under 13 by penetration | 1 | 1 | ||||
| 020/05 - Sexual assault on a female | 13 | 21 | 25 | 24 | 8 | 9 |
| 020/06 - Sexual assault of a female child under 13 | 1 | 6 | 9 | 7 | 9 | 4 |
| 021/22 - Sexual Activity involving a child under 13 committed by children or young persons - offender under 18 - Female child - no penetration | 1 | 4 | 4 | 1 | ||
| 021/23 - Sexual Activity involving a child under 13 committed by children or young persons - offender under 18 - Male child - no penetration | 3 | 1 | ||||
| 021/24 - Causing/inciting a child under 13 to engage in sexual activity committed by children or young persons - offender under 18 - female child no penetration | 1 | 1 | ||||
| 021/25 - Causing/inciting a child under 13 to engage in sexual activity committed by children or young persons - offender under 18 - male child no penetration | 1 | 1 | ||||
| 071/17 - Engage in sexual communication with a child | 1 | 1 |
As above but for those crime types requested from the ‘obscene publications’ offence types.
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 086/02 - Take or make indecent photographs of children | 12 | 13 | 33 | 39 | 19 | 3 |
| 086/10 - Possession of indecent photo of child | 1 | 4 | 2 | 3 | 4 |
Please note that all statistical data supplied in relation to Freedom of Information requests is a snapshot of data held at the time the request was received by the Freedom of Information office and is subject to constant change/updates.
If you are not satisfied with this response or any actions taken in dealing with your request, you have the right to request an independent internal review of your case under our review procedure. The Freedom of Information Code of Practice (see below link) states that a request for internal review should be made within 20 working days of the date on this response or 40 working days if extenuating circumstances to account for the delay can be evidenced. Public authorities are not obliged to accept internal reviews after this date.
https://www.gov.uk/government/publications/freedom-of-information-code-of-practice
Yours sincerely
Information Rights Decision Maker
© Cleveland Police. Reproduced for non-commercial purposes from https://www.cleveland.police.uk/foi-ai/cleveland-police/disclosure/2025/may/foi-52725--sexual-offences-in-schools/ under Cleveland Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Cleveland Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- FOI 553/26 Equality, Diversity and Inclusion(EDI) Disclosure log response · Cleveland Police · 6 Jul 2026
- FOI 558/26 EDI Costs and Operational Guidance Disclosure log response · Cleveland Police · 6 Jul 2026
- FOI 562/26 Equality, Diversity and Inclusion Staff Disclosure log response · Cleveland Police · 6 Jul 2026
- FOI 247/26 Palantir Technologies Disclosure log response · Cleveland Police · 1 Jul 2026
- FOI 293/26 Palantir Technologies Disclosure log response · Cleveland Police · 1 Jul 2026
Ask us to remove a name from this page (free) · Report a mistake