FOI 7217Disclosure log response · West Mercia Police
Sexual offences in schools
Read it at West Mercia Police's website
- Published
- 22 Jun 2026
- Published by
- West Mercia Police
- Outcome
- Disclosed
- Source
- West Mercia Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as West Mercia Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI 7217
FREEDOM OF INFORMATION REQUEST REFERENCE NO: HRC0007217/26
I write in connection with your request for information which was received on 18th May 2026. Please find below the response to your request:
Please would you let me know in writing if you hold information of the following description, relating to sexual offences recorded in schools:
For the year 2025:
1) The total number of reports received by the constabulary for the crimes listed below that have taken place in schools in the area covered by the force:
| Home Office Codes: | |
| 01713 | Assault on a male by penetration. |
| 01714 | Assault of a male child under 13 by penetration. |
| 01715 | Sexual Assault on a male. |
| 01716 | Sexual Assault on a male child under 13. |
| 01907 | Rape of a female aged under 16. |
| 01908 | Rape of a female aged 16 or over. |
| 01909 | Rape of a male aged under 16. |
| 01911 | Attempted rape of a female aged under 16 |
| 01912 | Attempted rape of a female aged 16 or over. |
| 01913 | Attempted rape of a male aged under 16. |
| 01916 | Rape of a female child under 13 by a male. |
| 01917 | Rape of a male child under 13 by a male. |
| 01918 | Attempted rape of a female child aged under 13 by a male |
| 01919 | Attempted rape of a male child aged under 13 by a male |
| 01927 | Rape of a female aged under 16. Multiple Undefined Offenders |
| 02003 | Assault on a female by penetration. |
| 02004 | Assault of a female child under 13 by penetration. |
| 02005 | Sexual assault on a female. |
| 02006 | Sexual assault on a female child under 13. |
| 02117 | Causing a child under 13 to watch a sexual act - offender under 18 |
| 02122 | Sexual activity with a female child aged under 13 - offender aged under 18 - no penetration |
| 02123 | Sexual activity with a male child aged under 13 - offender aged under 18 - no penetration |
| 02124 | Causing or inciting a female child aged under 13 to engage in sexual activity - offender aged under 18 - no penetration |
| 02125 | Causing or inciting a male child aged under 13 to engage in sexual activity - offender aged under 18 - no penetration |
| 02405 | Causing or encouraging prostitution/sexual intercourse/indecent assault with girl under 16 |
| 07100 | Abuse of children through prostitution and pornography (child prostitution & pornography) |
| 07101 | Arranging or facilitating the commission of a child sex offence |
| 07102 | Paying for sex with a female child under 13 - penetration |
| 07103 | Paying for sex with a male child under 13 - penetration |
| 07104 | Paying for sex with a female child under 16 - no penetration |
| 07105 | Paying for sex with a male child under 16 - no penetration |
| 07106 | Paying for sex with a female child aged 16 to 17 |
| 07107 | Paying for sex with a male child aged 16 or 17 |
| 07108 | Causing or inciting child prostitution or pornography - child aged 13 to 17 |
| 07109 | Controlling a child prostitute or a child involved in pornography - child aged 13 to 17 |
| 07110 | Arranging or facilitating child prostitution or pornography - child aged 13 to 17 |
| 07111 | Causing or inciting child prostitution or pornography - child under 13 |
| 07112 | Controlling a child prostitute or a child involved in pornography - child under 13 |
| 07113 | Arranging or facilitating child prostitution or pornography - child under 13 |
| 07114 | Paying for sex with a female child aged under 16 - penetration |
| 07115 | Paying for sex with a male child aged under 16 - penetration |
| 07117 | Engage in sexual communication with a child (Serious Crime Act 2015) |
| 08602 | Taking, permitting to be taken or making, distributing or publishing indecent photographs or pseudo photographs of children |
| 08610 | Possess an indecent photograph or pseudo-photograph of a child |
| 08615 | Possess prohibited images of children |
E.g. “There were a total of X reports of crime 07117 made to the force in 2025”
Please note that I sent an identical request (Ref: 407268) in May last year, which you kindly answered in full. I am now just interested in the full 2025 figures.
Reply
Caveats:
- We are unable to find a reference to code 071/00 (abuse of children through prostitution and pornography) but is covered by the other listed codes albeit the offence titles have now been updated to the requested list. The list also has the code 019/27 as Rape of a female under 16 (multiple undefined offenders). This is in fact Home Office offence code 019/07 (19J). Included in the search is offence title of ‘multiple undefined offenders – rape of a female aged under 16’.
- The request does not define what is meant by ‘school’. We have taken this to mean both primary and secondary educational establishments. The return will also include colleges of education and schools that have sixth forms.
- There were no data returns for the following offences:
019/12 ; 019/13 ; 019/19 ; 024/04 ; 021/22 ; 024/05 ; 071/01 ; 071/02 to 071/13; 071/15; 071/16 nor 019/07 (19J)
| Home Office Offence Title and Code | Total |
| 017/13 - Assault on a male by penetration | 1 |
| 017/14 - Assault of a male child under 13 by penetration | 1 |
| 017/15 - Sexual assault on a male | 17 |
| 017/16 - Sexual assault on a male child under 13 | 12 |
| 019/07 - Rape of a female aged under 16 | 4 |
| 019/08 - Rape of a female aged 16 or over | 2 |
| 019/09 - Rape of a male aged under 16 | 2 |
| 019/11 - Attempted rape of a female aged under 16 | 1 |
| 019/16 - Rape of a female child under 13 by a male | 3 |
| 019/17 - Rape of a male child under 13 by a male | 2 |
| 019/18 - Attempted rape of a female child under 13 by a male | 1 |
| 020/03 -Assault on a female by penetration | 2 |
| 020/03 -Attempted - Assault on a female by penetration | 1 |
| 020/05 - Attempted - Sexual assault on a female | 1 |
| 020/05 -Sexual assault on a female | 47 |
| 020/06 - Sexual assault of a female child under 13 | 22 |
| 021/17 - Causing a child under 13 to watch a sexual act by an offender under 18 years of age | 1 |
| 021/24 - Causing or inciting a child under 13 to engage in sexual activity by an offender under 18 years of age: Female child no penetration | 1 |
| 021/25 - Causing or inciting a child under 13 to engage in sexual activity by an offender under 18 years of age: Male child no penetration | 2 |
| 071/14 - Paying for sexual service of a child: Female child under 16 | 1 |
| 071/17 - Engage in sexual communication with a child | 1 |
| 086/02 - Take or to make or to distribute indecent photographs or pseudo- photographs, of children | 52 |
| 086/10 - Attempted - Possession of an indecent or pseudo indecent photo of a child | 1 |
| 086/10 - Possession of an indecent or pseudo indecent photo of a child | 6 |
| 086/15 - Possessing prohibited images of children | 1 |
| Grand Total | 185 |
© West Mercia Police. Reproduced for non-commercial purposes from https://www.westmercia.police.uk/foi-ai/west-mercia-police/2026/may/foi-7217/ under West Mercia Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; West Mercia Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- PC Adam Herwin Accelerated misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Farmer Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Lee Talbot Accelerated Misconduct Hearing Misconduct hearing notice · West Mercia Police · 16 Sept 2026
- PC Gale Gross Misconduct Hearing Misconduct hearing notice · West Mercia Police · 14 Sept 2026
- Accelerated misconduct hearing PC Aled Jones Misconduct hearing notice · West Mercia Police · 14 Sept 2026
Ask us to remove a name from this page (free) · Report a mistake