FOI T094/25 - Arrests By NationalityDisclosure log response · Northumbria Police
Arrests By Nationality dual citizenship
Read it at Northumbria Police's website
- Published
- 7 Feb 2025
- Published by
- Northumbria Police
- Outcome
- Partly disclosed
- Source
- Northumbria Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as Northumbria Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI T094/25 - Arrests By Nationality
I would like to request data on the number of arrests your police force has made in the calendar years 2015 to 2024, by nationality group and type of offence.
- Please provide the total number of arrests for British and foreign nationals in each calendar year. Where somebody has dual citizenship, please count them as a British national. For example, one cell in the response would be the number of foreign nationals arrested in calendar year 2019.
- If possible, please also provide figures on arrests of British and foreign nationals broken down by the following offence types: violence; theft; robbery; drugs; sexual offences; fraud; immigration offences; other. For example, one cell in the response would be the number of foreign nationals arrested for theft offences in the calendar year 2022.
Following receipt of your request, searches were conducted with the Corporate Development Department of Northumbria Police. We can confirm that the information you have requested is held in part by Northumbria Police.
We are able to disclose the located information to you as per the attached pdf document, however the below caveats should be noted:
- We hold no information prior to 2019, and our response reflects this.
- The data supplied is based on the nationality provided by the suspect upon arrest. We are unable to confirm if they were born in the country provided.
- Please note that we would not know if a person had dual nationality, this information is not recorded.
Files
- File PDF, 202 KB
The original
The text of this file
I would like to request data on the number of arrests your police force has made in the calendar years 2015 to 2024, by nationality group and type of offence.
Nationality 2019 2020 2021 2022 2023 2024 Total
Afghanistan 22 22 9 20 30 24 127
Albania 53 79 178 215 215 233 973
Algeria 16 6 8 7 15 18 70
Angola 39 23 30 30 26 15 163
Argentina 0 0 0 0 1 0 1
Armenia 2 1 0 1 1 1 6
Australia 2 3 0 3 3 1 12
Austria 0 1 2 5 13 1 22
Azerbaijan 2 5 1 1 0 0 9
Bahrain 2 2 0 0 0 2 6
Bangladesh 50 55 42 49 42 35 273
Barbados 0 0 0 0 1 1 2
Belarus 0 0 1 0 3 0 4
Belgium 5 1 3 2 5 5 21
Benin 1 0 0 0 1 0 2
Bermuda 0 0 1 2 0 1 4
Bolivia 1 0 0 0 0 2 3
Bosnia and Herzegovina 0 1 0 1 0 6 8
Botswana 0 1 0 1 0 0 2
Brazil 6 2 4 3 7 14 36
Bulgaria 12 15 7 23 17 15 89
Burma 0 3 0 0 0 1 4
Burundi 9 1 3 4 5 8 30
Cameroon 3 4 2 3 4 1 17
Canada 2 1 3 2 2 1 11
Cayman Islands 0 0 0 0 0 1 1
Central African Rep 0 1 1 0 1 0 3
Chad 1 0 1 2 1 0 5
Chile 0 2 0 0 0 0 2
China 52 21 21 23 41 53 211
Columbia 0 1 1 0 3 13 18
Congo 29 29 27 20 21 6 132
Costa Rica 0 1 1 3 0 0 5
Croatia 0 3 6 3 3 2 17
Cuba 0 1 1 0 0 0 2
Cyprus 1 2 5 7 3 0 18
Czech Republic 45 36 42 54 82 69 328
Denmark 1 1 0 0 3 0 5
Dominica 0 0 0 2 0 2 4
Dominican Rep 0 1 0 3 1 0 5
Ecuador 0 0 0 0 2 1 3
Egypt 8 10 9 16 18 22 83
El Salvador 0 0 1 5 1 9 16
England 28926 29083 25241 25734 29145 31251 169380
Eritrea 19 19 25 19 22 46 150
Estonia 3 3 0 2 1 4 13
Ethiopia 7 5 10 6 7 16 51
Fiji 5 3 3 8 6 3 28
Finland 0 0 1 0 0 0 1
France 9 8 10 8 18 15 68
French Polynesia 0 0 0 0 0 1 1
Gabon 2 1 0 0 0 0 3
Gambia 21 11 8 11 16 7 74
Georgia 0 0 1 3 4 6 14
Germany 8 9 4 8 7 6 42
Ghana 3 4 6 3 6 10 32
Gibralta 0 0 0 0 0 1 1
Greece 4 9 39 13 8 16 89
Grenada 1 0 0 0 0 0 1
Guatemala 0 0 0 1 0 1 2
Guinea 4 0 2 1 2 5 14
Guinea Bissau 3 0 0 1 1 1 6
Guyana 0 2 0 0 0 0 2
Haiti 1 0 0 0 0 0 1
Honduras 1 0 0 1 2 0 4
Hong Kong 1 0 1 0 2 0 4
Hungary 5 4 2 4 6 3 24
Iceland 0 1 0 2 0 1 4
India 47 61 67 75 91 117 458
Indonesia 0 2 0 0 3 3 8
Iran 113 120 98 109 144 208 792
Iraq 90 49 68 92 131 147 577
Ireland, Northern 90 60 68 51 67 59 395
Ireland, Republic 57 43 53 71 74 87 385
Israel 2 0 0 3 7 3 15
Italy 30 13 25 27 17 21 133
Ivory Coast 2 1 2 2 2 2 11
Jamaica 14 20 16 7 16 12 85
Jordan 1 3 1 0 4 12 21
Kazakhstan 0 1 1 0 1 1 4
Kenya 12 11 5 0 15 7 50
Korea,South 1 0 3 2 0 0 6
Kosovo 10 2 2 2 1 2 19
Kuwait 6 3 12 17 19 18 75
Kyrgyzstan 0 0 0 0 0 7 7
Laos 0 0 0 3 0 1 4
Latvia 27 18 24 13 13 33 128
Lebanon 1 3 3 0 3 2 12
Liberia 6 3 5 4 2 3 23
Libya 6 6 6 23 10 13 64
Lithuania 60 43 49 74 72 60 358
Macedonia 0 0 1 0 1 2 4
Malawi 0 0 1 1 1 1 4
Malaysia 8 3 3 4 2 8 28
Mali 4 1 1 0 0 0 6
Malta 4 3 0 0 2 3 12
Mauritius 1 0 0 0 1 0 2
Mexico 0 0 3 3 0 1 7
Moldova 0 3 4 1 2 0 10
Mongolian Republic 1 0 0 0 0 0 1
Montserrat 0 0 0 0 1 0 1
Morocco 10 5 11 10 9 19 64
Mozambique 0 0 1 1 0 0 2
Myanmar 0 0 0 0 0 2 2
Namibia 0 2 4 1 0 8 15
Nepal 2 0 0 0 0 0 2
Netherlands 14 8 9 5 6 8 50
1. Please provide the total number of arrests for British and foreign nationals in each calendar year. Where somebody has dual citizenship, please count them as a
British national. For example, one cell in the response would be the number of foreign nationals arrested in calendar year 2019.
2. If possible, please also provide figures on arrests of British and foreign nationals broken down by the following offence types: violence; theft; robbery; drugs; sexual
offences; fraud; immigration offences; other. For example, one cell in the response would be the number of foreign nationals arrested for theft offences in the
calendar year 2022.
FOI - T094/25 - Arrests By Nationality
New Zealand 3 1 1 0 3 0 8
Nicaragua 0 0 1 1 0 0 2
Niger 0 0 0 0 2 0 2
Nigeria 65 61 47 72 95 95 435
Norway 0 1 0 1 3 2 7
Oman 1 0 0 0 1 0 2
Pakistan 35 47 32 41 50 53 258
Palestinian State 3 6 4 1 3 3 20
Papua New Guinea 0 0 0 0 0 1 1
Paraguay 2 0 2 0 0 0 4
Peru 2 1 0 3 2 1 9
Philippines 6 7 2 8 7 8 38
Poland 148 133 130 135 132 127 805
Portugal 49 48 79 55 54 61 346
Qatar 1 0 0 0 1 1 3
Rumania 0 3 2 3 1 2 11
Russia 6 4 5 13 6 8 42
Rwanda 0 2 0 1 1 3 7
Satome and Principe 1 0 1 0 0 1 3
Saudi Arabia 6 2 4 6 17 11 46
Scotland 400 315 353 367 370 358 2163
Senegal 2 2 0 3 3 0 10
Serbia and Montenegro 0 1 0 0 0 1 2
Seychelles 0 0 1 0 0 0 1
Sierra Leone 5 1 4 4 5 10 29
Singapore 1 0 1 0 0 0 2
Slovakia 48 38 37 47 46 40 256
Slovenia 3 1 0 1 0 0 5
Somalia 20 20 12 5 3 8 68
South Africa 20 36 20 18 21 27 142
Spain 9 7 8 9 9 9 51
Sri Lanka 8 8 7 16 18 15 72
St Lucia 1 1 1 3 1 2 9
St Vincent 0 0 0 1 1 2 4
Sudan 51 60 35 46 63 77 332
Sweden 4 1 5 9 3 4 26
Switzerland 4 2 2 1 0 0 9
Syria 19 27 18 26 47 55 192
Taiwan 1 4 4 0 0 0 9
Tajikistan 0 0 0 0 1 0 1
Tanzania 2 3 0 3 4 1 13
Thailand 2 3 6 5 6 7 29
Togo 3 1 2 2 2 3 13
Trinidad and Tobago 0 1 0 1 3 0 5
Tunisia 8 4 2 4 10 8 36
Turkey 26 18 19 29 29 24 145
Turks and Caicos Is 0 1 1 1 1 2 6
US of America 12 9 14 8 13 13 69
USSR 2 1 0 0 0 0 3
Uganda 3 6 7 7 7 22 52
Ukraine 6 6 1 7 6 14 40
United Arab Em 1 3 0 0 2 0 6
Uruguay 1 0 0 0 0 0 1
Uzbekistan 0 1 0 0 1 1 3
Venezuela 1 0 0 1 0 0 2
Vietnam 22 42 48 38 44 82 276
Wales 31 33 35 35 39 42 215
Western Sarhara 0 0 1 0 0 0 1
Yemem Dem Rep 1 2 1 0 0 0 4
Yemen, Arab Republic 0 2 1 1 4 5 13
Zaire 0 0 1 0 0 0 1
Zambia 2 0 3 2 1 0 8
Zimbabwe 51 35 32 28 32 21 199
Romania 214 191 162 186 241 218 1212
Unknown 33 30 31 47 46 41 228
Total 31351 31216 27494 28237 32001 34315 184614
Nationality Burglary Criminal Damage Drugs Fraud & Forgery Non crime Other Offences Robbery Sexual Offences
Theft &
Handling
Stolen
Goods
Violence
Against
the
Person
Total
Afghanistan 0 4 3 0 40 5 0 27 3 45 127
Albania 15 5 296 7 473 42 1 18 74 42 973
Algeria 0 3 3 0 22 1 2 3 26 10 70
Angola 3 2 10 0 48 16 3 17 2 62 163
Argentina 0 0 0 0 0 0 0 0 0 1 1
Armenia 0 0 0 0 3 1 0 2 0 0 6
Australia 0 1 0 0 8 1 0 0 0 2 12
Austria 0 0 1 0 12 2 0 0 0 7 22
Azerbaijan 0 1 0 0 3 0 0 0 0 5 9
Bahrain 0 0 0 0 0 2 0 3 0 1 6
Bangladesh 0 5 9 0 65 30 1 49 3 111 273
Barbados 0 0 0 0 1 0 0 0 0 1 2
Belarus 0 0 1 0 1 1 0 1 0 0 4
Belgium 0 1 0 0 4 0 1 5 0 10 21
Benin 0 0 0 0 1 0 0 0 0 1 2
Bermuda 0 1 0 0 2 0 0 0 0 1 4
Bolivia 0 0 0 0 2 1 0 0 0 0 3
Bosnia and Herzegovina 0 0 0 0 2 0 0 0 5 1 8
Botswana 0 0 0 0 1 0 0 0 0 1 2
Brazil 0 0 4 0 19 0 0 1 0 12 36
Bulgaria 4 0 3 0 18 17 0 9 18 20 89
Burma 0 0 0 0 1 0 0 1 0 2 4
Burundi 0 0 1 0 15 3 0 9 0 2 30
Cameroon 0 1 0 0 11 0 0 0 1 4 17
Canada 0 0 1 0 4 0 0 1 0 5 11
Cayman Islands 0 0 0 0 1 0 0 0 0 0 1
Central African Rep 0 0 0 0 3 0 0 0 0 0 3
Chad 0 0 0 0 3 0 0 1 0 1 5
Chile 0 0 0 0 0 0 0 0 0 2 2
China 0 1 5 1 111 21 1 9 18 44 211
Columbia 1 0 1 0 5 1 0 2 0 8 18
Congo 3 5 9 2 40 12 0 8 5 48 132
Costa Rica 0 0 0 0 2 2 0 0 0 1 5
Croatia 1 0 0 0 3 1 0 1 1 10 17
Cuba 0 0 0 0 1 0 0 0 0 1 2
Cyprus 0 0 0 0 6 2 0 0 0 10 18
Czech Republic 10 15 22 0 91 39 3 9 32 107 328
Denmark 0 0 2 0 1 1 0 0 0 1 5
Dominica 0 0 0 0 1 2 0 0 0 1 4
Dominican Rep 0 1 0 0 0 3 0 0 0 1 5
Ecuador 0 0 0 0 0 1 0 0 0 2 3
Egypt 6 2 2 0 24 9 1 9 2 28 83
El Salvador 0 3 0 0 4 3 0 0 0 6 16
England 7800 10972 6201 19 53768 16131 1852 4980 12264 55393 169380
Eritrea 1 8 2 0 67 14 0 23 3 32 150
Estonia 0 0 0 0 8 1 0 3 0 1 13
Ethiopia 0 1 1 0 17 2 0 10 1 19 51
Fiji 0 1 0 0 13 3 0 0 2 9 28
Finland 0 0 0 0 1 0 0 0 0 0 1
France 1 4 5 0 19 9 1 2 5 22 68
French Polynesia 0 0 0 0 0 0 0 0 0 1 1
Gabon 0 0 0 0 2 0 0 0 1 0 3
Gambia 1 3 17 0 24 4 0 2 5 18 74
Georgia 0 0 0 0 7 0 0 2 0 5 14
Germany 1 1 3 0 21 2 0 1 1 12 42
Ghana 0 0 1 0 8 5 0 7 0 11 32
Gibralta 0 0 0 0 0 0 0 0 0 1 1
Greece 2 1 11 0 36 6 1 10 1 21 89
Grenada 1 0 0 0 0 0 0 0 0 0 1
Guatemala 0 0 0 0 0 0 0 0 0 2 2
Guinea 1 1 0 0 6 0 1 1 0 4 14
Guinea Bissau 0 0 0 0 2 0 0 2 0 2 6
Guyana 0 0 0 0 0 1 0 0 0 1 2
Haiti 0 0 0 0 0 1 0 0 0 0 1
Honduras 0 0 0 0 1 1 0 1 0 1 4
Hong Kong 0 0 0 0 1 1 0 0 0 2 4
Hungary 0 0 1 0 11 1 0 4 0 7 24
Iceland 0 0 0 0 1 0 0 0 0 3 4
India 1 3 2 0 207 31 0 50 14 150 458
Indonesia 0 0 0 0 6 1 0 1 0 0 8
Iran 9 23 28 0 235 91 4 68 37 297 792
Iraq 13 19 12 1 168 65 5 61 41 192 577
Ireland, Northern 11 19 9 0 156 44 1 19 27 109 395
Ireland, Republic 18 9 8 0 168 23 1 21 49 88 385
Israel 0 0 1 0 7 0 0 1 0 6 15
Italy 7 2 6 0 38 15 1 10 2 52 133
Ivory Coast 0 0 1 0 4 0 0 1 0 5 11
Jamaica 4 3 3 0 22 8 3 4 8 30 85
Jordan 0 0 1 0 9 2 0 4 0 5 21
Kazakhstan 0 0 0 0 2 0 0 0 0 2 4
Kenya 0 1 5 0 19 1 1 1 2 20 50
Korea, South 0 0 0 0 2 0 0 0 0 4 6
Kosovo 1 0 5 0 7 3 0 0 0 3 19
Kuwait 1 3 8 0 23 12 3 10 0 15 75
Kyrgyzstan 0 0 4 0 2 0 0 0 0 1 7
Laos 0 0 0 0 3 0 0 0 0 1 4
Latvia 1 5 5 0 62 9 0 8 6 32 128
Lebanon 0 0 1 0 1 0 1 2 0 7 12
Liberia 0 1 1 0 8 3 0 0 0 10 23
Libya 0 0 3 0 8 14 4 3 7 25 64
Lithuania 10 8 35 0 146 27 3 10 26 93 358
Macedonia 0 0 1 0 0 0 0 1 0 2 4
Malawi 0 0 0 0 4 0 0 0 0 0 4
Malaysia 0 0 4 0 13 2 0 1 3 5 28
Mali 0 2 0 0 1 1 1 0 0 1 6
Malta 0 0 0 0 4 2 0 0 0 6 12
Mauritius 0 0 0 0 1 0 0 0 0 1 2
Mexico 0 0 0 0 4 0 0 0 0 3 7
Moldova 0 0 1 0 3 0 0 2 2 2 10
Mongolian Republic 0 0 0 0 0 0 0 0 0 1 1
Montserrat 0 0 0 0 0 0 0 0 0 1 1
Morocco 1 5 4 0 18 2 2 5 16 11 64
Mozambique 0 0 0 0 1 0 0 0 0 1 2
Myanmar 0 0 0 0 0 0 0 0 0 2 2
Namibia 0 0 0 2 7 0 0 0 1 5 15
Nepal 0 0 0 0 2 0 0 0 0 0 2
Netherlands 1 1 0 0 16 7 1 11 0 13 50
New Zealand 0 0 0 0 3 1 0 0 0 4 8
Nicaragua 0 0 0 0 0 1 0 1 0 0 2
Niger 0 0 0 0 0 0 0 0 1 1 2
Nigeria 5 9 5 2 128 26 5 69 8 178 435
Norway 0 0 0 0 4 0 0 2 0 1 7
Oman 0 0 0 0 1 0 0 1 0 0 2
Pakistan 1 1 10 0 58 26 0 41 3 118 258
Palestinian State 2 2 0 0 5 4 0 0 5 2 20
Papua New Guinea 0 1 0 0 0 0 0 0 0 0 1
Paraguay 0 0 0 0 0 0 0 1 0 3 4
Peru 0 0 0 0 7 2 0 0 0 0 9
Philippines 0 1 2 0 10 4 0 5 2 14 38
Poland 15 26 44 0 334 57 2 28 26 273 805
Portugal 6 14 16 0 130 30 5 29 9 107 346
Qatar 0 0 0 0 2 0 0 0 0 1 3
Romania 39 18 41 1 414 107 19 86 233 254 1212
Rumania 0 0 1 0 4 2 0 0 1 3 11
Russia 2 2 1 0 14 3 0 2 0 18 42
Rwanda 0 0 0 0 2 2 0 1 1 1 7
Satome and Principe 0 1 0 0 1 1 0 0 0 0 3
Saudi Arabia 0 1 2 0 16 4 0 6 2 15 46
Scotland 61 99 77 0 865 175 21 59 137 669 2163
Senegal 0 0 2 0 3 1 0 0 1 3 10
Serbia and Montenegro 0 0 0 0 1 0 0 0 0 1 2
Seychelles 0 0 0 0 1 0 0 0 0 0 1
Sierra Leone 0 0 3 0 11 1 0 4 1 9 29
Singapore 0 0 0 0 1 0 0 0 0 1 2
Slovakia 7 12 12 0 93 27 4 18 10 73 256
Slovenia 0 0 0 0 1 2 0 0 0 2 5
Somalia 2 1 6 0 22 11 1 7 2 16 68
South Africa 3 4 5 0 60 8 2 8 10 42 142
Spain 1 5 3 0 15 1 0 4 2 20 51
Sri Lanka 0 3 1 0 24 6 0 13 3 22 72
St Lucia 3 1 0 0 2 0 0 0 0 3 9
St Vincent 0 1 0 0 2 0 0 0 0 1 4
Sudan 4 14 3 0 150 25 4 43 7 82 332
Sweden 2 0 2 0 12 2 0 1 1 6 26
Switzerland 0 0 0 0 6 0 0 0 1 2 9
Syria 6 8 3 0 55 27 4 23 8 58 192
Taiwan 0 0 0 0 5 4 0 0 0 0 9
Tajikistan 0 0 0 0 0 0 0 1 0 0 1
Tanzania 0 2 0 0 4 2 0 3 0 2 13
Thailand 0 0 0 0 14 5 0 1 0 9 29
Togo 0 0 2 0 3 1 0 1 1 5 13
Trinidad and Tobago 0 0 0 0 0 1 0 2 0 2 5
Tunisia 0 1 1 0 11 2 2 2 3 14 36
Turkey 1 10 4 1 48 11 1 19 1 49 145
Turks and Caicos Is 0 1 0 0 2 0 0 2 0 1 6
US of America 0 1 4 0 24 5 0 5 0 30 69
USSR 0 0 0 0 3 0 0 0 0 0 3
Uganda 2 2 6 0 18 5 1 3 2 13 52
Ukraine 1 2 0 0 18 2 0 0 3 14 40
United Arab Em 0 1 0 0 2 0 0 0 0 3 6
Uruguay 0 0 0 0 0 0 0 0 0 1 1
Uzbekistan 0 0 0 0 1 0 0 0 0 2 3
Venezuela 0 0 0 0 0 0 0 2 0 0 2
Vietnam 0 1 113 0 105 17 0 3 21 16 276
Wales 5 7 8 0 90 16 2 7 6 74 215
Western Sarhara 0 0 0 0 1 0 0 0 0 0 1
Yemem Dem Rep 0 0 1 0 3 0 0 0 0 0 4
Yemen, Arab Republic 0 0 1 0 7 3 0 0 0 2 13
Zaire 0 0 0 0 0 0 0 1 0 0 1
Zambia 0 0 2 0 5 0 0 1 0 0 8
Zimbabwe 1 6 7 0 92 15 2 17 10 49 199
Unknown 6 6 1 0 115 15 3 14 13 55 228
Total 8104 11411 7152 36 59470 17424 1977 6063 13248 59729 184614
© Northumbria Police. Reproduced for non-commercial purposes from https://www.northumbria.police.uk/foi-ai/northumbria-police/disclosure-log-2025/foi-t09425---arrests-by-nationality/ under Northumbria Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Northumbria Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Misconduct hearing for PC John Flaherty Misconduct hearing notice · Northumbria Police · 14 Sept 2026
- Misconduct hearing for former PC Peter Miller Misconduct hearing notice · Northumbria Police · 26 Aug 2026
- FOI/2732 Manslaughter Disclosure log response · Northumbria Police · 24 Apr 2026
- FOI/1880 Hate Crime Disclosure log response · Northumbria Police · 23 Apr 2026
- FOI/1943 Collisions Disclosure log response · Northumbria Police · 23 Apr 2026
Ask us to remove a name from this page (free) · Report a mistake