FOI T1630/24 - Catalytic Converter TheftsDisclosure log response · Northumbria Police
FOI T1630/24 - Catalytic Converter Thefts
Read it at Northumbria Police's website
- Published
- 6 Dec 2024
- Published by
- Northumbria Police
- Outcome
- Disclosed
- Source
- Northumbria Police's website
- Recorded by PoliceFOI
- 2 Sept 2026
We read the outcome automatically from the response's own words, so this can be wrong: report a mistake. What the outcomes and codes mean.
In full, as Northumbria Police published it
We show a record in full only where its publisher's terms allow it. Most police forces in England and Wales publish under the same publication scheme terms: anyone may reproduce a force's own material free of charge if it is accurate and not misleading and the source and copyright are acknowledged, but not for any commercial purpose. PoliceFOI is published by a company, so we treat our use as commercial, and for those forces we show each record's title and summary, with a link to the original, until the force agrees to more. A few forces' terms are stricter still. None of these terms covers material owned by someone else, or a force's logo, so we link to such material rather than copy it.
FOI T1630/24 - Catalytic Converter Thefts
We can confirm that the information you have requested is held by Northumbria Police.
We are able to disclose the located information to you as follows.
You asked:
1. Please provide information on the total number of thefts of catalytic converters from motor vehicles recorded between 1st January 2019 (inclusive) and 31st December 2023 (inclusive) in your force area.
2. Please also provide a breakdown of the number of catalytic converter thefts in each year (excluding 2020) during this time period.
3. Please also provide a breakdown of the number of thefts of catalytic converters from motor vehicles split by make and model of the vehicle within each year during this time period.
| Make / Model | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
| Alfa Romeo | 1 | - | - | - | - | 1 |
| Audi | - | - | - | 1 | - | 1 |
| BMW X3 | - | 1 | - | - | - | 1 |
| Citroen Berlingo | 1 | - | 1 | - | - | 2 |
| Citroen C3 | - | - | 2 | - | - | 2 |
| Fiat E240 | 1 | - | - | - | - | 1 |
| Ford Transit | - | - | - | - | 1 | 1 |
| Honda | - | 2 | 4 | 2 | 2 | 10 |
| Honda Accord | 1 | 2 | - | - | - | 3 |
| Honda Civic | 1 | 2 | 7 | 2 | - | 12 |
| Honda CR-V | - | 3 | 2 | 3 | - | 8 |
| Honda Elysion | - | - | 1 | - | - | 1 |
| Honda HRV | - | - | 1 | - | - | 1 |
| Honda Jazz | - | 11 | 11 | 9 | 3 | 34 |
| Hyundai Getz | - | - | - | 1 | - | 1 |
| Lexus | - | - | 2 | 1 | - | 3 |
| Lexus 300 | - | - | 1 | - | - | 1 |
| Lexus RX400H | - | 1 | - | - | - | 1 |
| Mazda MX5 | - | - | - | 1 | - | 1 |
| Mercedes Benz Sprinter | - | - | - | 1 | 1 | 2 |
| Mini One | 1 | - | - | - | - | 1 |
| Minibus | - | - | - | 1 | - | 1 |
| Mitsubishi | - | - | 1 | 1 | 1 | 3 |
| Mitsubishi Colt | 1 | - | 5 | 5 | 1 | 12 |
| Mitsubishi Outlander | - | - | 1 | - | - | 1 |
| Not stated | 2 | 11 | 11 | 12 | 3 | 39 |
| Peugeot 206 | - | - | 1 | - | - | 1 |
| Peugeot 307 | - | - | - | - | 1 | 1 |
| Peugeot Boxer | - | 1 | - | - | - | 1 |
| Renault Clio | - | - | 12 | 2 | 6 | 20 |
| Rover 416 | - | - | - | 1 | - | 1 |
| Saab | - | - | - | - | 2 | 2 |
| Seat Alhambra | - | 1 | - | - | - | 1 |
| Seat Ibiza | - | 1 | - | - | - | 1 |
| Toyota Prius | - | - | - | 1 | - | 1 |
| Toyota | 1 | - | 3 | - | - | 4 |
| Toyota Auris | - | - | - | - | 1 | 1 |
| Toyota Hilux | 1 | - | - | - | - | 1 |
| Toyota Prius | 1 | 1 | 2 | - | - | 4 |
| Toyota Yaris | - | - | 1 | - | 2 | 3 |
| Vauxhall Astra | - | - | 1 | - | - | 1 |
| Vauxhall Zafira | - | 1 | - | - | - | 1 |
| Volvo 960 | - | - | - | 1 | - | 1 |
| Volvo S40 | 1 | - | - | - | - | 1 |
| VW Beetle | - | - | 1 | 1 | 1 | 3 |
| VW Golf | - | 1 | - | - | - | 1 |
| Total | 13 | 39 | 71 | 46 | 25 | 194 |
4. Please also provide a breakdown of the number of thefts of catalytic converters from motor vehicles split by the city/town they were stolen from within each year during this time period.
| District / Sector | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
| South Tyneside | - | - | 1 | 1 | 1 | 3 |
| Boldon and East Shields | - | - | - | 1 | - | 1 |
| River and West Shields | - | - | 1 | - | 1 | 2 |
| Gateshead | 1 | 4 | 5 | 6 | 4 | 20 |
| Birtley | 1 | 1 | - | - | 2 | 4 |
| Gateshead Central & Quays | - | 2 | - | 1 | - | 3 |
| Gateshead East and Felling | - | - | - | 1 | - | 1 |
| Gateshead and Whickham | - | 1 | 2 | 1 | 1 | 5 |
| Gateshead West and Blaydon | - | - | - | 3 | - | 3 |
| Low Fell and Allerdene | - | - | 3 | - | 1 | 4 |
| Newcastle | 4 | 15 | 23 | 14 | 3 | 59 |
| Benwell and Elswick | - | 1 | 3 | 3 | 1 | 8 |
| Blakelaw, Kenton and Fawdon | - | - | 1 | - | - | 1 |
| Byker and Walker | 2 | 1 | 5 | 5 | - | 13 |
| Fenham and Scotswood | - | - | 3 | 1 | 2 | 6 |
| Gosforth and Great Pk | - | 2 | 3 | 1 | - | 6 |
| Jesmond and Heaton | 2 | 10 | 8 | 4 | - | 24 |
| Newcastle Central | - | 1 | - | - | - | 1 |
| North Tyneside | 2 | 13 | 26 | 13 | 9 | 63 |
| Killingworth | - | 3 | 5 | 2 | 3 | 13 |
| North Shields | 1 | 2 | 7 | 4 | 1 | 15 |
| Wallsend | 1 | 4 | 2 | 2 | 5 | 14 |
| Whitley Bay | - | 4 | 12 | 5 | - | 21 |
| Northumberland | 4 | 1 | 13 | 9 | 2 | 29 |
| Alnwick | - | - | 1 | - | - | 1 |
| Ashington | 1 | - | 2 | - | - | 3 |
| Bedlington | - | - | - | 1 | - | 1 |
| Blyth | - | - | 1 | 2 | 1 | 4 |
| Cramlington | 3 | 1 | 5 | 1 | - | 10 |
| Hexham | - | - | - | 1 | 1 | 2 |
| Morpeth | - | - | 4 | 2 | - | 6 |
| Prudhoe | - | - | - | 2 | - | 2 |
| Sunderland | 2 | 6 | 3 | 3 | 6 | 20 |
| Houghton | - | 1 | 1 | - | 1 | 3 |
| Sunderland Central | 1 | 1 | 2 | - | 1 | 5 |
| Sunderland North | - | 1 | - | 2 | 3 | 6 |
| Sunderland West | 1 | - | - | - | - | 1 |
| Washington | - | 3 | - | 1 | 1 | 5 |
| Total | 13 | 39 | 71 | 46 | 25 | 194 |
© Northumbria Police. Reproduced for non-commercial purposes from https://www.northumbria.police.uk/foi-ai/northumbria-police/disclosure-log-2024/foi-t163024---catalytic-converter-thefts/ under Northumbria Police's publication scheme terms, which allow free reproduction if accurate and not misleading, with the source and copyright acknowledged. The text only, as read from the published documents; material owned by others is not covered. Collected on 2 September 2026; Northumbria Police may have changed or withdrawn it since.
If this text names you or you own part of it, ask us to take the full text down: it is hidden as soon as you send the form, and the title and summary stay.
Related releases
- Misconduct hearing for PC John Flaherty Misconduct hearing notice · Northumbria Police · 14 Sept 2026
- Misconduct hearing for former PC Peter Miller Misconduct hearing notice · Northumbria Police · 26 Aug 2026
- FOI/2732 Manslaughter Disclosure log response · Northumbria Police · 24 Apr 2026
- FOI/1880 Hate Crime Disclosure log response · Northumbria Police · 23 Apr 2026
- FOI/1943 Collisions Disclosure log response · Northumbria Police · 23 Apr 2026
Ask us to remove a name from this page (free) · Report a mistake