Crime by areaCouncil areas, constituencies and wards
Crimes the police recorded in each council area, parliamentary constituency and ward, by type and year, with a rate for every 1,000 residents. We count the crime records that forces publish on data.police.uk by where each crime happened, as nearly as those records show. Anti-social behaviour, which is recorded as incidents rather than crimes, is not counted.
- Places are approximate. To protect privacy, data.police.uk moves each crime to the nearest of a fixed list of anonymous map points: the centre of a street, or a public place such as a park or an airport, each covering at least eight addresses or none. A crime near a boundary can fall in the next area, and data.police.uk estimates that forces place between about 60% and 97% of crimes accurately, depending on the force.
- Residents, not visitors. Rates are crimes for every 1,000 people living in the area at the 2021 Census. They run highest where few people live and many visit or pass through, such as town and city centres, shopping areas and stations, so they do not measure the risk to the people who live there. The City of London has too few residents for a rate to mean anything.
- No small areas. We publish nothing for areas smaller than a ward: a small statistical area can be just a few streets. An area appears under a force when at least half of it lies in the force's area.
- Some counts are estimates. Older records used the 2011 statistical areas. We put every year on the 2021 areas: where an older area was split, its crimes are shared among the new ones by population, and the crimes of a small area that straddles a ward or council boundary are shared the same way.
- Gaps. Records with no location, about 4% a year, are not in any area. Greater Manchester Police has published no street-level crime records since mid-2019, so there are no recent figures for its areas. Forces revise their records, and some have gaps, or changes in how crimes are categorised, in some months, so a change from one year to the next may come from recording rather than crime. Each area counts every force's records within it, including British Transport Police's at stations.
- Places, not people. These figures describe places. They say nothing about any person who lives there, and they are not forecasts.
Maps by force
Each force's page has a map of its council areas and wards, shaded by crimes per 1,000 residents, with the figures in a table.
- Sussex Police 13 council areas
- Derbyshire Constabulary 9 council areas
- Nottinghamshire Police 8 council areas
- Kent Police 13 council areas
- Suffolk Constabulary 5 council areas
- Metropolitan Police Service 32 council areas
- South Yorkshire Police 4 council areas
- Essex Police 14 council areas
- Hampshire and Isle of Wight Constabulary 14 council areas
- Avon and Somerset Constabulary 5 council areas
- Bedfordshire Police 3 council areas
- West Midlands Police 7 council areas
- Leicestershire Constabulary 9 council areas
- Lancashire Constabulary 14 council areas
- Gwent Police 5 council areas
- Lincolnshire Police 7 council areas
- Dorset Police 2 council areas
- Thames Valley Police 13 council areas
- West Yorkshire Police 5 council areas
- Norfolk Constabulary 7 council areas
- South Wales Police 7 council areas
- West Mercia Police 9 council areas
- Hertfordshire Constabulary 10 council areas
- Cambridgeshire Constabulary 6 council areas
- Staffordshire Police 9 council areas
- Dyfed-Powys Police 4 council areas
- Gloucestershire Constabulary 6 council areas
- Cheshire Constabulary 4 council areas
- City of London Police 1 council area
- North Wales Police 6 council areas
- Devon and Cornwall Police 12 council areas
- Durham Constabulary 2 council areas
- Cumbria Constabulary 2 council areas
- Humberside Police 4 council areas
- Surrey Police 11 council areas
- Northumbria Police 6 council areas
- Cleveland Police 4 council areas
- Merseyside Police 5 council areas
- Northamptonshire Police 2 council areas
- Warwickshire Police 5 council areas
- North Yorkshire Police 2 council areas
- Wiltshire Police 2 council areas
Council areas, 2025
| Council area | Force | Crimes | Per 1,000 residents |
|---|---|---|---|
| Adur | Sussex Police | 3,809 | 59.0 |
| Amber Valley | Derbyshire Constabulary | 8,901 | 70.5 |
| Arun | Sussex Police | 12,265 | 74.4 |
| Ashfield | Nottinghamshire Police | 10,474 | 82.9 |
| Ashford | Kent Police | 9,315 | 70.2 |
| Babergh | Suffolk Constabulary | 3,900 | 42.2 |
| Barking and Dagenham | Metropolitan Police Service | 19,904 | 91.0 |
| Barnet | Metropolitan Police Service | 28,105 | 72.2 |
| Barnsley | South Yorkshire Police | 22,830 | 93.4 |
| Basildon | Essex Police | 16,824 | 89.7 |
| Basingstoke and Deane | Hampshire and Isle of Wight Constabulary | 11,743 | 63.4 |
| Bassetlaw | Nottinghamshire Police | 9,954 | 84.5 |
| Bath and North East Somerset | Avon and Somerset Constabulary | 14,164 | 73.2 |
| Bedford | Bedfordshire Police | 15,167 | 81.9 |
| Bexley | Metropolitan Police Service | 16,118 | 65.4 |
| Birmingham | West Midlands Police | 136,981 | 119.6 |
| Blaby | Leicestershire Constabulary | 6,270 | 60.9 |
| Blackburn with Darwen | Lancashire Constabulary | 13,756 | 88.9 |
| Blackpool | Lancashire Constabulary | 21,285 | 150.9 |
| Blaenau Gwent | Gwent Police | 7,766 | 116.0 |
| Bolsover | Derbyshire Constabulary | 5,847 | 72.8 |
| Boston | Lincolnshire Police | 6,082 | 86.2 |
| Bournemouth, Christchurch and Poole | Dorset Police | 26,376 | 65.9 |
| Bracknell Forest | Thames Valley Police | 7,084 | 56.8 |
| Bradford | West Yorkshire Police | 67,908 | 124.3 |
| Braintree | Essex Police | 9,047 | 58.3 |
| Breckland | Norfolk Constabulary | 7,296 | 51.6 |
| Brent | Metropolitan Police Service | 33,097 | 97.4 |
| Brentwood | Essex Police | 5,292 | 68.7 |
| Bridgend | South Wales Police | 10,644 | 73.2 |
| Brighton and Hove | Sussex Police | 28,852 | 104.1 |
| Bristol, City of | Avon and Somerset Constabulary | 59,104 | 125.1 |
| Broadland | Norfolk Constabulary | 4,863 | 37.0 |
| Bromley | Metropolitan Police Service | 23,951 | 72.6 |
| Bromsgrove | West Mercia Police | 5,459 | 55.0 |
| Broxbourne | Hertfordshire Constabulary | 7,245 | 73.2 |
| Broxtowe | Nottinghamshire Police | 7,088 | 63.9 |
| Buckinghamshire | Thames Valley Police | 31,938 | 57.7 |
| Burnley | Lancashire Constabulary | 10,107 | 106.8 |
| Caerphilly | Gwent Police | 15,003 | 85.3 |
| Calderdale | West Yorkshire Police | 22,683 | 109.8 |
| Cambridge | Cambridgeshire Constabulary | 13,899 | 95.4 |
| Camden | Metropolitan Police Service | 39,616 | 188.6 |
| Cannock Chase | Staffordshire Police | 7,441 | 74.0 |
| Canterbury | Kent Police | 14,797 | 94.0 |
| Cardiff | South Wales Police | 36,856 | 101.7 |
| Carmarthenshire | Dyfed-Powys Police | 14,001 | 74.5 |
| Castle Point | Essex Police | 4,796 | 53.5 |
| Central Bedfordshire | Bedfordshire Police | 15,685 | 53.3 |
| Ceredigion | Dyfed-Powys Police | 4,633 | 64.8 |
| Charnwood | Leicestershire Constabulary | 12,734 | 69.2 |
| Chelmsford | Essex Police | 13,525 | 74.5 |
| Cheltenham | Gloucestershire Constabulary | 9,762 | 82.1 |
| Cherwell | Thames Valley Police | 11,023 | 68.5 |
| Cheshire East | Cheshire Constabulary | 24,615 | 61.7 |
| Cheshire West and Chester | Cheshire Constabulary | 24,017 | 67.2 |
| Chesterfield | Derbyshire Constabulary | 10,495 | 101.4 |
| Chichester | Sussex Police | 7,961 | 64.2 |
| Chorley | Lancashire Constabulary | 6,811 | 57.9 |
| City of London | City of London Police | 9,898 | – |
| Colchester | Essex Police | 16,285 | 84.5 |
| Conwy | North Wales Police | 9,258 | 80.7 |
| Cornwall | Devon and Cornwall Police | 35,540 | 62.3 |
| Cotswold | Gloucestershire Constabulary | 4,236 | 46.6 |
| County Durham | Durham Constabulary | 48,514 | 92.9 |
| Coventry | West Midlands Police | 33,222 | 96.2 |
| Crawley | Sussex Police | 13,858 | 116.9 |
| Croydon | Metropolitan Police Service | 33,764 | 86.4 |
| Cumberland | Cumbria Constabulary | 20,728 | 75.9 |
| Dacorum | Hertfordshire Constabulary | 11,200 | 72.2 |
| Darlington | Durham Constabulary | 10,346 | 96.0 |
| Dartford | Kent Police | 11,733 | 100.5 |
| Denbighshire | North Wales Police | 8,907 | 93.0 |
| Derby | Derbyshire Constabulary | 30,990 | 118.6 |
| Derbyshire Dales | Derbyshire Constabulary | 3,356 | 46.9 |
| Doncaster | South Yorkshire Police | 35,988 | 116.8 |
| Dorset | Dorset Police | 16,004 | 42.2 |
| Dover | Kent Police | 8,958 | 77.0 |
| Dudley | West Midlands Police | 25,200 | 77.9 |
| Ealing | Metropolitan Police Service | 32,346 | 88.1 |
| Eastbourne | Sussex Police | 11,392 | 112.0 |
| East Cambridgeshire | Cambridgeshire Constabulary | 4,242 | 48.3 |
| East Devon | Devon and Cornwall Police | 6,555 | 43.5 |
| East Hampshire | Hampshire and Isle of Wight Constabulary | 5,705 | 45.4 |
| East Hertfordshire | Hertfordshire Constabulary | 8,123 | 54.1 |
| Eastleigh | Hampshire and Isle of Wight Constabulary | 7,970 | 58.4 |
| East Lindsey | Lincolnshire Police | 10,064 | 70.7 |
| East Riding of Yorkshire | Humberside Police | 19,196 | 56.1 |
| East Staffordshire | Staffordshire Police | 8,460 | 68.2 |
| East Suffolk | Suffolk Constabulary | 12,621 | 51.3 |
| Elmbridge | Surrey Police | 7,337 | 52.9 |
| Enfield | Metropolitan Police Service | 29,105 | 88.2 |
| Epping Forest | Essex Police | 9,422 | 69.8 |
| Epsom and Ewell | Surrey Police | 5,545 | 68.5 |
| Erewash | Derbyshire Constabulary | 8,561 | 75.8 |
| Exeter | Devon and Cornwall Police | 12,909 | 98.8 |
| Fareham | Hampshire and Isle of Wight Constabulary | 6,016 | 52.5 |
| Fenland | Cambridgeshire Constabulary | 8,026 | 78.3 |
| Flintshire | North Wales Police | 9,512 | 61.4 |
| Folkestone and Hythe | Kent Police | 8,023 | 73.1 |
| Forest of Dean | Gloucestershire Constabulary | 4,418 | 50.8 |
| Fylde | Lancashire Constabulary | 4,605 | 56.6 |
| Gateshead | Northumbria Police | 18,795 | 95.8 |
| Gedling | Nottinghamshire Police | 6,585 | 56.2 |
| Gloucester | Gloucestershire Constabulary | 15,254 | 115.2 |
| Gosport | Hampshire and Isle of Wight Constabulary | 6,170 | 75.3 |
| Gravesham | Kent Police | 8,702 | 81.4 |
| Great Yarmouth | Norfolk Constabulary | 9,710 | 97.3 |
| Greenwich | Metropolitan Police Service | 27,650 | 96.1 |
| Guildford | Surrey Police | 10,826 | 75.4 |
| Gwynedd | North Wales Police | 7,917 | 67.4 |
| Hackney | Metropolitan Police Service | 31,809 | 122.9 |
| Halton | Cheshire Constabulary | 10,848 | 84.4 |
| Hammersmith and Fulham | Metropolitan Police Service | 20,914 | 114.2 |
| Harborough | Leicestershire Constabulary | 4,596 | 47.1 |
| Haringey | Metropolitan Police Service | 28,263 | 107.0 |
| Harlow | Essex Police | 9,245 | 99.1 |
| Harrow | Metropolitan Police Service | 16,440 | 63.0 |
| Hart | Hampshire and Isle of Wight Constabulary | 3,996 | 40.2 |
| Hartlepool | Cleveland Police | 13,075 | 141.6 |
| Hastings | Sussex Police | 9,822 | 107.9 |
| Havant | Hampshire and Isle of Wight Constabulary | 9,704 | 78.1 |
| Havering | Metropolitan Police Service | 19,273 | 73.5 |
| Herefordshire, County of | West Mercia Police | 10,021 | 53.6 |
| Hertsmere | Hertfordshire Constabulary | 8,493 | 78.8 |
| High Peak | Derbyshire Constabulary | 5,492 | 60.4 |
| Hillingdon | Metropolitan Police Service | 30,971 | 101.2 |
| Hinckley and Bosworth | Leicestershire Constabulary | 6,976 | 61.4 |
| Horsham | Sussex Police | 6,865 | 46.8 |
| Hounslow | Metropolitan Police Service | 26,371 | 91.5 |
| Huntingdonshire | Cambridgeshire Constabulary | 10,849 | 60.0 |
| Hyndburn | Lancashire Constabulary | 7,936 | 96.5 |
| Ipswich | Suffolk Constabulary | 12,421 | 88.9 |
| Isle of Anglesey | North Wales Police | 3,761 | 54.6 |
| Isle of Wight | Hampshire and Isle of Wight Constabulary | 10,430 | 74.3 |
| Isles of Scilly | Devon and Cornwall Police | 72 | 35.0 |
| Islington | Metropolitan Police Service | 31,803 | 146.8 |
| Kensington and Chelsea | Metropolitan Police Service | 22,149 | 154.5 |
| King's Lynn and West Norfolk | Norfolk Constabulary | 8,986 | 58.2 |
| Kingston upon Hull, City of | Humberside Police | 34,572 | 129.5 |
| Kingston upon Thames | Metropolitan Police Service | 11,828 | 70.4 |
| Kirklees | West Yorkshire Police | 40,442 | 93.4 |
| Knowsley | Merseyside Police | 13,303 | 86.1 |
| Lambeth | Metropolitan Police Service | 37,572 | 118.3 |
| Lancaster | Lancashire Constabulary | 10,781 | 75.4 |
| Leeds | West Yorkshire Police | 99,481 | 122.5 |
| Leicester | Leicestershire Constabulary | 42,813 | 116.1 |
| Lewes | Sussex Police | 5,677 | 56.8 |
| Lewisham | Metropolitan Police Service | 28,746 | 95.6 |
| Lichfield | Staffordshire Police | 6,227 | 58.5 |
| Lincoln | Lincolnshire Police | 12,320 | 118.7 |
| Liverpool | Merseyside Police | 63,113 | 129.8 |
| Luton | Bedfordshire Police | 19,372 | 86.0 |
| Maidstone | Kent Police | 13,680 | 77.8 |
| Maldon | Essex Police | 3,071 | 46.4 |
| Malvern Hills | West Mercia Police | 3,934 | 49.5 |
| Mansfield | Nottinghamshire Police | 10,519 | 95.2 |
| Medway | Kent Police | 25,195 | 90.1 |
| Melton | Leicestershire Constabulary | 3,260 | 63.0 |
| Merthyr Tydfil | South Wales Police | 5,601 | 95.2 |
| Merton | Metropolitan Police Service | 13,474 | 62.7 |
| Mid Devon | Devon and Cornwall Police | 4,309 | 52.0 |
| Middlesbrough | Cleveland Police | 22,918 | 159.2 |
| Mid Suffolk | Suffolk Constabulary | 4,098 | 39.9 |
| Mid Sussex | Sussex Police | 7,502 | 49.2 |
| Milton Keynes | Thames Valley Police | 26,981 | 94.0 |
| Mole Valley | Surrey Police | 4,816 | 55.1 |
| Monmouthshire | Gwent Police | 6,062 | 65.2 |
| Neath Port Talbot | South Wales Police | 10,217 | 71.8 |
| Newark and Sherwood | Nottinghamshire Police | 8,751 | 71.2 |
| Newcastle-under-Lyme | Staffordshire Police | 8,950 | 72.6 |
| Newcastle upon Tyne | Northumbria Police | 35,975 | 119.9 |
| New Forest | Hampshire and Isle of Wight Constabulary | 9,533 | 54.2 |
| Newham | Metropolitan Police Service | 40,417 | 115.2 |
| Newport | Gwent Police | 18,259 | 114.4 |
| North Devon | Devon and Cornwall Police | 6,249 | 63.4 |
| North East Derbyshire | Derbyshire Constabulary | 5,963 | 58.5 |
| North East Lincolnshire | Humberside Police | 19,779 | 126.0 |
| North Hertfordshire | Hertfordshire Constabulary | 6,978 | 52.4 |
| North Kesteven | Lincolnshire Police | 4,649 | 39.4 |
| North Lincolnshire | Humberside Police | 14,067 | 82.9 |
| North Norfolk | Norfolk Constabulary | 4,214 | 40.9 |
| North Northamptonshire | Northamptonshire Police | 26,452 | 73.6 |
| North Somerset | Avon and Somerset Constabulary | 16,542 | 76.3 |
| North Tyneside | Northumbria Police | 18,256 | 87.4 |
| Northumberland | Northumbria Police | 24,693 | 77.0 |
| North Warwickshire | Warwickshire Police | 4,199 | 64.6 |
| North West Leicestershire | Leicestershire Constabulary | 6,729 | 64.3 |
| North Yorkshire | North Yorkshire Police | 31,282 | 50.8 |
| Norwich | Norfolk Constabulary | 15,866 | 110.3 |
| Nottingham | Nottinghamshire Police | 40,870 | 126.3 |
| Nuneaton and Bedworth | Warwickshire Police | 11,714 | 87.3 |
| Oadby and Wigston | Leicestershire Constabulary | 3,378 | 58.5 |
| Oxford | Thames Valley Police | 16,210 | 100.0 |
| Pembrokeshire | Dyfed-Powys Police | 10,094 | 81.8 |
| Pendle | Lancashire Constabulary | 6,900 | 72.0 |
| Peterborough | Cambridgeshire Constabulary | 23,213 | 107.8 |
| Plymouth | Devon and Cornwall Police | 24,570 | 92.8 |
| Portsmouth | Hampshire and Isle of Wight Constabulary | 23,501 | 113.0 |
| Powys | Dyfed-Powys Police | 8,567 | 64.3 |
| Preston | Lancashire Constabulary | 15,582 | 105.4 |
| Reading | Thames Valley Police | 17,472 | 100.3 |
| Redbridge | Metropolitan Police Service | 24,184 | 77.9 |
| Redcar and Cleveland | Cleveland Police | 15,170 | 111.1 |
| Redditch | West Mercia Police | 6,425 | 73.8 |
| Reigate and Banstead | Surrey Police | 9,518 | 63.1 |
| Rhondda Cynon Taf | South Wales Police | 18,598 | 78.3 |
| Ribble Valley | Lancashire Constabulary | 2,487 | 40.4 |
| Richmond upon Thames | Metropolitan Police Service | 11,620 | 59.5 |
| Rochford | Essex Police | 3,967 | 46.3 |
| Rossendale | Lancashire Constabulary | 4,701 | 66.3 |
| Rother | Sussex Police | 5,543 | 59.5 |
| Rotherham | South Yorkshire Police | 24,148 | 90.8 |
| Rugby | Warwickshire Police | 6,886 | 60.2 |
| Runnymede | Surrey Police | 6,417 | 72.9 |
| Rushcliffe | Nottinghamshire Police | 5,566 | 46.7 |
| Rushmoor | Hampshire and Isle of Wight Constabulary | 7,723 | 77.4 |
| Rutland | Leicestershire Constabulary | 1,731 | 42.2 |
| Sandwell | West Midlands Police | 34,176 | 100.0 |
| Sefton | Merseyside Police | 21,761 | 77.9 |
| Sevenoaks | Kent Police | 6,332 | 52.5 |
| Sheffield | South Yorkshire Police | 54,640 | 98.2 |
| Shropshire | West Mercia Police | 16,731 | 51.7 |
| Slough | Thames Valley Police | 14,873 | 93.8 |
| Solihull | West Midlands Police | 17,831 | 82.5 |
| Somerset | Avon and Somerset Constabulary | 43,968 | 76.9 |
| Southampton | Hampshire and Isle of Wight Constabulary | 30,368 | 122.0 |
| South Cambridgeshire | Cambridgeshire Constabulary | 7,613 | 47.0 |
| South Derbyshire | Derbyshire Constabulary | 6,386 | 59.6 |
| Southend-on-Sea | Essex Police | 18,102 | 100.2 |
| South Gloucestershire | Avon and Somerset Constabulary | 19,597 | 67.5 |
| South Hams | Devon and Cornwall Police | 3,631 | 41.0 |
| South Holland | Lincolnshire Police | 5,998 | 63.1 |
| South Kesteven | Lincolnshire Police | 7,697 | 53.7 |
| South Norfolk | Norfolk Constabulary | 6,384 | 45.0 |
| South Oxfordshire | Thames Valley Police | 6,456 | 43.3 |
| South Ribble | Lancashire Constabulary | 6,448 | 58.1 |
| South Staffordshire | Staffordshire Police | 5,659 | 51.2 |
| South Tyneside | Northumbria Police | 15,337 | 103.8 |
| Southwark | Metropolitan Police Service | 38,899 | 126.5 |
| Spelthorne | Surrey Police | 7,996 | 77.7 |
| Stafford | Staffordshire Police | 8,806 | 64.3 |
| Staffordshire Moorlands | Staffordshire Police | 5,447 | 56.8 |
| St Albans | Hertfordshire Constabulary | 9,761 | 65.9 |
| Stevenage | Hertfordshire Constabulary | 8,261 | 92.3 |
| St. Helens | Merseyside Police | 16,416 | 89.6 |
| Stockton-on-Tees | Cleveland Police | 20,821 | 105.9 |
| Stoke-on-Trent | Staffordshire Police | 29,440 | 113.9 |
| Stratford-on-Avon | Warwickshire Police | 7,343 | 54.5 |
| Stroud | Gloucestershire Constabulary | 6,364 | 52.6 |
| Sunderland | Northumbria Police | 28,152 | 102.7 |
| Surrey Heath | Surrey Police | 4,891 | 54.1 |
| Sutton | Metropolitan Police Service | 13,136 | 62.7 |
| Swale | Kent Police | 13,053 | 86.1 |
| Swansea | South Wales Police | 19,397 | 81.4 |
| Swindon | Wiltshire Police | 16,674 | 71.4 |
| Tamworth | Staffordshire Police | 5,778 | 73.5 |
| Tandridge | Surrey Police | 5,025 | 57.2 |
| Teignbridge | Devon and Cornwall Police | 7,143 | 53.0 |
| Telford and Wrekin | West Mercia Police | 15,427 | 83.2 |
| Tendring | Essex Police | 12,533 | 84.5 |
| Test Valley | Hampshire and Isle of Wight Constabulary | 7,153 | 54.8 |
| Tewkesbury | Gloucestershire Constabulary | 4,756 | 50.1 |
| Thanet | Kent Police | 13,942 | 99.2 |
| Three Rivers | Hertfordshire Constabulary | 5,019 | 53.5 |
| Thurrock | Essex Police | 15,723 | 89.3 |
| Tonbridge and Malling | Kent Police | 7,380 | 55.8 |
| Torbay | Devon and Cornwall Police | 12,704 | 91.2 |
| Torfaen | Gwent Police | 9,466 | 102.6 |
| Torridge | Devon and Cornwall Police | 3,222 | 47.3 |
| Tower Hamlets | Metropolitan Police Service | 36,434 | 117.4 |
| Tunbridge Wells | Kent Police | 6,508 | 56.4 |
| Uttlesford | Essex Police | 5,011 | 54.9 |
| Vale of Glamorgan | South Wales Police | 8,594 | 65.1 |
| Vale of White Horse | Thames Valley Police | 7,017 | 50.5 |
| Wakefield | West Yorkshire Police | 40,421 | 114.4 |
| Walsall | West Midlands Police | 27,171 | 95.7 |
| Waltham Forest | Metropolitan Police Service | 23,218 | 83.4 |
| Wandsworth | Metropolitan Police Service | 26,464 | 80.8 |
| Warrington | Cheshire Constabulary | 14,375 | 68.1 |
| Warwick | Warwickshire Police | 9,808 | 66.1 |
| Watford | Hertfordshire Constabulary | 9,260 | 90.6 |
| Waverley | Surrey Police | 4,964 | 38.7 |
| Wealden | Sussex Police | 6,904 | 43.1 |
| Welwyn Hatfield | Hertfordshire Constabulary | 9,837 | 82.1 |
| West Berkshire | Thames Valley Police | 9,483 | 58.7 |
| West Devon | Devon and Cornwall Police | 2,279 | 39.9 |
| West Lancashire | Lancashire Constabulary | 5,942 | 50.6 |
| West Lindsey | Lincolnshire Police | 6,098 | 64.1 |
| Westminster | Metropolitan Police Service | 83,273 | 407.7 |
| Westmorland and Furness | Cumbria Constabulary | 15,401 | 68.0 |
| West Northamptonshire | Northamptonshire Police | 31,831 | 74.8 |
| West Oxfordshire | Thames Valley Police | 5,357 | 46.9 |
| West Suffolk | Suffolk Constabulary | 10,646 | 59.2 |
| Wiltshire | Wiltshire Police | 25,477 | 49.9 |
| Winchester | Hampshire and Isle of Wight Constabulary | 7,552 | 59.2 |
| Windsor and Maidenhead | Thames Valley Police | 9,449 | 61.6 |
| Wirral | Merseyside Police | 22,999 | 71.8 |
| Woking | Surrey Police | 6,630 | 63.8 |
| Wokingham | Thames Valley Police | 7,613 | 42.9 |
| Wolverhampton | West Midlands Police | 26,187 | 99.3 |
| Worcester | West Mercia Police | 9,996 | 96.3 |
| Worthing | Sussex Police | 9,004 | 80.9 |
| Wrexham | North Wales Police | 11,164 | 82.6 |
| Wychavon | West Mercia Police | 7,664 | 57.9 |
| Wyre | Lancashire Constabulary | 7,112 | 63.5 |
| Wyre Forest | West Mercia Police | 7,871 | 77.5 |
| York | North Yorkshire Police | 14,372 | 70.9 |
The figures are in statistics-crime-by-area.csv.
Source: data.police.uk, with area outlines and residents from the Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Sources
Spotted a mistake? Tell us.